#4 Forward

Drew Pember

  • 2023-2024 Season
  • 20.64 Ppg
  • 3.55 Apg
  • 8.18 Rpg
  • Born (0)
  • Birthplace Knoxville, TN
  • Height 6'11"
  • Weight 215
  • Drafted 0 - RD 0
  • Experience 2024

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 TennesseeTENN 1 0 1:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0.0 0 0
2021-2022 UNC AshevilleUNCA 3 0 26:20 6.7 - 11 .606 2.7 - 4.7 42.1 3 - 3.3 .900 1.33 5.67 7 1 3 1 3.3 2.33 19
2022-2023 UNC AshevilleUNCA 4 0 36:45 6.3 - 14.3 .439 1.8 - 6 20.6 11.3 - 12.8 .882 1.25 7.75 9 1.75 2.5 0.25 1.5 4 25.5
2023-2024 UNC AshevilleUNCA 3 0 33:00 6.7 - 15.3 .435 3.3 - 9 44.1 6 - 7.3 .818 1.67 9.33 11 5 2 1.67 2.3 2 22.67
2023-2024 Abilene ChristianACU 3 0 33:00 6.7 - 15.3 .435 3.3 - 9 44.1 6 - 7.3 .818 1.67 9.33 11 5 2 1.67 2.3 2 22.67

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 TennesseeTENN 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0 0 0
2021-2022 UNC AshevilleUNCA 20 - 33 .606 8 - 14 42.1 9 - 10 .900 4 17 21 3 9 3 10 7 57
2022-2023 UNC AshevilleUNCA 25 - 57 .439 7 - 24 20.6 45 - 51 .882 5 31 36 7 10 1 6 16 102
2023-2024 UNC AshevilleUNCA 20 - 46 .435 10 - 27 44.1 18 - 22 .818 5 28 33 15 6 5 7 6 68
2023-2024 Abilene ChristianACU 20 - 46 .435 10 - 27 44.1 18 - 22 .818 5 28 33 15 6 5 7 6 68

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2020-2021 TennesseeTENN 0 0 0 0 0 .000 0 0 .000 .000
2021-2022 UNC AshevilleUNCA 0 10 0 0.43 0.43 .158 1 0 .727 .864
2022-2023 UNC AshevilleUNCA 0 6 0 0.44 0.06 .168 0.77 0 .500 .895
2023-2024 UNC AshevilleUNCA 0 7 0 2.5 0.83 .097 0.72 0 .543 .739
2023-2024 Abilene ChristianACU 0 7 0 2.5 0.83 .097 0.72 0 .543 .739

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage