Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 4 Jan 2:07am | - | - | - | O +141 -110 |
| Closing 4 Jan 2:07am | - | - | - | O +141 -110 |
Recent Meetings
| date | home-away | ats | o/u | KC:Points | KC:Assists | KC:Field Goal % | UVU:Points | UVU:Assists | UVU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 03/05/2020 | UVU 51 - KC 61 | KC +3.5 | Under 136 | 61 | 12 | 0 | 51 | 12 | 0 |
| 01/04/2020 | KC 68 - UVU 63 | KC -3 | Under 141 | 68 | 12 | 0 | 63 | 7 | 0 |
| 03/14/2019 | UVU 71 - KC 64 | KC +9.5 | Under 142 | 64 | 5 | 0 | 71 | 5 | 0 |
| 02/23/2019 | UVU 79 - KC 67 | UVU -11.5 | Over 144 | 67 | 15 | 0 | 79 | 18 | 0 |
| 01/24/2019 | KC 67 - UVU 75 | UVU -5 | Under 149 | 75 | 14 | 0 | 67 | 8 | 0 |
| 02/10/2018 | UMKC 77 - UVU 70 | UMKC | Over 0 | 70 | 16 | 0 | 77 | 13 | 0 |
| 01/11/2018 | UVU 95 - UMKC 59 | UVU | Over 0 | 59 | 15 | 0 | 95 | 24 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/05/2020 | UVU 51 - KC 61 | L -3.5 | Under 136 | 61 | 12 | 0 |
| 02/26/2020 | CALBA 73 - UVU 66 | L +6 | Under 149.5 | 66 | 10 | 0 |
| 02/22/2020 | UVU 92 - GRC 80 | W -3.5 | Over 146 | 80 | 22 | 0 |
| 02/20/2020 | UVU 72 - CSB 58 | W -3 | Under 135 | 58 | 4 | 0 |
| 02/15/2020 | NMSU 84 - UVU 82 | W +13 | Over 132.5 | 82 | 16 | 0 |
| 02/13/2020 | UTRGV 80 - UVU 72 | L +4.5 | Over 139.5 | 72 | 18 | 0 |
| 02/08/2020 | UVU 85 - SEA 87 | L 0 | Over 143 | 87 | 13 | 0 |
| 01/29/2020 | UVU 61 - CALBA 65 | L 0 | Under 145.5 | 65 | 10 | 0 |
| 01/25/2020 | GRC 69 - UVU 73 | W +5 | Over 137.5 | 73 | 14 | 0 |
| 01/23/2020 | CSB 58 - UVU 57 | W +5.5 | Under 136.5 | 57 | 8 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/05/2020 | UVU 51 - KC 61 | W +3.5 | Under 136 | 51 | 12 | 0 |
| 02/29/2020 | KC 80 - CHS 58 | W -19.5 | Over 130.5 | 80 | 14 | 0 |
| 02/19/2020 | KC 69 - CALBA 63 | W -1 | Under 138 | 69 | 12 | 0 |
| 02/15/2020 | CSB 53 - KC 59 | W +4.5 | Under 126 | 53 | 11 | 0 |
| 02/13/2020 | GRC 71 - KC 66 | L +5.5 | Over 135.5 | 71 | 11 | 0 |
| 02/08/2020 | KC 61 - NMSU 67 | W +7 | Over 123.5 | 61 | 7 | 0 |
| 02/06/2020 | KC 60 - UTRGV 73 | L -5 | Under 137.5 | 60 | 9 | 0 |
| 02/01/2020 | CHS 51 - KC 69 | W -15 | Under 139.5 | 51 | 8 | 0 |
| 01/27/2020 | KC 99 - Crow 41 | W | Over 0 | 99 | 24 | 0 |
| 01/25/2020 | CALBA 57 - KC 67 | W +7 | Under 141 | 57 | 10 | 0 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Javan White (F) | Ques Sat | Head - 10 / 01 / 20 | 0-0 | 0-0 | Details |
Utah Valley Vs Kansas City Betting Trends
Over is 6-1 in Wolverines last 7 overall.
Wolverines are 5-1 ATS in their last 6 games after scoring more than 90 points in their previous game.
Wolverines are 1-9 ATS in their last 10 games as a favorite.
Wolverines are 1-5 ATS in their last 6 games as a road underdog of 0.5-6.5.
Wolverines are 1-4 ATS in their last 5 games following a ATS win.
Kangaroos are 2-5 ATS in their last 7 games as an underdog of 13.0 or greater.
Kangaroos are 2-5 ATS in their last 7 Saturday games.
Under is 5-2 in Kangaroos last 7 games as a home underdog.
Over is 5-1 in Kangaroos last 6 overall.
Kangaroos are 5-2 ATS in their last 7 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
34.5
41.5
Field Goal %
4 - 19
7 - 17
3PM 3PA
21 - 26
17 - 26
FTM FTA
7
12
Assists
32
31
Rebounds
15
18
Turnovers









