Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | KSU:Points | KSU:Assists | KSU:Field Goal % | LSU:Points | LSU:Assists | LSU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/14/2024 | KSU 65 - LSU 76 | LSU +9 | Under 148 | 65 | 13 | 0 | 76 | 19 | 0 |
| 12/09/2023 | LSU 60 - KSU 75 | KSU +1 | Under 144 | 75 | 15 | 0 | 60 | 10 | 0 |
| 11/23/2022 | KSU 61 - LSU 59 | KSU +1 | Under 136.5 | 59 | 10 | 0 | 61 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2025 | MSST 91 - LSU 62 | L +9.5 | Over 147 | 62 | 7 | 0 |
| 03/08/2025 | LSU 52 - TAM 66 | L +7 | Under 142.5 | 66 | 6 | 0 |
| 03/04/2025 | UK 95 - LSU 64 | L +12 | Over 157.5 | 64 | 12 | 0 |
| 03/01/2025 | MSST 81 - LSU 69 | L +11.5 | Over 149.5 | 69 | 10 | 0 |
| 02/25/2025 | LSU 59 - TENN 65 | W +10.5 | Under 137 | 65 | 9 | 0 |
| 02/22/2025 | LSU 65 - FLA 79 | L +10 | Under 153.5 | 79 | 12 | 0 |
| 02/18/2025 | LSU 81 - SCAR 67 | W -2.5 | Over 139.5 | 67 | 14 | 0 |
| 02/15/2025 | OKLA 79 - LSU 82 | W +8 | Over 148.5 | 82 | 15 | 0 |
| 02/12/2025 | ARK 70 - LSU 58 | L +9 | Under 146.5 | 58 | 13 | 0 |
| 02/08/2025 | LSU 70 - MISS 72 | W +6 | Under 147.5 | 72 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2025 | BAY 70 - KSU 56 | L +6.5 | Under 139 | 70 | 16 | 0 |
| 03/11/2025 | KSU 71 - ASU 66 | W -5.5 | Under 144.5 | 71 | 11 | 0 |
| 03/08/2025 | KSU 57 - ISU 73 | L +6 | Under 142.5 | 57 | 15 | 0 |
| 03/05/2025 | CIN 49 - KSU 54 | W +9.5 | Under 138.5 | 49 | 11 | 0 |
| 03/02/2025 | KSU 65 - COLO 56 | W -6.5 | Under 139.5 | 65 | 13 | 0 |
| 02/26/2025 | UCF 80 - KSU 76 | W +5 | Over 155.5 | 80 | 14 | 0 |
| 02/23/2025 | KSU 54 - ASU 66 | L -6 | Under 144.5 | 54 | 13 | 0 |
| 02/17/2025 | UTAH 74 - KSU 69 | L +2 | Under 146 | 74 | 16 | 0 |
| 02/15/2025 | BYU 80 - KSU 65 | L +8 | Under 146.5 | 80 | 18 | 0 |
| 02/11/2025 | KSU 73 - ARIZ 70 | W +3 | Under 150.5 | 73 | 9 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jordan Sears (G) | Ques Wed | Ankle - 08 / 03 / 25 | 0-2 | 1-1 | Details |
| Dji Bailey (G) | Ques Tues | Undisclosed - 04 / 03 / 25 | 0-3 | 1-1-1 | Details |
| Corey Chest (F) | Ques Wed | Foot - 02 / 03 / 25 | 0-3 | 1-1-1 | Details |
| Vyctorius Miller (G) | Doubt Wed | Leg - 02 / 03 / 25 | 0-3 | 1-1-1 | Details |
| Corey Chest (F) | Prob Tues | Undisclosed - 18 / 02 / 25 | 3-4 | 3-3-1 | Details |
| Daimion Collins (F) | Prob Tues | Undisclosed - 18 / 02 / 25 | 3-4 | 3-3-1 | Details |
| Derek Fountain (F) | Ques Sat | Undisclosed - 18 / 02 / 25 | 3-4 | 3-3-1 | Details |
| Daimion Collins (F) | Ques Sat | Undisclosed - 08 / 02 / 25 | 4-6 | 4-5-1 | Details |
| Vyctorius Miller (G) | Ques Wed | Undisclosed - 13 / 01 / 25 | 7-9 | 7-8-1 | Details |
| Daimion Collins (F) | Ques Sat | Undisclosed - 04 / 01 / 25 | 8-11 | 8-10-1 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Coleman Hawkins (F) | Ques Wed | Knee - 23 / 02 / 25 | 3-4 | 1-6 | Details |
| Dug McDaniel (G) | Ques Fri | Undisclosed - 20 / 11 / 24 | 17-13 | 11-19 | Details |
| Baye Fall (F) | Ques Tues | Undisclosed - 15 / 11 / 24 | 17-14 | 11-20 | Details |
| Achor Achor (F) | Ques Thurs | Personal - 06 / 11 / 24 | - | - | Details |
Louisiana State Vs Kansas State Betting Trends
Over is 11-1 in Tigers last 12 games as an underdog of 13.0 or greater.
Tigers are 2-10 ATS in their last 12 games as an underdog of 0.5-6.5.
Over is 11-1 in Tigers last 12 games as a road underdog of 13.0 or greater.
Over is 7-3 in Tigers last 10 games as a favorite.
Tigers are 5-13-1 ATS in their last 19 games as a road underdog.
Over is 13-5 in Wildcats last 18 games as an underdog of 13.0 or greater.
Wildcats are 4-1 ATS in their last 5 games as a home underdog of 0.5-6.5.
Over is 11-5 in Wildcats last 16 games as an underdog of 7.0-12.5.
Wildcats are 2-6 ATS in their last 8 games as a home underdog of 7.0-12.5.
Under is 5-2-1 in Wildcats last 8 games as a home underdog of 0.5-6.5.
Southeastern Standings
Big 12 Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|































