Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | KSU:Points | KSU:Assists | KSU:Field Goal % | COLO:Points | COLO:Assists | COLO:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/25/2026 | COLO 79 - KSU 70 | COLO -3 | Under 162.5 | 70 | 13 | 0 | 79 | 16 | 0 |
| 03/02/2025 | KSU 65 - COLO 56 | KSU -6.5 | Under 139.5 | 65 | 13 | 0 | 56 | 16 | 0 |
| 11/27/2020 | KSU 58 - COLO 76 | COLO -6 | Over 133.5 | 76 | 13 | 0 | 58 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 04/01/2025 | COLO 64 - VILL 85 | L +5 | Over 142 | 85 | 14 | 0 |
| 03/13/2025 | HOU 77 - COLO 68 | W +17.5 | Over 127.5 | 68 | 11 | 0 |
| 03/12/2025 | WVU 60 - COLO 67 | W +7 | Under 129.5 | 67 | 10 | 0 |
| 03/11/2025 | TCU 67 - COLO 69 | W +1.5 | Over 135 | 69 | 16 | 0 |
| 03/08/2025 | COLO 76 - TCU 56 | W -2.5 | Under 137 | 56 | 6 | 0 |
| 03/05/2025 | TTU 91 - COLO 75 | W +17.5 | Over 143 | 75 | 9 | 0 |
| 03/02/2025 | KSU 65 - COLO 56 | L +6.5 | Under 139.5 | 56 | 16 | 0 |
| 02/24/2025 | COLO 64 - KU 71 | L +6 | Under 145 | 71 | 16 | 0 |
| 02/22/2025 | COLO 76 - BAY 74 | W +6 | Over 142.5 | 74 | 12 | 0 |
| 02/18/2025 | ISU 79 - COLO 65 | W +18.5 | Over 141 | 65 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2025 | BAY 70 - KSU 56 | L +6.5 | Under 139 | 70 | 16 | 0 |
| 03/11/2025 | KSU 71 - ASU 66 | W -5.5 | Under 144.5 | 71 | 11 | 0 |
| 03/08/2025 | KSU 57 - ISU 73 | L +6 | Under 142.5 | 57 | 15 | 0 |
| 03/05/2025 | CIN 49 - KSU 54 | W +9.5 | Under 138.5 | 49 | 11 | 0 |
| 03/02/2025 | KSU 65 - COLO 56 | W -6.5 | Under 139.5 | 65 | 13 | 0 |
| 02/26/2025 | UCF 80 - KSU 76 | W +5 | Over 155.5 | 80 | 14 | 0 |
| 02/23/2025 | KSU 54 - ASU 66 | L -6 | Under 144.5 | 54 | 13 | 0 |
| 02/17/2025 | UTAH 74 - KSU 69 | L +2 | Under 146 | 74 | 16 | 0 |
| 02/15/2025 | BYU 80 - KSU 65 | L +8 | Under 146.5 | 80 | 18 | 0 |
| 02/11/2025 | KSU 73 - ARIZ 70 | W +3 | Under 150.5 | 73 | 9 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Julian Hammond III (G) | Ques Wed | Back - 12 / 03 / 25 | 3-0 | 2-1 | Details |
| Julian Hammond III (G) | Questionable | Back - 06 / 03 / 25 | 5-1 | 3-3 | Details |
| Elijah Malone (C) | Ques Sat | Back - 13 / 01 / 25 | 10-10 | 9-11 | Details |
| RJ Smith (G) | Ques Sat | Undisclosed - 13 / 01 / 25 | 10-10 | 9-11 | Details |
| Javon Ruffin (G) | Ques Sun | Illness - 09 / 01 / 25 | 11-10 | 9-11-1 | Details |
| Andrej Jakimovski (G) | Ques Sat | Illness - 31 / 12 / 24 | 11-13 | 10-13-1 | Details |
| Javon Ruffin (G) | Ques Dec. 30 | Back - 21 / 12 / 24 | 12-13 | 11-13-1 | Details |
| Sebastian Rancik (F) | Ques Sat | Face - 14 / 12 / 24 | 13-13 | 11-14-1 | Details |
| Javon Ruffin (G) | Ques Sat | Ankle - 03 / 12 / 24 | 13-15 | 12-15-1 | Details |
| Andrew Crawford (G) | out of season | Redshirt - 08 / 11 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Coleman Hawkins (F) | Ques Wed | Knee - 23 / 02 / 25 | 3-4 | 1-6 | Details |
| Dug McDaniel (G) | Ques Fri | Undisclosed - 20 / 11 / 24 | 17-13 | 11-19 | Details |
| Baye Fall (F) | Ques Tues | Undisclosed - 15 / 11 / 24 | 17-14 | 11-20 | Details |
| Achor Achor (F) | Ques Thurs | Personal - 06 / 11 / 24 | - | - | Details |
Colorado Vs Kansas State Betting Trends
Buffaloes are 26-53-2 ATS in their last 81 games as an underdog of 0.5-6.5.
Buffaloes are 3-7 ATS in their last 10 road games vs. a team with a home winning % of greater than .600.
Under is 5-2 in Buffaloes last 7 games as a favorite.
Under is 50-24-1 in Buffaloes last 75 games as a road underdog of 0.5-6.5.
Buffaloes are 23-48-1 ATS in their last 72 games as a road underdog.
Over is 14-6 in Wildcats last 20 games as an underdog of 13.0 or greater.
Wildcats are 5-1 ATS in their last 6 home games.
Under is 4-1-1 in Wildcats last 6 games as a home underdog of 0.5-6.5.
Wildcats are 13-3 ATS in their last 16 games as an underdog of 0.5-6.5.
Over is 4-1 in Wildcats last 5 vs. a team with a losing straight up record.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|



