Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Keyshawn HallForward Missouri |
20.4 | Points | 17.9 |
Mark MitchellGuard Auburn![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mark MitchellGuard Auburn |
3.7 | Assists | 3.7 |
Tahaad PettifordGuard Missouri![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Keyshawn HallForward Missouri |
6.9 | Rebounds | 5.2 |
Mark MitchellGuard Auburn![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Emeka OpurumCenter Missouri |
76.9 | FG% | 68.4 |
Shawn Phillips Jr.Center Auburn![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Anthony Robinson IIGuard Auburn |
1.6 | Steals | 1.2 |
Elyjah FreemanGuard Missouri![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Shawn Phillips Jr.Center Auburn |
1.5 | Blocks | 1 |
Emeka OpurumCenter Missouri![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mark MitchellGuard Auburn |
25.5 | Points | 17.7 |
Kevin OvertonGuard Missouri![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tahaad PettifordGuard Missouri |
4.6 | Assists | 4 |
T.O. BarrettGuard Auburn![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Elyjah FreemanGuard Missouri |
7.7 | Rebounds | 6.5 |
Jayden StoneGuard Auburn![]() ![]() ![]() |
![]() ![]() ![]() Reed TrappGuard Missouri |
100 | FG% | 66.7 |
Shawn Phillips Jr.Center Auburn![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Anthony Robinson IIGuard Auburn |
3 | Steals | 2 |
KeShawn MurphyForward Missouri![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Shawn Phillips Jr.Center Auburn |
2 | Blocks | 1.1 |
Tahaad PettifordGuard Missouri![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | MIZZ:Points | MIZZ:Assists | MIZZ:Field Goal % | AUB:Points | AUB:Assists | AUB:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/14/2026 | MIZZ 84 - AUB 74 | MIZZ +0.5 | Over 156.5 | 84 | 18 | 0 | 74 | 11 | 0 |
| 01/04/2025 | AUB 84 - MIZZ 68 | MIZZ +18 | Under 154.5 | 68 | 12 | 0 | 84 | 18 | 0 |
| 03/05/2024 | MIZZ 74 - AUB 101 | AUB -11.5 | Over 149.5 | 101 | 16 | 0 | 74 | 7 | 0 |
| 02/14/2023 | AUB 89 - MIZZ 56 | AUB -7 | Under 151.5 | 56 | 10 | 0 | 89 | 21 | 0 |
| 01/25/2022 | MIZZ 54 - AUB 55 | MIZZ +12.5 | Under 144.5 | 55 | 8 | 0 | 54 | 9 | 0 |
| 01/26/2021 | AUB 88 - MIZZ 82 | AUB -2.5 | Over 150.5 | 82 | 12 | 0 | 88 | 14 | 0 |
| 02/15/2020 | MIZZ 85 - AUB 73 | MIZZ +3.5 | Over 137 | 73 | 10 | 0 | 85 | 12 | 0 |
| 03/14/2019 | AUB 81 - MIZZ 71 | AUB -9 | Over 133.5 | 71 | 13 | 0 | 81 | 14 | 0 |
| 01/30/2019 | AUB 92 - MIZZ 58 | AUB -14 | Over 142.5 | 58 | 7 | 0 | 92 | 20 | 0 |
| 01/24/2018 | MIZZ 73 - AUB 91 | AUB +2 | Over 145 | 91 | 15 | 0 | 73 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 04/05/2026 | AUB 92 - TLSA 86 | W -3.5 | Over 161 | 86 | 12 | 0 |
| 04/02/2026 | AUB 88 - ILST 66 | W -5 | Over 150 | 66 | 15 | 0 |
| 03/25/2026 | AUB 75 - NEV 69 | W -5 | Under 153.5 | 69 | 15 | 0 |
| 03/22/2026 | AUB 91 - SEA 85 | L -13.5 | Over 145.5 | 85 | 19 | 0 |
| 03/17/2026 | AUB 78 - USA 67 | L -19.5 | Under 153 | 67 | 15 | 0 |
| 03/12/2026 | TENN 72 - AUB 62 | L +5.5 | Under 142.5 | 62 | 6 | 0 |
| 03/11/2026 | AUB 79 - MSST 61 | W -4 | Under 159.5 | 61 | 9 | 0 |
| 03/07/2026 | ALA 96 - AUB 84 | L +3.5 | Over 83.5 | 84 | 13 | 0 |
| 03/03/2026 | AUB 88 - LSU 74 | W -9 | Over 155.5 | 74 | 15 | 0 |
| 02/28/2026 | AUB 79 - MISS 85 | L -10 | Over 153 | 85 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/20/2026 | MIA 80 - MIZZ 66 | L +0.5 | Under 147 | 80 | 19 | 0 |
| 03/12/2026 | MIZZ 72 - UK 78 | L +1.5 | Over 148.5 | 72 | 10 | 0 |
| 03/07/2026 | MIZZ 84 - ARK 88 | L -1.5 | Over 163.5 | 84 | 11 | 0 |
| 03/03/2026 | OKLA 80 - MIZZ 64 | L +1 | Under 154.5 | 80 | 18 | 0 |
| 02/28/2026 | MSST 64 - MIZZ 88 | W -2.5 | Under 155 | 64 | 9 | 0 |
| 02/24/2026 | MIZZ 73 - TENN 69 | W +3.5 | Under 144 | 73 | 9 | 0 |
| 02/21/2026 | ARK 94 - MIZZ 86 | L | Over 0 | 94 | 20 | 0 |
| 02/18/2026 | MIZZ 81 - VAN 80 | W | Over 0 | 81 | 16 | 0 |
| 02/14/2026 | MIZZ 68 - TEX 85 | L | Over 0 | 68 | 7 | 0 |
| 02/11/2026 | TAM 85 - MIZZ 86 | W | Over 0 | 85 | 20 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 83.52 | 32 | Points Per Game | 83 | 79.9 |
| 80.23 | 254 | Points Allowed Per Game | 169 | 75.26 |
| 59.87 | 94 | Field Goals Attempted Per Game | 173 | 57.03 |
| 720 | 123 | 3 Point Attempts Per Game | 179 | 644 |
| 28.3 | 112 | 3 Point Field Goal % | 122 | 27.3 |
| 12.81 | 151 | Assists Per Game | 98 | 14.26 |
| 11.23 | 22 | Offensive Rebounds Per Game | 79 | 9.52 |
| 21.45 | 148 | Defensive Rebounds Per Game | 111 | 22.55 |
| 32.68 | 93 | Total Rebounds Per Game | 121 | 32.06 |
| 7.55 | 57 | Steals Per Game | 85 | 6.65 |
| 4.23 | 34 | Blocks Per Game | 65 | 3.52 |
| 10.29 | 35 | Turnovers Per Game | 112 | 12.29 |
| 28.3 | 112 | % Of Points From 3 Point FG | 122 | 27.3 |
| .527 | 55 | Effective Field Goal % | 27 | .555 |
| .697 | 24 | True Shooting % | 20 | .701 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Keyshawn Hall (F) | Out indefinitely | Suspension - 14 / 02 / 26 | 0-0 | 0-0 | Details |
| Filip Jovic (F) | Out indefinitely | Knee - 07 / 01 / 26 | 0-0 | 0-0 | Details |
| KeShawn Murphy (F) | Ques Dec. 29 | Ankle - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Tahaad Pettiford (G) | Ques Dec. 29 | Undisclosed - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Kevin Overton (G) | Ques Sat | Ankle - 15 / 12 / 25 | 0-0 | 0-0 | Details |
| Emeka Opurum (C) | out for season | Undisclosed - 13 / 12 / 25 | 0-0 | 0-0 | Details |
| Abdul Bashir (G) | Out indefinitely | Illness - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Filip Jovic (F) | Ques Dec. 3 | Wrist - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Keyshawn Hall (F) | Ques Mon | Foot - 18 / 11 / 25 | 0-0 | 0-0 | Details |
| KeShawn Murphy (F) | Ques Sun | Undisclosed - 07 / 11 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Sebastian Mack (G) | Ques Tues | Undisclosed - 14 / 02 / 26 | 0-0 | 0-0 | Details |
| Annor Boateng (G) | out for season | Leg - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Shawn Phillips Jr. (C) | Ques Sat | Foot - 02 / 02 / 26 | 0-0 | 0-0 | Details |
| Annor Boateng (G) | Ques Wed | Undisclosed - 07 / 01 / 26 | 0-0 | 0-0 | Details |
| Jevon Porter (F) | Out indefinitely | Leg - 22 / 12 / 25 | 0-0 | 0-0 | Details |
| Jayden Stone (G) | Out indefinitely | Hand - 25 / 11 / 25 | 0-0 | 0-0 | Details |
| Shawn Phillips Jr. (C) | Ques Wed | Illness - 09 / 11 / 25 | 0-0 | 0-0 | Details |
| Annor Boateng (G) | Ques Thurs | Lower Body - 03 / 11 / 25 | - | - | Details |
| Trent Pierce (F) | Out indefinitely | Lower Body - 03 / 11 / 25 | - | - | Details |
| Trent Burns (C) | Out indefinitely | Foot - 02 / 10 / 25 | - | - | Details |
Auburn Vs Missouri Betting Trends
Over is 6-2 in Tigers last 8 Wednesday games.
Tigers are 5-12-1 ATS in their last 18 games as an underdog of 0.5-6.5.
Over is 7-3 in Tigers last 10 games as a road underdog of 13.0 or greater.
Over is 19-7 in Tigers last 26 games as a favorite.
Tigers are 1-4 ATS in their last 5 games following a ATS win.
Tigers are 5-1 ATS in their last 6 home games.
Tigers are 1-4 ATS in their last 5 games as an underdog of 0.5-6.5.
Over is 5-1 in Tigers last 6 games as a favorite.
Over is 11-2 in Tigers last 13 games as a favorite of 7.0-12.5.
Tigers are 4-0 ATS in their last 4 games as a favorite of 7.0-12.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|















