Matchup Odds
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 16 Jan 2:31pm | - | - | O +144.5 -110 |
| Closing 17 Jan 12:10am | - | - | O +143 -110 |
Team Leaders
Recent Meetings
| date | home-away | ats | o/u | LIU:Points | LIU:Assists | LIU:Field Goal % | SFBK:Points | SFBK:Assists | SFBK:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/28/2023 | SFBK 71 - LIU 59 | SFBK -7.5 | Under 139 | 59 | 13 | 0 | 71 | 14 | 0 |
| 01/16/2023 | LIU 66 - SFBK 73 | SFBK -3.5 | Under 145 | 66 | 18 | 0 | 73 | 11 | 0 |
| 02/10/2022 | LIU 74 - SFBK 69 | SFBK +7 | Under 146.5 | 69 | 9 | 0 | 74 | 17 | 0 |
| 01/17/2022 | SFBK 65 - LIU 80 | LIU -3 | Under 146.5 | 80 | 20 | 0 | 65 | 13 | 0 |
| 02/08/2021 | LIU 96 - SFBK 84 | LIU -5.5 | Over 156.5 | 84 | 17 | 0 | 96 | 28 | 0 |
| 01/30/2021 | SFBK 88 - LIU 102 | LIU -1 | Over 152 | 102 | 0 | 0 | 88 | 0 | 0 |
| 02/18/2020 | LIU 77 - SFBK 87 | SFBK | Over 0 | 87 | 16 | 0 | 77 | 13 | 0 |
| 01/15/2020 | SFBK 66 - LIU 69 | LIU -1 | Under 154 | 69 | 12 | 0 | 66 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/01/2023 | FDU 83 - SFBK 75 | W +9 | Over 143.5 | 75 | 18 | 0 |
| 02/25/2023 | FDU 86 - SFBK 69 | L +7.5 | Over 144 | 69 | 12 | 0 |
| 02/23/2023 | SH 63 - SFBK 70 | W +7 | Under 135.5 | 70 | 13 | 0 |
| 02/16/2023 | SFBK 64 - SFPA 72 | L -1 | Under 136 | 72 | 12 | 0 |
| 02/11/2023 | STONE 62 - SFBK 51 | L +5.5 | Under 126 | 51 | 9 | 0 |
| 02/09/2023 | SFBK 64 - WAG 62 | W +2.5 | Over 122.5 | 62 | 12 | 0 |
| 02/04/2023 | SFBK 59 - STONE 65 | L +1.5 | Under 130.5 | 65 | 16 | 0 |
| 02/02/2023 | SFBK 53 - CCSU 48 | W +1.5 | Under 128 | 48 | 10 | 0 |
| 01/28/2023 | SFBK 71 - LIU 59 | W -7.5 | Under 139 | 59 | 13 | 0 |
| 01/26/2023 | WAG 56 - SFBK 65 | W +9.5 | Under 123.5 | 65 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/01/2023 | MW 91 - LIU 76 | W +16.5 | Over 133.5 | 91 | 19 | 0 |
| 02/25/2023 | LIU 59 - MW 80 | L +9.5 | Over 132.5 | 59 | 15 | 0 |
| 02/18/2023 | LIU 82 - SFPA 93 | L | Over 0 | 82 | 0 | 0 |
| 02/16/2023 | STONE 75 - LIU 60 | L +12.5 | Under 136.5 | 75 | 11 | 0 |
| 02/11/2023 | WAG 58 - LIU 46 | W +14 | Under 133.5 | 58 | 13 | 0 |
| 02/09/2023 | LIU 79 - FDU 80 | W +12 | Over 155.5 | 79 | 17 | 0 |
| 02/02/2023 | MW 76 - LIU 59 | L +11.5 | Over 130 | 76 | 20 | 0 |
| 01/28/2023 | SFBK 71 - LIU 59 | L +7.5 | Under 139 | 71 | 14 | 0 |
| 01/26/2023 | SH 70 - LIU 74 | W +12.5 | Under 148 | 70 | 14 | 0 |
| 01/22/2023 | LIU 42 - CCSU 58 | L | Over 0 | 42 | 10 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Marko Maletic (G) | Ques Sat | Undisclosed - 26 / 01 / 23 | 0-0 | 0-0 | Details |
| Jake Cook (F) | Out indefinitely | Undisclosed - 15 / 12 / 22 | 0-0 | 0-0 | Details |
| Noble Crawford (G) | Out indefinitely | Undisclosed - 15 / 12 / 22 | 0-0 | 0-0 | Details |
| Tre Wood (G) | Ques Wed | Illness - 10 / 12 / 22 | 0-0 | 0-0 | Details |
| Jake Cook (F) | Out Sat | Undisclosed - 29 / 11 / 22 | 0-0 | 0-0 | Details |
| Noble Crawford (G) | Out Sat | Undisclosed - 29 / 11 / 22 | 0-0 | 0-0 | Details |
| Amadou Fall (C) | Out indefinitely | Undisclosed - 29 / 11 / 22 | 0-0 | 0-0 | Details |
| Tre Wood (G) | Ques Fri | Undisclosed - 18 / 11 / 22 | - | - | Details |
| Tre Wood (G) | Ques Tues | Undisclosed - 17 / 11 / 22 | - | - | Details |
St. Francis (BKN) Vs LIU Betting Trends
Under is 4-1 in Terriers last 5 games as a road favorite of 0.5-6.5.
Terriers are 8-1 ATS in their last 9 games as an underdog of 13.0 or greater.
Terriers are 2-5 ATS in their last 7 Monday games.
Terriers are 2-7-1 ATS in their last 10 road games vs. a team with a home winning % of less than .400.
Under is 5-2 in Terriers last 7 games as a road underdog of 13.0 or greater.
Sharks are 1-4 ATS in their last 5 games following a straight up loss.
Over is 4-1 in Sharks last 5 overall.
Sharks are 0-4 ATS in their last 4 home games vs. a team with a road winning % of less than .400.
Sharks are 0-4 ATS in their last 4 games vs. a team with a losing straight up record.
Under is 6-2 in Sharks last 8 home games vs. a team with a road winning % of less than .400.
Line Up - Last Game
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|










