Matchup Odds
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 29 Feb 1:52pm | - | - | - | O +151 -110 |
| Closing 29 Feb 1:52pm | - | - | - | O +151 -110 |
Recent Meetings
| date | home-away | ats | o/u | SHU:Points | SHU:Assists | SHU:Field Goal % | LIU:Points | LIU:Assists | LIU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/10/2024 | LIU 75 - SH 58 | LIU +6.5 | Under 149 | 58 | 8 | 0 | 75 | 17 | 0 |
| 01/13/2024 | SH 89 - LIU 55 | SH -7.5 | Under 151.5 | 55 | 16 | 0 | 89 | 21 | 0 |
| 01/26/2023 | SH 70 - LIU 74 | LIU +12.5 | Under 148 | 74 | 17 | 0 | 70 | 14 | 0 |
| 12/31/2022 | LIU 64 - SH 82 | SH -6 | Under 151.5 | 82 | 18 | 0 | 64 | 14 | 0 |
| 03/02/2022 | LIU 82 - SH 75 | SH +8.5 | Over 154.5 | 75 | 14 | 0 | 82 | 19 | 0 |
| 02/03/2022 | LIU 79 - SH 75 | LIU -3 | Over 147.5 | 75 | 21 | 0 | 79 | 22 | 0 |
| 12/29/2021 | SH 69 - LIU 65 | SH -3 | Under 147.5 | 65 | 16 | 0 | 69 | 15 | 0 |
| 12/17/2020 | SH 87 - LIU 72 | SH +4 | Over 150.5 | 72 | 13 | 0 | 87 | 15 | 0 |
| 12/16/2020 | SH 55 - LIU 75 | LIU -3 | Under 153.5 | 75 | 10 | 0 | 55 | 10 | 0 |
| 02/29/2020 | SHU 76 - LIU 67 | SHU -5.5 | Under 151 | 76 | 12 | 0 | 67 | 15 | 0 |
| 02/15/2020 | LIU 72 - SHU 80 | SHU +1.5 | Over 150.5 | 80 | 19 | 0 | 72 | 17 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/07/2020 | RMU 86 - LIU 66 | L +5.5 | Over 143.5 | 66 | 7 | 0 |
| 03/04/2020 | LIU 73 - FDU 72 | W | Over 0 | 72 | 15 | 0 |
| 02/29/2020 | SHU 76 - LIU 67 | L +5.5 | Under 151 | 67 | 15 | 0 |
| 02/27/2020 | LIU 74 - WAG 66 | W | Over 0 | 66 | 14 | 0 |
| 02/23/2020 | SFPA 74 - LIU 71 | W +8 | Under 157 | 71 | 7 | 0 |
| 02/21/2020 | FDU 81 - LIU 86 | W +1.5 | Over 154 | 86 | 15 | 0 |
| 02/18/2020 | LIU 77 - SFBK 87 | L | Over 0 | 87 | 16 | 0 |
| 02/15/2020 | LIU 72 - SHU 80 | L -1.5 | Over 150.5 | 80 | 19 | 0 |
| 02/13/2020 | CCSU 74 - LIU 90 | W -8 | Over 146 | 90 | 18 | 0 |
| 02/08/2020 | LIU 67 - MW 64 | W -2.5 | Under 133 | 64 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/07/2020 | SFPA 84 - SHU 72 | L +5 | Over 149 | 84 | 15 | 0 |
| 03/04/2020 | SHU 61 - MSM 59 | L -7.5 | Under 131.5 | 61 | 8 | 0 |
| 02/29/2020 | SHU 76 - LIU 67 | W -5.5 | Under 151 | 76 | 12 | 0 |
| 02/27/2020 | SHU 73 - SFBK 63 | W -7.5 | Under 142.5 | 73 | 11 | 0 |
| 02/23/2020 | BRY 76 - SHU 83 | W +1.5 | Over 145.5 | 76 | 15 | 0 |
| 02/21/2020 | MW 64 - SHU 57 | L +2 | Under 129 | 64 | 16 | 0 |
| 02/15/2020 | LIU 72 - SHU 80 | W +1.5 | Over 150.5 | 72 | 17 | 0 |
| 02/13/2020 | SHU 74 - BRY 65 | W -3.5 | Under 143.5 | 74 | 15 | 0 |
| 02/08/2020 | SHU 58 - RMU 61 | L -4 | Under 137 | 58 | 8 | 0 |
| 02/06/2020 | SHU 68 - SFPA 70 | L -3 | Under 149.5 | 68 | 16 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Raiquan Clark (G) | Elig Fri | Suspension - 05 / 11 / 19 | - | - | Details |
| Alex Rivera (G) | out for season | Eligibility - 30 / 10 / 19 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Cameron Parker (G) | out for season | Foot - 21 / 01 / 20 | 0-0 | 0-0 | Details |
LIU Vs Sacred Heart Betting Trends
Sharks are 5-2 ATS in their last 7 road games vs. a team with a home winning % of greater than .600.
Under is 7-3-1 in Sharks last 11 overall.
Sharks are 5-2 ATS in their last 7 road games.
Sharks are 9-4 ATS in their last 13 games as an underdog.
Sharks are 4-1 ATS in their last 5 games overall.
Pioneers are 3-8 ATS in their last 11 games as an underdog of 13.0 or greater.
Under is 20-5-2 in Pioneers last 27 home games.
Under is 19-7 in Pioneers last 26 overall.
Pioneers are 3-1-1 ATS in their last 5 home games vs. a team with a road winning % of less than .400.
Pioneers are 1-4 ATS in their last 5 games as an underdog.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|











