Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 9 Mar 6:07am | - | - | O +155.5 -110 |
| Closing 9 Mar 1:57pm | - | - | U +156 -110 |
Recent Meetings
| date | home-away | ats | o/u | MRSH:Points | MRSH:Assists | MRSH:Field Goal % | FAU:Points | FAU:Assists | FAU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/22/2022 | FAU 71 - MRSH 60 | FAU -4.5 | Under 151 | 60 | 7 | 0 | 71 | 8 | 0 |
| 01/08/2022 | MRSH 77 - FAU 90 | FAU +5 | Over 148.5 | 90 | 15 | 0 | 77 | 18 | 0 |
| 03/04/2020 | MRSH 94 - FAU 82 | MRSH -5.5 | Over 148.5 | 82 | 10 | 0 | 94 | 20 | 0 |
| 02/01/2020 | FAU 91 - MRSH 73 | FAU -1 | Over 145.5 | 73 | 10 | 0 | 91 | 13 | 0 |
| 03/09/2019 | MRSH 76 - FAU 61 | MRSH -6.5 | Under 155.5 | 76 | 11 | 0 | 61 | 8 | 0 |
| 01/17/2019 | MRSH 96 - FAU 84 | MRSH -10 | Over 152.5 | 96 | 17 | 0 | 84 | 7 | 0 |
| 02/10/2018 | MRSH 79 - FAU 68 | MRSH -10 | Under 151.5 | 68 | 18 | 0 | 79 | 22 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/21/2019 | CHSO 68 - FAU 66 | W +4.5 | Under 138.5 | 66 | 12 | 0 |
| 03/13/2019 | LT 57 - FAU 56 | W +4 | Under 133 | 56 | 14 | 0 |
| 03/09/2019 | MRSH 76 - FAU 61 | L +6.5 | Under 155.5 | 61 | 8 | 0 |
| 03/06/2019 | FAU 69 - LT 72 | L 0 | Over 135 | 72 | 11 | 0 |
| 02/28/2019 | UNT 54 - FAU 60 | W +8 | Under 126.5 | 60 | 11 | 0 |
| 02/23/2019 | FAU 76 - FIU 79 | L -4.5 | Under 157 | 79 | 11 | 0 |
| 02/16/2019 | FAU 60 - RICE 41 | W -5 | Under 147.5 | 41 | 7 | 0 |
| 02/14/2019 | FAU 57 - UNT 47 | W +3 | Under 137.5 | 47 | 11 | 0 |
| 02/09/2019 | UTSA 86 - FAU 74 | L +7 | Over 153 | 74 | 16 | 0 |
| 02/07/2019 | UTEP 48 - FAU 61 | W +1.5 | Under 133 | 61 | 15 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 04/04/2019 | MRSH 90 - GB 70 | W -5 | Under 168 | 90 | 12 | 0 |
| 04/02/2019 | MRSH 80 - HAMP 78 | L -5 | Under 173.5 | 80 | 11 | 0 |
| 03/26/2019 | MRSH 83 - PRE 66 | W -6.5 | Under 168 | 83 | 14 | 0 |
| 03/19/2019 | MRSH 78 - INDPU 73 | L -7.5 | Under 166 | 78 | 15 | 0 |
| 03/14/2019 | USM 82 - MRSH 73 | L +2.5 | Over 150 | 82 | 18 | 0 |
| 03/13/2019 | MRSH 82 - RICE 65 | W -6 | Under 163 | 82 | 20 | 0 |
| 03/09/2019 | MRSH 76 - FAU 61 | W -6.5 | Under 155.5 | 76 | 11 | 0 |
| 03/06/2019 | MRSH 94 - FIU 78 | W -5.5 | Under 178 | 94 | 17 | 0 |
| 03/03/2019 | UNT 82 - MRSH 85 | W +6 | Over 149.5 | 82 | 12 | 0 |
| 02/28/2019 | LT 79 - MRSH 90 | W +7 | Over 152.5 | 79 | 13 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Richardson Maitre (G) | Ques Thurs | Concussion - 31 / 01 / 19 | 0-0 | 0-0 | Details |
| Jaylen Sebree (F) | out for season | Shoulder - 04 / 01 / 19 | 0-0 | 0-0 | Details |
| Jailyn Ingram (F) | out for season | Knee - 15 / 12 / 18 | 0-0 | 0-0 | Details |
| Xavian Stapleton (F) | Out indefinitely | Knee - 13 / 12 / 18 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes |
|---|
Florida Atlantic Vs Marshall Betting Trends
Owls are 4-0 ATS in their last 4 games following a straight up loss.
Owls are 4-1 ATS in their last 5 games as an underdog of 13.0 or greater.
Owls are 12-3-1 ATS in their last 16 games following a ATS loss.
Under is 3-1-1 in Owls last 5 games as a road underdog of 13.0 or greater.
Owls are 8-17 ATS in their last 25 road games vs. a team with a home winning % of greater than .600.
Over is 4-0 in Thundering Herd last 4 games as a home favorite of 7.0-12.5.
Thundering Herd are 1-10 ATS in their last 11 Saturday games.
Over is 6-1 in Thundering Herd last 7 games as a home underdog.
Over is 5-2 in Thundering Herd last 7 home games.
Thundering Herd are 1-5 ATS in their last 6 games after scoring more than 90 points in their previous game.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
41.1
40.0
Field Goal %
7 - 27
10 - 28
3PM 3PA
8 - 8
18 - 24
FTM FTA
8
11
Assists
30
36
Rebounds
11
15
Turnovers













