Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaquan JohnsonGuard Northern Illinois |
17.4 | Points | 13.3 |
Makhai ValentineGuard Bradley![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Gianni CobbGuard Bradley |
3.9 | Assists | 3.5 |
Jaquan JohnsonGuard Northern Illinois![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Taj WaltersGuard Bradley |
5.5 | Rebounds | 5.4 |
Ahmet JonovicCenter Northern Illinois![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Gustav WintherForward Bradley |
63.5 | FG% | 52.5 |
Ahmet JonovicCenter Northern Illinois![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaquan JohnsonGuard Northern Illinois |
2.6 | Steals | 1.7 |
Gianni CobbGuard Bradley![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Ahmet JonovicCenter Northern Illinois |
1.4 | Blocks | 0.6 |
Gustav WintherForward Bradley![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Alex HuibregtseGuard Northern Illinois |
14.3 | Points | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaquan JohnsonGuard Northern Illinois |
4 | Assists | ||
![]() ![]() ![]() AJ SmithForward Northern Illinois |
6.7 | Rebounds | Did not qualify | |
![]() ![]() ![]() Corey ThomasForward Northern Illinois |
66.7 | FG% | ||
![]() ![]() ![]() ![]() ![]() Alex HuibregtseGuard Northern Illinois |
1.7 | Steals | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Ahmet JonovicCenter Northern Illinois |
1 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | BRAD:Points | BRAD:Assists | BRAD:Field Goal % | NIU:Points | NIU:Assists | NIU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/06/2025 | BRAD 84 - NIU 55 | BRAD -17.5 | Under 144.5 | 84 | 14 | 0 | 55 | 6 | 0 |
| 11/16/2024 | BRAD 76 - NIU 60 | BRAD -16.5 | Under 147.5 | 60 | 7 | 0 | 76 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/06/2026 | AKR 94 - NIU 55 | L +13.5 | Under 154.5 | 55 | 4 | 0 |
| 03/03/2026 | NIU 76 - KENT 102 | L +9 | Over 148.5 | 102 | 21 | 0 |
| 02/28/2026 | NIU 43 - BALL 79 | L -0.5 | Under 129.5 | 79 | 20 | 0 |
| 02/24/2026 | TOL 79 - NIU 69 | W +12 | Under 149 | 69 | 13 | 0 |
| 02/21/2026 | NIU 66 - OHIO 74 | L | Over 0 | 74 | 16 | 0 |
| 02/17/2026 | BUFF 70 - NIU 72 | W | Over 0 | 72 | 19 | 0 |
| 02/14/2026 | CMU 88 - NIU 46 | L | Over 0 | 46 | 6 | 0 |
| 02/11/2026 | NIU 52 - BGSU 68 | L | Over 0 | 68 | 13 | 0 |
| 02/07/2026 | GSU 74 - NIU 75 | W | Over 0 | 75 | 15 | 0 |
| 01/31/2026 | M-OH 85 - NIU 61 | L | Over 0 | 61 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/18/2026 | BRAD 66 - DAY 80 | L +1 | Over 139 | 66 | 13 | 0 |
| 03/07/2026 | BRAD 69 - UNI 73 | L +2 | Over 127 | 69 | 15 | 0 |
| 03/06/2026 | BRAD 90 - VALP 84 | W -3 | Over 136 | 90 | 17 | 0 |
| 03/01/2026 | BRAD 87 - MURR 78 | W -4 | Over 162 | 87 | 18 | 0 |
| 02/24/2026 | UIC 93 - BRAD 86 | L +1 | Over 142 | 93 | 19 | 0 |
| 02/21/2026 | BRAD 74 - ILST 60 | W -4.5 | Under 144.5 | 74 | 12 | 0 |
| 02/18/2026 | VALP 79 - BRAD 72 | L | Over 0 | 79 | 15 | 0 |
| 02/15/2026 | SIU 60 - BRAD 70 | W +2.5 | Under 144.5 | 60 | 8 | 0 |
| 02/09/2026 | BRAD 95 - BEL 84 | W | Over 0 | 95 | 19 | 0 |
| 02/06/2026 | UNI 61 - BRAD 49 | L | Over 0 | 61 | 14 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 69.53 | 264 | Points Per Game | 128 | 77.45 |
| 77.8 | 216 | Points Allowed Per Game | 121 | 73.06 |
| 56.77 | 178 | Field Goals Attempted Per Game | 92 | 59.94 |
| 766 | 92 | 3 Point Attempts Per Game | 94 | 764 |
| 34.4 | 59 | 3 Point Field Goal % | 61 | 34.2 |
| 12.47 | 163 | Assists Per Game | 137 | 13.19 |
| 9.47 | 81 | Offensive Rebounds Per Game | 107 | 8.81 |
| 21.17 | 156 | Defensive Rebounds Per Game | 103 | 22.74 |
| 30.63 | 161 | Total Rebounds Per Game | 139 | 31.55 |
| 6.03 | 112 | Steals Per Game | 41 | 7.87 |
| 1.87 | 126 | Blocks Per Game | 78 | 3.23 |
| 14.87 | 173 | Turnovers Per Game | 17 | 9.68 |
| 34.4 | 59 | % Of Points From 3 Point FG | 61 | 34.2 |
| .486 | 95 | Effective Field Goal % | 69 | .513 |
| .612 | 103 | True Shooting % | 70 | .646 |
Odds Analysis
Team Rankings
Northern Illinois Vs Bradley Betting Trends
Huskies are 5-17 ATS in their last 22 games as an underdog of 0.5-6.5.
Over is 6-2-1 in Huskies last 9 games as a road underdog of 13.0 or greater.
Under is 5-2 in Huskies last 7 games as a favorite.
Under is 4-1 in Huskies last 5 games as a road underdog of 0.5-6.5.
Huskies are 1-4 ATS in their last 5 games as a road underdog.
Under is 5-2 in Braves last 7 games as an underdog of 13.0 or greater.
Under is 7-3 in Braves last 10 Saturday games.
Braves are 12-28 ATS in their last 40 games as an underdog of 0.5-6.5.
Over is 4-1 in Braves last 5 games as a favorite.
Braves are 7-2 ATS in their last 9 games vs. a team with a losing straight up record.
Mid-American Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|



























