Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaquan JohnsonGuard Illinois-Chicago |
17.4 | Points | 13.2 |
Elijah CrawfordGuard Bradley![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Elijah CrawfordGuard Bradley |
4.6 | Assists | 3.5 |
Jaquan JohnsonGuard Illinois-Chicago![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Mekhi LoweryGuard Bradley |
5.7 | Rebounds | 5.4 |
Ahmet JonovicCenter Illinois-Chicago![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Carlos Harris IIIGuard Bradley |
66.7 | FG% | 52.5 |
Ahmet JonovicCenter Illinois-Chicago![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaquan JohnsonGuard Illinois-Chicago |
2.6 | Steals | 1.4 |
Elijah CrawfordGuard Bradley![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Abdul MomohForward Bradley |
1.4 | Blocks | 1.4 |
Ahmet JonovicCenter Illinois-Chicago![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Elijah CrawfordGuard Bradley |
18.3 | Points | 14.3 |
Alex HuibregtseGuard Illinois-Chicago![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Elijah CrawfordGuard Bradley |
6.5 | Assists | 4 |
Jaquan JohnsonGuard Illinois-Chicago![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() AJ SmithForward Illinois-Chicago |
6.7 | Rebounds | 6 |
Mekhi LoweryGuard Bradley![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Abdul MomohForward Bradley |
70.6 | FG% | 66.7 |
Corey ThomasForward Illinois-Chicago![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Mekhi LoweryGuard Bradley |
1.8 | Steals | 1.7 |
Alex HuibregtseGuard Illinois-Chicago![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Ahmet JonovicCenter Illinois-Chicago |
1 | Blocks | 0.8 |
Rashund Washington Jr.Guard Bradley![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | UIC:Points | UIC:Assists | UIC:Field Goal % | BRAD:Points | BRAD:Assists | BRAD:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | UIC 93 - BRAD 86 | UIC -1 | Over 142 | 93 | 19 | 0 | 86 | 19 | 0 |
| 01/24/2026 | BRAD 70 - UIC 85 | UIC +7 | Over 143.5 | 85 | 18 | 0 | 70 | 14 | 0 |
| 01/29/2025 | BRAD 70 - UIC 93 | UIC +8 | Over 147.5 | 93 | 15 | 0 | 70 | 13 | 0 |
| 01/11/2025 | UIC 60 - BRAD 61 | UIC +2.5 | Under 145 | 61 | 9 | 0 | 60 | 12 | 0 |
| 03/08/2024 | BRAD 74 - UIC 47 | BRAD -11 | Under 134.5 | 47 | 7 | 0 | 74 | 17 | 0 |
| 02/14/2024 | BRAD 85 - UIC 73 | UIC +14.5 | Over 141 | 73 | 10 | 0 | 85 | 17 | 0 |
| 01/13/2024 | UIC 59 - BRAD 77 | BRAD -3.5 | Under 136.5 | 77 | 21 | 0 | 59 | 14 | 0 |
| 01/29/2023 | UIC 76 - BRAD 83 | UIC +9 | Over 135 | 83 | 19 | 0 | 76 | 12 | 0 |
| 12/31/2022 | BRAD 79 - UIC 45 | BRAD -13.5 | Under 131 | 45 | 4 | 0 | 79 | 15 | 0 |
| 11/16/2019 | BRAD 65 - UIC 56 | UIC +12.5 | Under 135 | 56 | 13 | 0 | 65 | 11 | 0 |
| 11/17/2018 | UIC 71 - BRAD 70 | UIC +1 | Under 146 | 70 | 13 | 0 | 71 | 18 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/18/2026 | BRAD 66 - DAY 80 | L +1 | Over 139 | 80 | 12 | 0 |
| 03/07/2026 | BRAD 69 - UNI 73 | L +2 | Over 127 | 73 | 16 | 0 |
| 03/06/2026 | BRAD 90 - VALP 84 | W -3 | Over 136 | 84 | 19 | 0 |
| 03/01/2026 | BRAD 87 - MURR 78 | W -4 | Over 162 | 78 | 15 | 0 |
| 02/24/2026 | UIC 93 - BRAD 86 | L +1 | Over 142 | 86 | 19 | 0 |
| 02/21/2026 | BRAD 74 - ILST 60 | W -4.5 | Under 144.5 | 60 | 11 | 0 |
| 02/18/2026 | VALP 79 - BRAD 72 | L | Over 0 | 72 | 14 | 0 |
| 02/15/2026 | SIU 60 - BRAD 70 | W +2.5 | Under 144.5 | 70 | 11 | 0 |
| 02/09/2026 | BRAD 95 - BEL 84 | W | Over 0 | 84 | 17 | 0 |
| 02/06/2026 | UNI 61 - BRAD 49 | L | Over 0 | 49 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/18/2026 | CAL 91 - UIC 73 | L +3.5 | Over 144 | 91 | 21 | 0 |
| 03/08/2026 | UIC 69 - UNI 84 | L +1 | Over 123.5 | 69 | 13 | 0 |
| 03/07/2026 | UIC 72 - DRKE 51 | W -2.5 | Under 142 | 72 | 13 | 0 |
| 03/06/2026 | MURR 79 - UIC 92 | W +0.5 | Over 152.5 | 79 | 13 | 0 |
| 03/01/2026 | INST 79 - UIC 63 | L -3.5 | Under 142.5 | 79 | 18 | 0 |
| 02/24/2026 | UIC 93 - BRAD 86 | W -1 | Over 142 | 93 | 19 | 0 |
| 02/21/2026 | UIC 67 - VALP 71 | L -6.5 | Over 136.5 | 67 | 9 | 0 |
| 02/18/2026 | EVAN 46 - UIC 84 | W | Over 0 | 46 | 14 | 0 |
| 02/15/2026 | UIC 83 - ILST 56 | W | Over 0 | 83 | 26 | 0 |
| 02/12/2026 | DRKE 70 - UIC 80 | W | Over 0 | 70 | 11 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 77.45 | 128 | Points Per Game | 164 | 75.29 |
| 73.06 | 121 | Points Allowed Per Game | 58 | 69.84 |
| 59.94 | 92 | Field Goals Attempted Per Game | 119 | 58.87 |
| 764 | 93 | 3 Point Attempts Per Game | 204 | 602 |
| 34.2 | 61 | 3 Point Field Goal % | 141 | 25.2 |
| 13.19 | 136 | Assists Per Game | 90 | 14.52 |
| 8.81 | 105 | Offensive Rebounds Per Game | 26 | 11 |
| 22.74 | 103 | Defensive Rebounds Per Game | 132 | 21.84 |
| 31.55 | 138 | Total Rebounds Per Game | 87 | 32.84 |
| 7.87 | 42 | Steals Per Game | 34 | 8.23 |
| 3.23 | 77 | Blocks Per Game | 53 | 3.74 |
| 9.68 | 17 | Turnovers Per Game | 112 | 12.29 |
| 34.2 | 61 | % Of Points From 3 Point FG | 141 | 25.2 |
| .513 | 69 | Effective Field Goal % | 77 | .505 |
| .646 | 70 | True Shooting % | 77 | .639 |
Odds Analysis
Team Rankings
| offence |
|---|
Bradley Vs Illinois-Chicago Betting Trends
Under is 5-2 in Braves last 7 games as an underdog of 13.0 or greater.
Over is 4-1 in Braves last 5 games as an underdog of 7.0-12.5.
Braves are 13-31 ATS in their last 44 games as an underdog of 0.5-6.5.
Braves are 1-4 ATS in their last 5 road games vs. a team with a home winning % of greater than .600.
Over is 8-2 in Braves last 10 games following a straight up win.
Over is 5-1 in Flames last 6 games as an underdog of 13.0 or greater.
Flames are 4-12 ATS in their last 16 home games.
Flames are 4-1 ATS in their last 5 games as an underdog of 0.5-6.5.
Over is 7-2 in Flames last 9 games as a favorite.
Over is 4-1 in Flames last 5 games as a favorite of 7.0-12.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












