Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 27 Feb 2:23am | - | - | O +133.5 -110 |
| Closing 27 Feb 7:06pm | - | - | O +133.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | SIE:Points | SIE:Assists | SIE:Field Goal % | MONM:Points | MONM:Assists | MONM:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/27/2022 | SIE 70 - MONM 59 | SIE +1.5 | Under 134 | 70 | 9 | 0 | 59 | 10 | 0 |
| 02/22/2022 | MONM 71 - SIE 59 | MONM -7 | Under 134.5 | 59 | 10 | 0 | 71 | 13 | 0 |
| 01/04/2021 | SIE 76 - MONM 62 | SIE -2.5 | Under 152 | 62 | 8 | 0 | 76 | 10 | 0 |
| 01/03/2021 | SIE 78 - MONM 77 | MONM +4 | Over 151.5 | 77 | 12 | 0 | 78 | 17 | 0 |
| 03/06/2020 | MONM 72 - SIE 86 | SIE +1.5 | Over 145 | 86 | 20 | 0 | 72 | 18 | 0 |
| 01/03/2020 | SIE 75 - MONM 72 | MONM +6.5 | Over 141.5 | 72 | 14 | 0 | 75 | 13 | 0 |
| 01/31/2019 | MONM 66 - SIE 55 | MONM 0 | Under 123.5 | 55 | 13 | 0 | 66 | 12 | 0 |
| 01/14/2019 | SIE 60 - MONM 63 | MONM +5 | Under 132 | 63 | 10 | 0 | 60 | 13 | 0 |
| 02/18/2018 | SIE 89 - MONM 93 | MONM -3 | Over 141 | 93 | 16 | 0 | 89 | 13 | 0 |
| 01/25/2018 | MONM 67 - SIE 56 | MONM -9 | Under 142 | 56 | 6 | 0 | 67 | 8 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2022 | SPU 60 - MONM 54 | L +2.5 | Under 124 | 54 | 7 | 0 |
| 03/11/2022 | MONM 72 - RID 68 | W -4.5 | Over 132.5 | 68 | 13 | 0 |
| 03/10/2022 | MONM 61 - NIAG 58 | W -2.5 | Under 129 | 58 | 9 | 0 |
| 03/05/2022 | RID 74 - MONM 65 | L -2 | Over 134.5 | 65 | 12 | 0 |
| 03/03/2022 | MONM 75 - QUIN 72 | L -7.5 | Over 141.5 | 72 | 12 | 0 |
| 02/27/2022 | SIE 70 - MONM 59 | L -1.5 | Under 134 | 59 | 10 | 0 |
| 02/25/2022 | MONM 65 - SPU 70 | L -3.5 | Over 131.5 | 70 | 12 | 0 |
| 02/22/2022 | MONM 71 - SIE 59 | W -7 | Under 134.5 | 59 | 10 | 0 |
| 02/18/2022 | MONM 60 - RID 58 | L -7.5 | Under 136 | 58 | 12 | 0 |
| 02/13/2022 | IONA 70 - MONM 62 | L +8.5 | Under 141 | 62 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2022 | SIE 71 - QUIN 77 | L +1.5 | Over 136.5 | 71 | 12 | 0 |
| 03/05/2022 | CAN 67 - SIE 64 | L +2 | Under 136.5 | 67 | 19 | 0 |
| 03/03/2022 | NIAG 74 - SIE 52 | L +2.5 | Under 129 | 74 | 14 | 0 |
| 02/27/2022 | SIE 70 - MONM 59 | W +1.5 | Under 134 | 70 | 9 | 0 |
| 02/24/2022 | QUIN 71 - SIE 78 | W +2 | Over 141.5 | 71 | 14 | 0 |
| 02/22/2022 | MONM 71 - SIE 59 | L +7 | Under 134.5 | 71 | 13 | 0 |
| 02/20/2022 | SIE 84 - SPU 70 | W +2.5 | Over 125 | 84 | 11 | 0 |
| 02/18/2022 | SIE 53 - MRST 62 | L -1.5 | Under 133 | 53 | 13 | 0 |
| 02/13/2022 | RID 75 - SIE 76 | W +3 | Over 130.5 | 75 | 13 | 0 |
| 02/11/2022 | SIE 70 - IONA 64 | W +8.5 | Under 138 | 70 | 8 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Monmouth-NJ Vs Siena Betting Trends
Hawks are 5-0 ATS in their last 5 road games following three or more consecutive home games.
Under is 13-3 in Hawks last 16 games as a road favorite of 0.5-6.5.
Hawks are 11-2 ATS in their last 13 Sunday games.
Hawks are 4-9 ATS in their last 13 games following a ATS loss.
Over is 4-1 in Hawks last 5 games as a road underdog of 13.0 or greater.
Saints are 6-0 ATS in their last 6 Sunday games.
Saints are 6-2 ATS in their last 8 home games.
Saints are 4-0 ATS in their last 4 games as a home underdog.
Under is 17-8 in Saints last 25 games as a favorite of 13.0 or greater.
Saints are 15-5-2 ATS in their last 22 games as a home favorite of 7.0-12.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
46.2
37.7
Field Goal %
4 - 15
10 - 22
3PM 3PA
7 - 12
14 - 20
FTM FTA
10
9
Assists
24
35
Rebounds
8
10
Turnovers








