Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 5 Mar 12:42am | - | - | O +134.5 -110 |
| Closing 5 Mar 4:07pm | - | - | O +137.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | RID:Points | RID:Assists | RID:Field Goal % | MONM:Points | MONM:Assists | MONM:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/16/2023 | MONM 77 - RID 71 | MONM -6.5 | Over 146.5 | 71 | 13 | 0 | 77 | 19 | 0 |
| 11/30/2022 | RID 88 - MONM 62 | RID -9.5 | Over 140.5 | 62 | 15 | 0 | 88 | 15 | 0 |
| 03/11/2022 | MONM 72 - RID 68 | MONM -4.5 | Over 132.5 | 68 | 13 | 0 | 72 | 14 | 0 |
| 03/05/2022 | RID 74 - MONM 65 | RID +2 | Over 134.5 | 74 | 15 | 0 | 65 | 12 | 0 |
| 02/18/2022 | MONM 60 - RID 58 | RID +7.5 | Under 136 | 58 | 12 | 0 | 60 | 13 | 0 |
| 03/05/2021 | RID 62 - MONM 65 | RID +5 | Under 153 | 65 | 8 | 0 | 62 | 10 | 0 |
| 03/04/2021 | RID 74 - MONM 77 | RID +5 | Under 158 | 77 | 13 | 0 | 74 | 15 | 0 |
| 02/28/2020 | RID 79 - MONM 67 | RID -3.5 | Under 147 | 67 | 12 | 0 | 79 | 14 | 0 |
| 02/02/2020 | MONM 90 - RID 84 | MONM -1.5 | Over 148.5 | 84 | 12 | 0 | 90 | 11 | 0 |
| 02/15/2019 | RID 81 - MONM 72 | RID -7.5 | Over 142.5 | 72 | 11 | 0 | 81 | 18 | 0 |
| 02/02/2019 | MONM 75 - RID 71 | MONM +4.5 | Over 143 | 71 | 11 | 0 | 75 | 13 | 0 |
| 02/22/2018 | MONM 91 - RID 77 | MONM +2.5 | Over 159.5 | 77 | 14 | 0 | 91 | 16 | 0 |
| 01/29/2018 | RID 92 - MONM 85 | RID -5 | Over 155.5 | 85 | 14 | 0 | 92 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2022 | SPU 60 - MONM 54 | L +2.5 | Under 124 | 54 | 7 | 0 |
| 03/11/2022 | MONM 72 - RID 68 | W -4.5 | Over 132.5 | 68 | 13 | 0 |
| 03/10/2022 | MONM 61 - NIAG 58 | W -2.5 | Under 129 | 58 | 9 | 0 |
| 03/05/2022 | RID 74 - MONM 65 | L -2 | Over 134.5 | 65 | 12 | 0 |
| 03/03/2022 | MONM 75 - QUIN 72 | L -7.5 | Over 141.5 | 72 | 12 | 0 |
| 02/27/2022 | SIE 70 - MONM 59 | L -1.5 | Under 134 | 59 | 10 | 0 |
| 02/25/2022 | MONM 65 - SPU 70 | L -3.5 | Over 131.5 | 70 | 12 | 0 |
| 02/22/2022 | MONM 71 - SIE 59 | W -7 | Under 134.5 | 59 | 10 | 0 |
| 02/18/2022 | MONM 60 - RID 58 | L -7.5 | Under 136 | 58 | 12 | 0 |
| 02/13/2022 | IONA 70 - MONM 62 | L +8.5 | Under 141 | 62 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2022 | MONM 72 - RID 68 | L +4.5 | Over 132.5 | 72 | 14 | 0 |
| 03/09/2022 | IONA 70 - RID 71 | W +11.5 | Over 137 | 70 | 19 | 0 |
| 03/08/2022 | MAN 67 - RID 79 | W -2 | Over 137 | 67 | 19 | 0 |
| 03/05/2022 | RID 74 - MONM 65 | W +2 | Over 134.5 | 74 | 15 | 0 |
| 03/03/2022 | FAIR 65 - RID 59 | L +4 | Under 133 | 65 | 12 | 0 |
| 02/27/2022 | RID 61 - IONA 67 | W +8.5 | Under 140.5 | 61 | 12 | 0 |
| 02/25/2022 | RID 70 - NIAG 68 | W +1 | Over 132.5 | 70 | 9 | 0 |
| 02/20/2022 | MAN 84 - RID 78 | L +3 | Over 140 | 84 | 14 | 0 |
| 02/18/2022 | MONM 60 - RID 58 | W +7.5 | Under 136 | 60 | 13 | 0 |
| 02/13/2022 | RID 75 - SIE 76 | L -3 | Over 130.5 | 75 | 13 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Monmouth-NJ Vs Rider Betting Trends
Over is 4-1 in Hawks last 5 games as an underdog of 13.0 or greater.
Under is 5-2 in Hawks last 7 games as an underdog of 7.0-12.5.
Hawks are 4-0 ATS in their last 4 games as an underdog of 0.5-6.5.
Under is 5-1 in Hawks last 6 vs. a team with a losing straight up record.
Over is 4-1 in Hawks last 5 games as a road underdog of 13.0 or greater.
Under is 5-2 in Broncs last 7 games as an underdog of 13.0 or greater.
Broncs are 4-1 ATS in their last 5 home games.
Over is 4-1 in Broncs last 5 Saturday games.
Broncs are 9-22-2 ATS in their last 33 games as an underdog of 0.5-6.5.
Under is 4-0 in Broncs last 4 games as a favorite of 7.0-12.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
41.8
50.0
Field Goal %
9 - 23
6 - 19
3PM 3PA
10 - 20
20 - 25
FTM FTA
12
15
Assists
32
30
Rebounds
11
9
Turnovers










