Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 29 Feb 3:12am | - | - | O +152.5 -110 |
| Closing 29 Feb 4:43pm | - | - | U +153 -110 |
Recent Meetings
| date | home-away | ats | o/u | HOF:Points | HOF:Assists | HOF:Field Goal % | JMU:Points | JMU:Assists | JMU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/05/2022 | HOF 85 - JMU 78 | HOF -7.5 | Over 155.5 | 78 | 0 | 0 | 85 | 0 | 0 |
| 01/09/2022 | JMU 80 - HOF 87 | HOF +1 | Over 149.5 | 87 | 19 | 0 | 80 | 16 | 0 |
| 02/14/2021 | JMU 74 - HOF 70 | JMU -1 | Under 151 | 70 | 13 | 0 | 74 | 14 | 0 |
| 02/13/2021 | JMU 93 - HOF 89 | JMU -2 | Over 149 | 89 | 19 | 0 | 93 | 18 | 0 |
| 02/29/2020 | HOF 97 - JMU 81 | HOF -13 | Over 152.5 | 97 | 18 | 0 | 81 | 18 | 0 |
| 12/28/2019 | JMU 76 - HOF 82 | HOF -2.5 | Under 159 | 82 | 10 | 0 | 76 | 13 | 0 |
| 03/10/2019 | HOF 76 - JMU 67 | JMU +12 | Under 146.5 | 67 | 13 | 0 | 76 | 12 | 0 |
| 02/23/2019 | HOF 99 - JMU 104 | JMU +14 | Over 149 | 104 | 17 | 0 | 99 | 27 | 0 |
| 01/24/2019 | JMU 68 - HOF 85 | HOF -8 | Over 143.5 | 85 | 17 | 0 | 68 | 12 | 0 |
| 02/22/2018 | JMU 61 - HOF 77 | HOF -3 | Under 150.5 | 77 | 18 | 0 | 61 | 10 | 0 |
| 01/05/2018 | HOF 87 - JMU 81 | JMU +7.5 | Over 140.5 | 81 | 11 | 0 | 87 | 20 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/07/2020 | ELON 63 - JMU 61 | L +2.5 | Under 150 | 61 | 6 | 0 |
| 02/29/2020 | HOF 97 - JMU 81 | L +13 | Over 152.5 | 81 | 18 | 0 |
| 02/27/2020 | NE 77 - JMU 57 | L +11 | Under 146 | 57 | 13 | 0 |
| 02/22/2020 | JMU 74 - CWM 78 | L +2 | Over 148.5 | 78 | 16 | 0 |
| 02/20/2020 | JMU 62 - ELON 70 | L -2.5 | Under 150 | 70 | 15 | 0 |
| 02/15/2020 | JMU 48 - TOWS 63 | L +3 | Under 150 | 63 | 8 | 0 |
| 02/08/2020 | DEL 80 - JMU 78 | W +8 | Over 157.5 | 78 | 12 | 0 |
| 02/06/2020 | DREX 78 - JMU 67 | L +6 | Under 152.5 | 67 | 5 | 0 |
| 02/01/2020 | JMU 83 - UNCW 66 | W -4 | Under 150 | 66 | 7 | 0 |
| 01/30/2020 | JMU 68 - COFC 87 | L +5.5 | Over 151.5 | 87 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2020 | HOF 70 - NE 61 | W -2 | Under 135 | 70 | 10 | 0 |
| 03/09/2020 | HOF 75 - DEL 61 | W -4 | Under 147 | 75 | 8 | 0 |
| 03/08/2020 | HOF 61 - DREX 43 | W -7.5 | Under 144.5 | 61 | 12 | 0 |
| 02/29/2020 | HOF 97 - JMU 81 | W -13 | Over 152.5 | 97 | 18 | 0 |
| 02/27/2020 | HOF 65 - TOWS 76 | L -7.5 | Under 142.5 | 65 | 16 | 0 |
| 02/22/2020 | DEL 62 - HOF 78 | W -1 | Under 153 | 62 | 15 | 0 |
| 02/20/2020 | DREX 74 - HOF 81 | W -4.5 | Over 145 | 74 | 23 | 0 |
| 02/15/2020 | HOF 78 - UNCW 64 | W -13 | Under 143 | 78 | 13 | 0 |
| 02/13/2020 | HOF 76 - COFC 63 | W -4 | Under 144.5 | 76 | 14 | 0 |
| 02/08/2020 | HOF 75 - NE 71 | W -5 | Under 147.5 | 75 | 10 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jalen Ray (G) | Prob Tues | Ankle - 10 / 12 / 19 | 0-0 | 0-0 | Details |
| Jalen Ray (G) | Ques Sat | Ankle - 02 / 12 / 19 | 0-0 | 0-0 | Details |
James Madison Vs Hofstra Betting Trends
Dukes are 0-4 ATS in their last 4 games following a straight up loss.
Under is 5-1 in Dukes last 6 games as a road favorite of 0.5-6.5.
Dukes are 3-1-1 ATS in their last 5 games as an underdog of 13.0 or greater.
Dukes are 2-7 ATS in their last 9 Saturday games.
Dukes are 2-9 ATS in their last 11 games following a ATS loss.
Pride are 6-1 ATS in their last 7 games following a straight up loss.
Pride are 10-1 ATS in their last 11 Saturday games.
Pride are 5-1 ATS in their last 6 games vs. a team with a winning % below .400.
Pride are 16-5 ATS in their last 21 games following a ATS loss.
Under is 16-5-1 in Pride last 22 overall.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
54.7
54.2
Field Goal %
10 - 23
20 - 36
3PM 3PA
13 - 16
13 - 19
FTM FTA
18
18
Assists
29
21
Rebounds
5
12
Turnovers









