Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 79.68 | 90 | Points Per Game | 99 | 79.15 |
| 77 | 223 | Points Allowed Per Game | 178 | 74.73 |
| 60.36 | 91 | Field Goals Attempted Per Game | 80 | 60.73 |
| 670 | 77 | 3 Point Attempts Per Game | 108 | 620 |
| 34.3 | 61 | 3 Point Field Goal % | 82 | 31.9 |
| 14.56 | 104 | Assists Per Game | 124 | 14.04 |
| 8.56 | 153 | Offensive Rebounds Per Game | 96 | 9.69 |
| 21.2 | 207 | Defensive Rebounds Per Game | 133 | 22.81 |
| 29.76 | 215 | Total Rebounds Per Game | 124 | 32.5 |
| 8.64 | 34 | Steals Per Game | 120 | 6.69 |
| 3.52 | 83 | Blocks Per Game | 94 | 3.35 |
| 11.24 | 88 | Turnovers Per Game | 50 | 10.54 |
| 34.3 | 61 | % Of Points From 3 Point FG | 82 | 31.9 |
| .527 | 55 | Effective Field Goal % | 63 | .519 |
| .660 | 57 | True Shooting % | 65 | .652 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Juke HarrisGuard Virginia Tech |
21.3 | Points | 14.7 |
Amani HansberryForward Wake Forest![]() ![]() ![]() |
![]() ![]() ![]() Nate CalmeseGuard Virginia Tech |
4.9 | Assists | 4.6 |
Neoklis AvdalasGuard Wake Forest![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tobi LawalForward Wake Forest |
8.9 | Rebounds | 6.7 |
Juke HarrisGuard Virginia Tech![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Antonio DornCenter Wake Forest |
61.8 | FG% | 54.7 |
Tre'Von SpillersForward Virginia Tech![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Ben HammondGuard Wake Forest |
1.9 | Steals | 1.4 |
Myles ColvinGuard Virginia Tech![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tobi LawalForward Wake Forest |
1.4 | Blocks | 1.3 |
Tre'Von SpillersForward Virginia Tech![]() ![]() ![]() ![]() ![]() |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Nate Calmese (G) | Out indefinitely | Ankle - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Mekhi Mason (G) | Ques Sat | Undisclosed - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Omaha Biliew (F) | Prob Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Tre'Von Spillers (F) | Prob Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Omaha Biliew (F) | Ques Wed | Foot - 04 / 01 / 26 | 0-0 | 0-0 | Details |
| Isaac Carr (G) | Ques Tues | Undisclosed - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Cooper Schwieger (F) | Ques Fri | Ankle - 28 / 10 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Sin'Cere Jones (F) | Ques Tues | Undisclosed - 14 / 02 / 26 | 0-0 | 0-0 | Details |
| Solomon Davis (C) | Ques Tues | Undisclosed - 11 / 02 / 26 | 0-0 | 0-0 | Details |
| Shamarius Peterkin (G) | Ques Tues | Undisclosed - 11 / 02 / 26 | 0-0 | 0-0 | Details |
| Amani Hansberry (F) | Prob Wed | Undisclosed - 14 / 01 / 26 | 0-0 | 0-0 | Details |
| Neoklis Avdalas (G) | Prob Sat | Undisclosed - 03 / 01 / 26 | 0-0 | 0-0 | Details |
| Tyler Johnson (G) | Out indefinitely | Ankle - 26 / 12 / 25 | 0-0 | 0-0 | Details |
| Jailen Bedford (G) | Prob Sat | Illness - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Antonio Dorn (C) | Ques Wed | Back - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Tobi Lawal (F) | Prob Wed | Ankle - 28 / 11 / 25 | 0-0 | 0-0 | Details |
| Amani Hansberry (F) | Ques Wed | Undisclosed - 20 / 11 / 25 | 0-0 | 0-0 | Details |
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


















