Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | USI:Points | USI:Assists | USI:Field Goal % | SIUE:Points | SIUE:Assists | SIUE:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/31/2026 | USI 46 - SIUE 58 | SIUE | Over 0 | 46 | 9 | 0 | 58 | 6 | 0 |
| 01/01/2026 | SIUE 59 - USI 55 | SIUE -4.5 | Under 138 | 55 | 7 | 0 | 59 | 8 | 0 |
| 02/22/2025 | USI 82 - SIUE 68 | USI +5 | Over 141 | 68 | 10 | 0 | 82 | 12 | 0 |
| 01/23/2025 | SIUE 82 - USI 76 | USI +7 | Over 136.5 | 76 | 11 | 0 | 82 | 11 | 0 |
| 02/10/2024 | USI 84 - SIUE 67 | USI +3 | Over 140.5 | 67 | 7 | 0 | 84 | 13 | 0 |
| 01/11/2024 | SIUE 67 - USI 64 | USI +7.5 | Under 137 | 64 | 11 | 0 | 67 | 8 | 0 |
| 03/01/2023 | SIUE 68 - SIND 54 | SIUE -2 | Under 150.5 | 54 | 7 | 0 | 68 | 9 | 0 |
| 01/21/2023 | SIUE 72 - SIND 82 | SIND +5.5 | Over 144.5 | 82 | 10 | 0 | 72 | 17 | 0 |
| 01/07/2023 | SIND 62 - SIUE 69 | SIUE +1 | Under 150.5 | 69 | 8 | 0 | 62 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/04/2026 | SIUE 71 - EIU 77 | L -5 | Over 128 | 77 | 14 | 0 |
| 02/28/2026 | SIUE 77 - EIU 50 | W -5 | Under 129.5 | 50 | 6 | 0 |
| 02/26/2026 | SIUE 67 - WIU 47 | W -7.5 | Under 132.5 | 47 | 8 | 0 |
| 02/21/2026 | TNST 80 - SIUE 53 | L +4.5 | Under 143.5 | 53 | 9 | 0 |
| 02/19/2026 | TNTC 62 - SIUE 52 | L -1.5 | Under 136.5 | 52 | 8 | 0 |
| 02/14/2026 | SIUE 76 - UTM 81 | L | Over 0 | 81 | 14 | 0 |
| 02/12/2026 | SIUE 74 - SEMO 56 | W | Over 0 | 56 | 7 | 0 |
| 02/07/2026 | UALR 61 - SIUE 71 | W | Over 0 | 71 | 14 | 0 |
| 02/03/2026 | LNDNWD 72 - SIUE 78 | W +4.5 | Over 141.5 | 78 | 14 | 0 |
| 01/31/2026 | USI 46 - SIUE 58 | W | Over 0 | 58 | 6 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 02/28/2026 | UALR 89 - USI 70 | L +6.5 | Over 139.5 | 89 | 20 | 0 |
| 02/24/2026 | MORE 64 - USI 63 | W +8.5 | Under 141.5 | 64 | 7 | 0 |
| 02/21/2026 | EIU 68 - USI 70 | W | Over 0 | 68 | 13 | 0 |
| 02/19/2026 | WIU 70 - USI 77 | W -3.5 | Over 138.5 | 70 | 12 | 0 |
| 02/14/2026 | USI 74 - TNTC 82 | L | Over 0 | 74 | 8 | 0 |
| 02/12/2026 | USI 71 - TNST 73 | L | Over 0 | 71 | 7 | 0 |
| 02/07/2026 | SEMO 90 - USI 65 | L | Over 0 | 90 | 7 | 0 |
| 02/05/2026 | UTM 76 - USI 54 | L | Over 0 | 76 | 17 | 0 |
| 01/31/2026 | USI 46 - SIUE 58 | L | Over 0 | 46 | 9 | 0 |
| 01/29/2026 | USI 60 - LNDNWD 73 | L +5 | Under 150.5 | 60 | 7 | 0 |
Odds Analysis
Team Rankings
SIU Edwardsville Vs Southern Indiana Betting Trends
Under is 6-1 in Cougars last 7 games as an underdog of 13.0 or greater.
Cougars are 6-2 ATS in their last 8 games as an underdog of 0.5-6.5.
Under is 6-1 in Cougars last 7 games as a road underdog of 13.0 or greater.
Cougars are 0-5-1 ATS in their last 6 road games vs. a team with a losing home record.
Under is 3-0-1 in Cougars last 4 games as a road underdog of 0.5-6.5.
Screaming Eagles are 0-7 ATS in their last 7 games as a home underdog of 0.5-6.5.
Under is 7-2 in Screaming Eagles last 9 games as an underdog of 7.0-12.5.
Screaming Eagles are 8-21 ATS in their last 29 home games.
Over is 4-1 in Screaming Eagles last 5 Saturday games.
Screaming Eagles are 5-15-1 ATS in their last 21 games as an underdog of 0.5-6.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|



