Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tyon Grant-FosterGuard Chicago St. |
14.6 | Points | 12.5 |
Jalen ForrestGuard Grand Canyon![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Gabe SpinelliGuard Grand Canyon |
3.2 | Assists | 2.9 |
Ray HarrisonGuard Chicago St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Duke BrennanForward Chicago St. |
9.5 | Rebounds | 5.2 |
Quincy AllenForward Grand Canyon![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Duke BrennanForward Chicago St. |
65.9 | FG% | 44 |
Cameron JerniganForward Grand Canyon![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Collin MooreGuard Chicago St. |
1.9 | Steals | 1.5 |
Matthew RobinsonGuard Grand Canyon![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tyon Grant-FosterGuard Chicago St. |
1.6 | Blocks | 0.9 |
Cameron JerniganForward Grand Canyon![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jalen ForrestGuard Grand Canyon |
17 | Points | 16.3 |
Tyon Grant-FosterGuard Chicago St.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Gabe SpinelliGuard Grand Canyon |
4 | Assists | 2.5 |
Ray HarrisonGuard Chicago St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Duke BrennanForward Chicago St. |
7.3 | Rebounds | 6 |
Quincy AllenForward Grand Canyon![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Styles PhippsGuard Chicago St. |
66.7 | FG% | 55.6 |
Gabe SpinelliGuard Grand Canyon![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Makaih WilliamsGuard Chicago St. |
1.3 | Steals | 1 |
Noble CrawfordForward Grand Canyon![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Quincy AllenForward Grand Canyon |
4 | Blocks | 1.5 |
JaKobe ColesForward Chicago St.![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | GCU:Points | GCU:Assists | GCU:Field Goal % | CHS:Points | CHS:Assists | CHS:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/19/2024 | GCU 74 - CHS 51 | CHS +31.5 | Under 149 | 74 | 11 | 0 | 51 | 7 | 0 |
| 02/23/2022 | CHS 64 - GRC 85 | GRC -14 | Over 135 | 85 | 19 | 0 | 64 | 10 | 0 |
| 12/30/2021 | GRC 80 - CHS 63 | CHS +22.5 | Over 125 | 63 | 2 | 0 | 80 | 14 | 0 |
| 02/15/2020 | GRC 71 - CHS 47 | GRC -21 | Under 139 | 47 | 12 | 0 | 71 | 13 | 0 |
| 01/16/2020 | CHS 64 - GRC 78 | CHS +16 | Under 147.5 | 78 | 16 | 0 | 64 | 18 | 0 |
| 02/16/2019 | CHS 59 - GRC 90 | GRC +18 | Over 142 | 90 | 19 | 0 | 59 | 13 | 0 |
| 01/17/2019 | GRC 80 - CHS 46 | GRC -24 | Under 145 | 46 | 8 | 0 | 80 | 20 | 0 |
| 02/03/2018 | GRC 89 - CHS 55 | GRC | Over 0 | 55 | 7 | 0 | 89 | 19 | 0 |
| 01/18/2018 | CHS 58 - GRC 86 | GRC | Over 0 | 86 | 20 | 0 | 58 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/05/2025 | LIU 68 - CHS 57 | W +13 | Under 129 | 57 | 11 | 0 |
| 03/01/2025 | SFPA 80 - CHS 71 | L +9 | Over 144 | 71 | 13 | 0 |
| 02/27/2025 | MERC 90 - CHS 68 | L +6 | Over 139.5 | 68 | 10 | 0 |
| 02/22/2025 | CHS 52 - WAG 64 | L +3 | Under 126 | 64 | 10 | 0 |
| 02/20/2025 | CHS 75 - CCSU 81 | W +11 | Over 137.5 | 81 | 16 | 0 |
| 02/15/2025 | LEM 80 - CHS 75 | W +6 | Over 146.5 | 75 | 14 | 0 |
| 02/13/2025 | FDU 91 - CHS 49 | L +7 | Under 144.5 | 49 | 11 | 0 |
| 02/08/2025 | CHS 69 - SFPA 81 | L +1.5 | Over 140.5 | 81 | 19 | 0 |
| 02/06/2025 | CHS 85 - MERC 78 | W -1 | Over 130.5 | 78 | 14 | 0 |
| 02/01/2025 | CHS 73 - LIU 67 | W +1.5 | Over 129 | 67 | 6 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/21/2025 | MD 81 - GCU 49 | L +9.5 | Under 150.5 | 81 | 9 | 0 |
| 03/15/2025 | UVU 82 - GCU 89 | W -4.5 | Over 141.5 | 82 | 13 | 0 |
| 03/14/2025 | GCU 75 - CALBA 66 | W -8.5 | Under 142 | 75 | 8 | 0 |
| 03/12/2025 | GCU 98 - UTA 75 | W -8.5 | Over 149 | 98 | 24 | 0 |
| 03/08/2025 | ACU 82 - GCU 81 | L -7.5 | Over 143.5 | 82 | 17 | 0 |
| 03/06/2025 | GCU 90 - UTECH 68 | W -16.5 | Over 148.5 | 90 | 20 | 0 |
| 03/01/2025 | SEA 60 - GCU 63 | W +1.5 | Under 141 | 60 | 8 | 0 |
| 02/27/2025 | GCU 85 - UTA 71 | W -11 | Over 151 | 85 | 20 | 0 |
| 02/22/2025 | GCU 66 - CALBA 64 | L -10.5 | Under 147 | 66 | 8 | 0 |
| 02/15/2025 | UTA 75 - GCU 82 | L -8 | Over 149.5 | 75 | 10 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Tyon Grant-Foster (G) | Questionable | Undisclosed - 28 / 02 / 25 | 0-0 | 0-0 | Details |
| Duke Brennan (F) | Prob Fri | Arm - 13 / 11 / 24 | 0-0 | 0-0 | Details |
Chicago St. Vs Grand Canyon Betting Trends
Cougars are 4-1 ATS in their last 5 games following a straight up loss.
Cougars are 4-1 ATS in their last 5 games as an underdog of 13.0 or greater.
Cougars are 1-8 ATS in their last 9 Thursday games.
Under is 4-0 in Cougars last 4 games as a road favorite.
Cougars are 4-1 ATS in their last 5 road games vs. a team with a home winning % of greater than .600.
Lopes are 1-4 ATS in their last 5 games following a straight up loss.
Lopes are 1-4 ATS in their last 5 Thursday games.
Lopes are 1-4 ATS in their last 5 games following a ATS loss.
Lopes are 0-7 ATS in their last 7 games as a favorite.
Lopes are 0-5 ATS in their last 5 home games.
Northeast Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|





















