Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 6 Mar 2:03pm | - | - | - | O +135 -110 |
| Closing 6 Mar 2:03pm | - | - | - | O +135 -110 |
Recent Meetings
| date | home-away | ats | o/u | MISS:Points | MISS:Assists | MISS:Field Goal % | VAN:Points | VAN:Assists | VAN:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 03/03/2026 | MISS 86 - VAN 89 | MISS +6.5 | Over 154.5 | 89 | 17 | 0 | 86 | 14 | 0 |
| 01/31/2026 | VAN 71 - MISS 68 | VAN | Over 0 | 68 | 6 | 0 | 71 | 13 | 0 |
| 02/22/2025 | VAN 77 - MISS 72 | VAN -1.5 | Under 152.5 | 72 | 11 | 0 | 77 | 14 | 0 |
| 01/13/2024 | MISS 69 - VAN 56 | MISS -10 | Under 144 | 56 | 10 | 0 | 69 | 18 | 0 |
| 02/04/2023 | VAN 74 - MISS 71 | MISS +5 | Over 135 | 71 | 11 | 0 | 74 | 12 | 0 |
| 03/05/2022 | MISS 61 - VAN 63 | VAN +1 | Under 135.5 | 63 | 12 | 0 | 61 | 15 | 0 |
| 03/06/2021 | MISS 56 - VAN 46 | MISS -9 | Under 134.5 | 56 | 11 | 0 | 46 | 11 | 0 |
| 02/27/2021 | VAN 75 - MISS 70 | VAN +10.5 | Over 135 | 70 | 8 | 0 | 75 | 16 | 0 |
| 02/29/2020 | MISS 86 - VAN 60 | MISS -10.5 | Over 139.5 | 60 | 14 | 0 | 86 | 26 | 0 |
| 01/05/2019 | VAN 71 - MISS 81 | MISS +1.5 | Under 153 | 81 | 15 | 0 | 71 | 13 | 0 |
| 03/03/2018 | MISS 69 - VAN 82 | VAN +3.5 | Over 150.5 | 82 | 18 | 0 | 69 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2021 | FLA 69 - VAN 63 | W +7.5 | Under 145 | 63 | 10 | 0 |
| 03/10/2021 | VAN 79 - TAM 68 | W -1.5 | Over 133.5 | 68 | 17 | 0 |
| 03/06/2021 | MISS 56 - VAN 46 | L +9 | Under 134.5 | 46 | 11 | 0 |
| 03/04/2021 | CIN 64 - VAN 78 | W +6.5 | Under 147 | 78 | 10 | 0 |
| 03/02/2021 | LSU 83 - VAN 68 | L +11.5 | Under 156.5 | 68 | 9 | 0 |
| 02/27/2021 | VAN 75 - MISS 70 | W +10.5 | Over 135 | 70 | 8 | 0 |
| 02/24/2021 | VAN 58 - TENN 70 | L +12 | Under 141 | 70 | 11 | 0 |
| 02/20/2021 | ALA 82 - VAN 78 | W +16 | Over 155.5 | 78 | 11 | 0 |
| 02/17/2021 | VAN 78 - UK 82 | L +3.5 | Over 143 | 82 | 17 | 0 |
| 02/13/2021 | MSST 51 - VAN 72 | W +8 | Under 140 | 72 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/19/2021 | MISS 61 - LT 70 | L -6.5 | Over 129.5 | 61 | 11 | 0 |
| 03/12/2021 | LSU 76 - MISS 73 | L +1 | Over 144 | 76 | 14 | 0 |
| 03/11/2021 | MISS 76 - SCAR 59 | W -7 | Under 140.5 | 76 | 14 | 0 |
| 03/06/2021 | MISS 56 - VAN 46 | W -9 | Under 134.5 | 56 | 11 | 0 |
| 03/02/2021 | MISS 70 - UK 62 | W -1 | Under 132 | 70 | 15 | 0 |
| 02/27/2021 | VAN 75 - MISS 70 | L -10.5 | Over 135 | 75 | 16 | 0 |
| 02/23/2021 | MIZZ 53 - MISS 60 | W +4 | Under 134 | 53 | 14 | 0 |
| 02/20/2021 | MISS 56 - MSST 66 | L -6 | Under 129.5 | 56 | 10 | 0 |
| 02/13/2021 | SCAR 74 - MISS 81 | W -2 | Over 137 | 74 | 12 | 0 |
| 02/10/2021 | MISS 80 - MIZZ 59 | W -2.5 | Over 133 | 80 | 21 | 0 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Clevon Brown (F) | Ques Sat | Undisclosed - 20 / 02 / 21 | 0-0 | 0-0 | Details |
| Drew Weikert (G) | Out indefinitely | Illness - 30 / 01 / 21 | 0-0 | 0-0 | Details |
| Dylan Disu (F) | Prob Wed | Undisclosed - 23 / 01 / 21 | 0-0 | 0-0 | Details |
| Akeem Odusipe (F) | Prob Wed | Undisclosed - 23 / 01 / 21 | 0-0 | 0-0 | Details |
| Quentin Millora-Brown (F) | Out indefinitely | Undisclosed - 23 / 01 / 21 | 0-0 | 0-0 | Details |
| Clevon Brown (F) | Out indefinitely | Abdominal - 16 / 01 / 21 | 0-0 | 0-0 | Details |
| Tyrin Lawrence (G) | out for season | Knee - 16 / 01 / 21 | 0-0 | 0-0 | Details |
| Issac McBride (G) | Ques Sat | Leg - 05 / 01 / 21 | 0-0 | 0-0 | Details |
| Braelee Albert (G) | Prob Tues | Ankle - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Clevon Brown (F) | Out indefinitely | Abdominal - 27 / 12 / 20 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| KJ Buffen (F) | Prob Thurs | Groin - 09 / 03 / 21 | 0-0 | 0-0 | Details |
| Khadim Sy (F) | Ques Sat | Undisclosed - 07 / 02 / 21 | 0-0 | 0-0 | Details |
| Romello White (F) | Ques Wed | Undisclosed - 06 / 02 / 21 | 0-0 | 0-0 | Details |
| Khadim Sy (F) | Ques Tues | Undisclosed - 15 / 12 / 20 | 0-0 | 0-0 | Details |
| Robert Allen (F) | out for season | Eligibility - 31 / 10 / 20 | - | - | Details |
Vanderbilt Vs Mississippi Betting Trends
Over is 8-3 in Commodores last 11 games as an underdog of 7.0-12.5.
Over is 11-3 in Commodores last 14 Saturday games.
Commodores are 4-0-2 ATS in their last 6 games as an underdog of 0.5-6.5.
Commodores are 3-0-1 ATS in their last 4 road games vs. a team with a home winning % of greater than .600.
Over is 10-4 in Commodores last 14 games as a favorite.
Rebels are 4-1 ATS in their last 5 home games.
Over is 5-2 in Rebels last 7 games as a home underdog of 0.5-6.5.
Rebels are 4-0 ATS in their last 4 games as an underdog of 0.5-6.5.
Over is 4-0 in Rebels last 4 vs. a team with a losing straight up record.
Under is 11-4-2 in Rebels last 17 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
36.6
42.9
Field Goal %
6 - 22
5 - 14
3PM 3PA
10 - 15
9 - 14
FTM FTA
11
11
Assists
22
30
Rebounds
16
16
Turnovers










