Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jamal FullerGuard New Haven |
16.6 | Points | 15.0 |
Jabri FitzpatrickGuard LIU![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Malachi DavisGuard New Haven |
3.4 | Assists | 2.6 |
Jabri FitzpatrickGuard LIU![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Greg GordonGuard New Haven |
5.6 | Rebounds | 5.2 |
Andre PashaForward LIU![]() ![]() ![]() |
![]() ![]() ![]() Dominick LaDucaGuard LIU |
100 | FG% | 56.7 |
Greg GordonGuard New Haven![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Greg GordonGuard New Haven |
1.7 | Steals | 1.7 |
Jabri FitzpatrickGuard LIU![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Shadrak LasuForward New Haven |
1.5 | Blocks | 1 |
Nathan NarcisseGuard LIU![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | LIU:Points | LIU:Assists | LIU:Field Goal % | NW:Points | NW:Assists | NW:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/14/2026 | NW 55 - LIU 52 | NW | Over 0 | 52 | 9 | 0 | 55 | 6 | 0 |
| 02/05/2026 | LIU 60 - NW 55 | LIU | Over 0 | 60 | 12 | 0 | 55 | 7 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 02/28/2026 | NW 66 - LEM 59 | W +1 | Under 135.5 | 59 | 12 | 0 |
| 02/26/2026 | WAG 65 - NW 62 | L +0.5 | Under 130.5 | 62 | 6 | 0 |
| 02/24/2026 | NW 67 - SFPA 73 | L -6.5 | Under 142.5 | 73 | 11 | 0 |
| 02/21/2026 | FDU 77 - NW 84 | W +2.5 | Over 123.5 | 84 | 12 | 0 |
| 02/19/2026 | NW 64 - STONE 51 | W | Over 0 | 51 | 7 | 0 |
| 02/14/2026 | NW 55 - LIU 52 | W | Over 0 | 52 | 9 | 0 |
| 02/12/2026 | NW 76 - CCSU 81 | L | Over 0 | 81 | 8 | 0 |
| 02/07/2026 | NW 57 - CHS 63 | L | Over 0 | 63 | 9 | 0 |
| 02/05/2026 | LIU 60 - NW 55 | L | Over 0 | 55 | 7 | 0 |
| 01/31/2026 | SFPA 69 - NW 81 | W | Over 0 | 81 | 15 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/20/2026 | ARIZ 92 - LIU 58 | L +30.5 | Under 151.5 | 92 | 16 | 0 |
| 03/10/2026 | LIU 79 - MERC 70 | W -7 | Over 130.5 | 79 | 16 | 0 |
| 03/07/2026 | LIU 64 - WAG 56 | W -3.5 | Under 142 | 64 | 5 | 0 |
| 03/04/2026 | LIU 79 - CHS 75 | L -5.5 | Over 137 | 79 | 14 | 0 |
| 02/28/2026 | LIU 74 - FDU 60 | W -9 | Under 138.5 | 74 | 18 | 0 |
| 02/26/2026 | LIU 73 - CHS 56 | W -6.5 | Under 139.5 | 73 | 16 | 0 |
| 02/21/2026 | MERC 91 - LIU 83 | L | Over 0 | 91 | 19 | 0 |
| 02/19/2026 | SFPA 89 - LIU 91 | W | Over 0 | 89 | 14 | 0 |
| 02/16/2026 | LIU 83 - WAG 65 | W | Over 0 | 83 | 16 | 0 |
| 02/14/2026 | NW 55 - LIU 52 | L | Over 0 | 55 | 6 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 64.94 | 295 | Points Per Game | 190 | 74.1 |
| 66.29 | 20 | Points Allowed Per Game | 93 | 71.52 |
| 53.23 | 232 | Field Goals Attempted Per Game | 157 | 57.65 |
| 665 | 161 | 3 Point Attempts Per Game | 242 | 524 |
| 31.0 | 89 | 3 Point Field Goal % | 146 | 24.7 |
| 12.1 | 172 | Assists Per Game | 111 | 13.84 |
| 6.65 | 176 | Offensive Rebounds Per Game | 47 | 10.29 |
| 21.58 | 143 | Defensive Rebounds Per Game | 128 | 21.97 |
| 28.23 | 213 | Total Rebounds Per Game | 110 | 32.26 |
| 6.55 | 92 | Steals Per Game | 40 | 7.97 |
| 2.29 | 114 | Blocks Per Game | 11 | 5.26 |
| 11 | 64 | Turnovers Per Game | 151 | 13.45 |
| 31.0 | 89 | % Of Points From 3 Point FG | 146 | 24.7 |
| .504 | 78 | Effective Field Goal % | 50 | .532 |
| .610 | 105 | True Shooting % | 73 | .643 |
Odds Analysis
Team Rankings
| offence |
|---|
New Haven Vs LIU Betting Trends
Chargers are 1-4 ATS in their last 5 games as an underdog of 0.5-6.5.
Chargers are 1-6 ATS in their last 7 road games vs. a team with a home winning % of greater than .600.
Under is 5-1 in Chargers last 6 games as a road underdog of 0.5-6.5.
Chargers are 2-5 ATS in their last 7 games as a road underdog.
Chargers are 2-6 ATS in their last 8 road games.
Sharks are 7-2 ATS in their last 9 games as a home underdog of 0.5-6.5.
Sharks are 19-7-1 ATS in their last 27 home games.
Under is 4-1 in Sharks last 5 games as a home underdog of 0.5-6.5.
Under is 8-1 in Sharks last 9 Thursday games.
Under is 4-0-1 in Sharks last 5 games following a straight up win of more than 20 points.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












