Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | COR:Points | COR:Assists | COR:Field Goal % | BUCK:Points | BUCK:Assists | BUCK:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | BUCK 72 - COR 101 | COR -5 | Over 156 | 101 | 30 | 0 | 72 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/17/2026 | BUCK 53 - AKR 49 | W +14 | Under 145 | 49 | 7 | 0 |
| 11/13/2026 | BUCK 59 - CLMB 77 | L +5.5 | Under 146.5 | 77 | 19 | 0 |
| 11/10/2026 | UVA 95 - BUCK 61 | W +37.5 | Over 151.5 | 61 | 16 | 0 |
| 11/07/2026 | BUCK 62 - ODU 82 | L +4.5 | Under 144.5 | 82 | 19 | 0 |
| 11/02/2026 | MD 96 - BUCK 67 | W +31.5 | Over 147.5 | 67 | 17 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/18/2026 | SYR 91 - COR 82 | W +18.5 | Over 155.5 | 91 | 18 | 0 |
| 11/11/2026 | SBON 88 - COR 64 | L +7.5 | Under 154.5 | 88 | 17 | 0 |
| 11/08/2026 | COR 99 - KEU 59 | W | Over 0 | 99 | 22 | 0 |
| 11/05/2026 | LEH 71 - COR 64 | L -1.5 | Under 159.5 | 71 | 10 | 0 |
| 11/02/2026 | COR 86 - PEPP 85 | W +3.5 | Over 165.5 | 86 | 22 | 0 |
Odds Analysis
Team Rankings
Bucknell Vs Cornell Betting Trends
Over is 15-7 in Bison last 22 games as an underdog of 13.0 or greater.
Under is 5-0 in Bison last 5 Tuesday games.
Bison are 3-8 ATS in their last 11 games as an underdog of 0.5-6.5.
Bison are 4-0 ATS in their last 4 road games following three or more consecutive home games.
Over is 4-1 in Bison last 5 games as a road underdog of 0.5-6.5.
Over is 7-1 in Big Red last 8 games as an underdog of 13.0 or greater.
Big Red are 7-1 ATS in their last 8 games as a home underdog of 0.5-6.5.
Over is 4-1 in Big Red last 5 games as an underdog of 7.0-12.5.
Over is 4-1 in Big Red last 5 games as a home underdog of 0.5-6.5.
Over is 14-3 in Big Red last 17 Tuesday games.
Patriot League Standings
Ivy League Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|





















