Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Justin MoretyGuard Quinnipiac |
20.5 | Points | 15.6 |
Amarri MonroeForward City College of New York![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Asim JonesGuard City College of New York |
3.9 | Assists | 3.5 |
Justin MoretyGuard Quinnipiac![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Amarri MonroeForward City College of New York |
8.2 | Rebounds | 7 |
Chris PopotteForward Quinnipiac![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Christopher SkenderiForward City College of New York |
71.4 | FG% | 50 |
Fabian CruzGuard Quinnipiac![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Amarri MonroeForward City College of New York |
2.3 | Steals | 1 |
Samuel OlubakinForward Quinnipiac![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Chris PopotteForward Quinnipiac |
3 | Blocks | 1.1 |
Spence WeweForward City College of New York![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Grant RandallForward City College of New York |
28 | Points | ||
![]() ![]() ![]() ![]() ![]() Asim JonesGuard City College of New York |
5 | Assists | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Grant RandallForward City College of New York |
15 | Rebounds | Did not qualify | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Grant RandallForward City College of New York |
70 | FG% | ||
![]() ![]() ![]() Jaden ZimmermanGuard City College of New York |
2 | Steals | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Grant RandallForward City College of New York |
2 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | QUIN:Points | QUIN:Assists | QUIN:Field Goal % | CCNY:Points | CCNY:Assists | CCNY:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/19/2025 | QUIN 112 - CCNY 52 | QUIN | Over 0 | 112 | 31 | 0 | 52 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 12/22/2025 | FAIR 121 - CCNY 58 | L | Over 0 | 58 | 9 | 0 |
| 11/19/2025 | QUIN 112 - CCNY 52 | L | Over 0 | 52 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/07/2026 | QUIN 75 - MRST 77 | L -1 | Over 134.5 | 75 | 13 | 0 |
| 03/01/2026 | CAN 63 - QUIN 67 | L -8 | Under 135.5 | 63 | 12 | 0 |
| 02/27/2026 | NIAG 78 - QUIN 76 | L -8.5 | Over 134.5 | 78 | 19 | 0 |
| 02/22/2026 | QUIN 79 - FAIR 85 | L -6.5 | Over 148.5 | 79 | 10 | 0 |
| 02/15/2026 | QUIN 49 - MW 56 | L | Over 0 | 49 | 8 | 0 |
| 02/13/2026 | SIE 62 - QUIN 74 | W | Over 0 | 62 | 10 | 0 |
| 02/07/2026 | QUIN 56 - NIAG 55 | W | Over 0 | 56 | 13 | 0 |
| 02/05/2026 | QUIN 75 - CAN 60 | W | Over 0 | 75 | 10 | 0 |
| 02/01/2026 | FAIR 65 - QUIN 72 | W -2.5 | Under 152 | 65 | 9 | 0 |
| 01/30/2026 | QUIN 91 - SH 98 | L | Over 0 | 91 | 20 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 1 | Points Per Game | 163 | 75.35 | |
| 1 | Points Allowed Per Game | 96 | 71.81 | |
| 1 | Field Goals Attempted Per Game | 27 | 62.61 | |
| 1 | 3 Point Attempts Per Game | 164 | 663 | |
| 1 | 3 Point Field Goal % | 103 | 29.3 | |
| 1 | Assists Per Game | 121 | 13.58 | |
| 1 | Offensive Rebounds Per Game | 16 | 11.45 | |
| 1 | Defensive Rebounds Per Game | 95 | 23.03 | |
| 1 | Total Rebounds Per Game | 46 | 34.48 | |
| 1 | Steals Per Game | 40 | 7.9 | |
| 1 | Blocks Per Game | 25 | 4.48 | |
| 1 | Turnovers Per Game | 60 | 10.9 | |
| 1 | % Of Points From 3 Point FG | 103 | 29.3 | |
| 1 | Effective Field Goal % | 91 | .490 | |
| 1 | True Shooting % | 113 | .602 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Amarri Monroe (F) | Ques Sat | Knee - 02 / 03 / 26 | 0-0 | 0-0 | Details |
| Amarri Monroe (F) | Ques Sun | Undisclosed - 01 / 03 / 26 | 0-0 | 0-0 | Details |
City College of New York Vs Quinnipiac Betting Trends
Over is 4-0 in Bobcats last 4 games as an underdog of 13.0 or greater.
Bobcats are 4-1 ATS in their last 5 games as a home underdog of 0.5-6.5.
Under is 13-5 in Bobcats last 18 games as an underdog of 7.0-12.5.
Bobcats are 2-6 ATS in their last 8 home games.
Under is 9-4 in Bobcats last 13 games as a home underdog of 0.5-6.5.
Standings
| Team | Win / Loss | ATS | OU |
|---|
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
















