Utah Jazz Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | SG | 54 | 54 | 33:04 | 34.26 | 1275 | 16.31 | .456 | 2.48 | 6.69 | 31.5 | 6.24 | 7 | .892 | 43 | 0.79 | |
| 2 | PF | 42 | 42 | 34:20 | 37.37 | 1123 | 19.17 | .477 | 2.74 | 7.71 | 30.7 | 5.71 | 6.38 | .896 | 51 | 0.8 | |
| 3 | SF | 75 | 22 | 23:29 | 30.4 | 1116 | 11.43 | .460 | 2.16 | 5.89 | 43.5 | 2.21 | 2.68 | .826 | 43 | 0.74 | |
| 4 | SF | 72 | 61 | 27:36 | 23.98 | 993 | 12.39 | .443 | 1.9 | 5.53 | 41.4 | 0.92 | 1.22 | .750 | 37 | 0.72 | |
| 5 | C | 77 | 41 | 23:23 | 23.43 | 879 | 8.53 | .492 | 0.96 | 2.96 | 25.3 | 2.06 | 2.75 | .750 | 26 | 0.8 | |
| 6 | PG | 59 | 19 | 25:42 | 21.77 | 688 | 8.73 | .495 | 0.46 | 1.69 | 11.8 | 2.56 | 3.54 | .722 | 27 | 0.83 | |
| 7 | SF | 67 | 41 | 24:20 | 17.31 | 588 | 7.6 | .468 | 0.42 | 1.96 | 14.3 | 1.25 | 1.78 | .706 | 34 | 0.77 | |
| 8 | SG | 50 | 41 | 23:06 | 19.48 | 469 | 7.24 | .478 | 1.96 | 4.8 | 62.7 | 0.5 | 0.56 | .893 | 28 | 0.74 | |
| 9 | C | 41 | 36 | 26:24 | 19.81 | 447 | 8.73 | .503 | 0.61 | 1.73 | 16.8 | 1.51 | 2.76 | .549 | 26 | 0.82 | |
| 10 | PG | 45 | 0 | 18:01 | 18.11 | 306 | 5.69 | .398 | 0.98 | 3.18 | 43.1 | 1.29 | 1.38 | .935 | 20 | 0.66 | |
| 11 | PF | 37 | 5 | 16:33 | 19.43 | 248 | 5.38 | .397 | 1.43 | 3.84 | 64.1 | 1 | 1.19 | .841 | 20 | 0.64 | |
| 12 | PF | 27 | 6 | 16:36 | 22.59 | 211 | 5.37 | .634 | 0 | 0 | 0 | 1 | 1.81 | .551 | 29 | 1.09 | |
| 13 | SG | 26 | 9 | 20:57 | 15.68 | 178 | 6.19 | .335 | 0.81 | 3.38 | 35.4 | 1.88 | 2.46 | .766 | 23 | 0.57 | |
| 14 | PF | 14 | 3 | 20:23 | 28.08 | 167 | 8.21 | .513 | 2.64 | 5.64 | 66.5 | 0.86 | 1.14 | .750 | 30 | 0.8 | |
| 15 | PG | 11 | 2 | 32:17 | 22.3 | 165 | 12.45 | .445 | 1.36 | 3.45 | 27.3 | 2.55 | 3.91 | .651 | 31 | 0.76 | |
| 16 | PF | 33 | 6 | 14:54 | 15.9 | 163 | 3.88 | .453 | 0.73 | 2.12 | 44.2 | 0.7 | 0.97 | .719 | 21 | 0.71 | |
| 17 | SG | 26 | 7 | 26:09 | 10.8 | 153 | 4.92 | .445 | 0.58 | 2.31 | 29.4 | 0.92 | 1.19 | .774 | 19 | 0.7 | |
| 18 | SF | 20 | 0 | 20:03 | 16.99 | 142 | 5.45 | .523 | 0.15 | 0.25 | 6.3 | 1.25 | 1.9 | .658 | 22 | 0.93 | |
| 19 | SG | 15 | 5 | 32:48 | 11.9 | 122 | 6.67 | .500 | 0.4 | 2.07 | 14.8 | 1.07 | 1.67 | .640 | 27 | 0.78 | |
| 20 | C | 5 | 5 | 30:47 | 22.44 | 72 | 7.4 | .703 | 1.2 | 1.6 | 25.0 | 2.8 | 4 | .700 | 25 | 1.11 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes




















