- 2023-2024 Season
- 0 Ppg
- 0 Apg
- 0 Rpg
- Born May 23, 2000 (24)
- Birthplace Loveland, OH
- Height 7'0"
- Weight 220
- Drafted 2019 - RD 1
- Experience 5
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 6 | 16:07 | .867 | 3.83 | 1.67 | 0.83 | 0.67 | 2.3 | 5.83 |
23/24 reg Sea | 70 | 12:31 | .720 | 3.01 | 0.47 | 0.41 | 0.49 | 1.8 | 4.33 |
23/24 post Sea | 4 | 5:57 | .000 | 3 | 0.25 | 0 | 0 | 1.8 | 0.25 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/23 | @GS | L 108 - 125 | 4 | 220.5 | 15:00 | 2 - 2 | 1.000 | 0 - 0 | 0 | 1 - 3 | .333 | 2 | 3 | 0 | 1 | 2 | 1 | 5 |
10/09/23 | BK | W 129 - 126 | -5 | 223.5 | 20:32 | 4 - 4 | 1.000 | 0 - 0 | 0 | 0 - 0 | .000 | 7 | 1 | 0 | 0 | 3 | 1 | 8 |
10/11/23 | SAC | W 109 - 101 | 5 | 226.5 | 20:04 | 1 - 1 | 1.000 | 0 - 0 | 0 | 3 - 4 | .750 | 5 | 2 | 0 | 1 | 4 | 1 | 5 |
10/13/23 | GS | L 125 - 129 | -3.5 | 226 | 10:57 | 1 - 3 | .333 | 0 - 0 | 0 | 1 - 4 | .250 | 0 | 0 | 1 | 1 | 3 | 2 | 3 |
10/15/23 | MIL | L 97 - 108 | 5.5 | 229 | 16:48 | 2 - 2 | 1.000 | 0 - 0 | 0 | 3 - 3 | 1.000 | 6 | 4 | 3 | 0 | 1 | 0 | 7 |
10/19/23 | PHO | L 100 - 123 | 1 | 231.5 | 13:24 | 3 - 3 | 1.000 | 0 - 0 | 0 | 1 - 2 | .500 | 3 | 0 | 1 | 1 | 1 | 3 | 7 |
10/24/23 | @DEN | L 107 - 119 | 4.5 | 227.5 | 6:54 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10/26/23 | PHO | W 100 - 95 | -1.5 | 229.5 | 5:57 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
10/29/23 | @SAC | L 127 - 132 | 2.5 | 236 | 7:11 | 1 - 1 | 1.000 | 0 - 0 | 0 | 2 - 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
10/30/23 | ORL | W 106 - 103 | -2 | 218.5 | 9:48 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints