| Averages |
|
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
MIN
Minutes Per Game
|
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 32 | 5 | 16:33 | 2.5 - 4.8 | .510 | 0.3 - 0.9 | 15.1 | 1 - 1.3 | .721 | 0.81 | 2.63 | 3.44 | 2.66 | 0.31 | 0.28 | 2.0 | 1.13 | 6.22 | |
| 2024-2025 | 44 | 6 | 20:44 | 3.7 - 8 | .469 | 0.7 - 2 | 19.3 | 2.1 - 2.8 | .762 | 0.84 | 2.8 | 3.64 | 2.61 | 0.27 | 0.61 | 2.2 | 1.89 | 10.23 | |
| 2023-2024 | 63 | 2 | 13:35 | 2.6 - 4.9 | .527 | 0.4 - 1.1 | 18.8 | 1.2 - 1.5 | .794 | 0.83 | 2.25 | 3.08 | 1.29 | 0.3 | 0.37 | 1.7 | 1 | 6.86 | |
| 2022-2023 | 62 | 12 | 19:03 | 2.9 - 5.2 | .560 | 0.4 - 1 | 16.3 | 1.2 - 1.6 | .720 | 0.68 | 3.16 | 3.84 | 2.1 | 0.19 | 0.52 | 1.9 | 1.15 | 7.4 | |
| 2021-2022 | 48 | 10 | 18:06 | 3 - 5.6 | .532 | 0.2 - 0.8 | 7.4 | 1.5 - 2 | .755 | 1.19 | 2.96 | 4.15 | 1.69 | 0.58 | 0.52 | 2.4 | 0.92 | 7.58 | |
| 2020-2021 | 23 | 0 | 34:10 | 5.8 - 12.4 | .469 | 0.7 - 2.1 | 12.1 | 3.9 - 5.5 | .701 | 1.65 | 5.74 | 7.39 | 3.22 | 0.57 | 1.13 | 2.4 | 2.78 | 16.17 | |
| 2020-2021 | 23 | 0 | 34:10 | 5.8 - 12.4 | .469 | 0.7 - 2.1 | 12.1 | 3.9 - 5.5 | .701 | 1.65 | 5.74 | 7.39 | 3.22 | 0.57 | 1.13 | 2.4 | 2.78 | 16.17 | |
| 2019-2020 | 31 | 0 | 31:34 | 5.1 - 10.4 | .489 | 0.6 - 2.2 | 12.8 | 2.9 - 4.3 | .674 | 2.13 | 5.1 | 7.23 | 1.71 | 0.71 | 0.87 | 2.2 | 2.65 | 13.58 |
| Totals |
|
|---|
| season | team |
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 79 - 155 | .510 | 10 - 29 | 15.1 | 31 - 43 | .721 | 26 | 84 | 110 | 85 | 10 | 9 | 65 | 36 | 199 | |
| 2024-2025 | 164 - 350 | .469 | 29 - 88 | 19.3 | 93 - 122 | .762 | 37 | 123 | 160 | 115 | 12 | 27 | 95 | 83 | 450 | |
| 2023-2024 | 164 - 311 | .527 | 27 - 68 | 18.8 | 77 - 97 | .794 | 52 | 142 | 194 | 81 | 19 | 23 | 106 | 63 | 432 | |
| 2022-2023 | 181 - 323 | .560 | 25 - 64 | 16.3 | 72 - 100 | .720 | 42 | 196 | 238 | 130 | 12 | 32 | 118 | 71 | 459 | |
| 2021-2022 | 142 - 267 | .532 | 9 - 38 | 7.4 | 71 - 94 | .755 | 57 | 142 | 199 | 81 | 28 | 25 | 116 | 44 | 364 | |
| 2020-2021 | 134 - 286 | .469 | 15 - 49 | 12.1 | 89 - 127 | .701 | 38 | 132 | 170 | 74 | 13 | 26 | 54 | 64 | 372 | |
| 2020-2021 | 134 - 286 | .469 | 15 - 49 | 12.1 | 89 - 127 | .701 | 38 | 132 | 170 | 74 | 13 | 26 | 54 | 64 | 372 | |
| 2019-2020 | 157 - 321 | .489 | 18 - 67 | 12.8 | 89 - 132 | .674 | 66 | 158 | 224 | 53 | 22 | 27 | 67 | 82 | 421 |
| Misc Totals |
|
|---|
| season | team |
dq
Disqualifications
|
pf
Personal Fouls Per Game / Personal Fouls
|
tech
Technical Fouls
|
ast/to
Assists Per Turnovers
|
stl/to
Steals Per Turnovers
|
to%
Turnover Percentage
|
pps
Points Per Shot
|
2p%
Two Point Percentage
|
efg%
Effective Field Goal Percentage
|
ts%
True Shooting Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 65 | 0 | 2.36 | 0.25 | .171 | 0.88 | 0 | .542 | .642 | |
| 2024-2025 | 0 | 95 | 6 | 1.39 | 0.33 | .171 | 0.8 | 0 | .510 | .643 | |
| 2023-2024 | 1 | 106 | 2 | 1.29 | 0.37 | .151 | 0.91 | 0 | .571 | .695 | |
| 2022-2023 | 0 | 118 | 1 | 1.83 | 0.45 | .162 | 0.94 | 0 | .599 | .711 | |
| 2021-2022 | 2 | 116 | 0 | 1.84 | 0.57 | .125 | 0.91 | 0 | .549 | .682 | |
| 2020-2021 | 0 | 54 | 0 | 1.16 | 0.41 | .158 | 0.81 | 0 | .495 | .650 | |
| 2020-2021 | 0 | 54 | 0 | 1.16 | 0.41 | .158 | 0.81 | 0 | .495 | .650 | |
| 2019-2020 | 0 | 67 | 0 | 0.65 | 0.33 | .178 | 0.81 | 0 | .517 | .656 |
Stats Legend
- 2p% Two Point Percentage
- 3P% Three Point Percentage
- 3PM-A Three Point Made Attempted Average / Three Point Made Attempted
- AST Assists Per Game / Assists
- BLK Blocks Per Game / Blocks
- DR Defensive Rebounds Per Game / Defensive Rebounds
- FG% Field Goal Percentage
- FGM-A Field Goals Made Attempted Average / Field Goals Made Attempted
- FT% Free Throw Percentage
- FTM-A Free Throws Made Attempted Average / Free Throws Made Attempted
- GP Games Played
- GS Games Started
- MIN Minutes Per Game
- OR Offensive Rebounds Per Game / Offensive Rebounds
- PF Personal Fouls Per Game / Personal Fouls
- PTS Points Per Game / Points
- REB Rebounds Per Game / Rebounds
- STL Steals Per Game / Steals
- TO Turnovers Per Game / Turnovers
- ast/to Assists Per Turnovers
- dq Disqualifications
- efg% Effective Field Goal Percentage
- pf Personal Fouls
- pps Points Per Shot
- stl/to Steals Per Turnovers
- tech Technical Fouls
- to% Turnover Percentage
- ts% True Shooting Percentage





