| Averages |
|
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
MIN
Minutes Per Game
|
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 22 | 22 | 29:48 | 5.4 - 13.1 | .415 | 2.4 - 6.4 | 44.4 | 2.8 - 3.2 | .859 | 0.59 | 4.68 | 5.27 | 3.59 | 0.55 | 1.32 | 2.2 | 1.77 | 15.95 | |
| 2024-2025 | 41 | 41 | 32:31 | 6 - 13.9 | .430 | 2.3 - 6.5 | 43.3 | 1.9 - 2.4 | .814 | 0.59 | 4.76 | 5.34 | 4.34 | 0.49 | 1.83 | 2.5 | 2.59 | 16.22 | |
| 2023-2024 | 74 | 74 | 33:48 | 7.9 - 16.7 | .471 | 3.3 - 8 | 43.6 | 3.6 - 3.9 | .907 | 0.5 | 4.74 | 5.24 | 3.54 | 0.5 | 1.53 | 2.7 | 2.07 | 22.58 | |
| 2022-2023 | 56 | 56 | 34:37 | 8.2 - 17.9 | .457 | 2.8 - 7.6 | 35.6 | 4.6 - 5.3 | .871 | 0.8 | 5.3 | 6.11 | 5.14 | 0.36 | 1.48 | 2.8 | 3.14 | 23.79 | |
| 2021-2022 | 31 | 31 | 34:45 | 8.7 - 20.5 | .421 | 2.9 - 8.3 | 36.2 | 4.1 - 4.8 | .858 | 0.39 | 6.48 | 6.87 | 5.68 | 0.42 | 2.16 | 2.4 | 4.06 | 24.32 | |
| 2020-2021 | 54 | 54 | 33:43 | 8.2 - 17.7 | .467 | 3.2 - 7.7 | 40.7 | 3.7 - 4.2 | .868 | 0.83 | 5.81 | 6.65 | 5.19 | 0.44 | 1.15 | 2.4 | 3.31 | 23.31 | |
| 2019-2020 | 48 | 48 | 29:33 | 7.2 - 16.3 | .439 | 3.3 - 7.9 | 45.6 | 4 - 4.5 | .876 | 0.5 | 5.17 | 5.67 | 3.85 | 0.42 | 1.42 | 2.4 | 2.6 | 21.52 | |
| 2018-2019 | 77 | 77 | 36:54 | 9.2 - 21 | .438 | 3.8 - 9.8 | 40.6 | 5.9 - 7 | .839 | 1.36 | 6.79 | 8.16 | 4.13 | 0.44 | 2.21 | 2.8 | 2.66 | 28.04 | |
| 2017-2018 | 79 | 79 | 36:35 | 7.3 - 17 | .430 | 3.1 - 7.7 | 42.2 | 4.3 - 5.2 | .822 | 0.91 | 4.75 | 5.66 | 3.33 | 0.49 | 2.04 | 3.0 | 2.68 | 21.95 |
| Totals |
|
|---|
| season | team |
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 119 - 287 | .415 | 52 - 140 | 44.4 | 61 - 71 | .859 | 13 | 103 | 116 | 79 | 12 | 29 | 48 | 39 | 351 | |
| 2024-2025 | 245 - 570 | .430 | 96 - 268 | 43.3 | 79 - 97 | .814 | 24 | 195 | 219 | 178 | 20 | 75 | 101 | 106 | 665 | |
| 2023-2024 | 582 - 1236 | .471 | 243 - 588 | 43.6 | 264 - 291 | .907 | 37 | 351 | 388 | 262 | 37 | 113 | 202 | 153 | 1671 | |
| 2022-2023 | 459 - 1004 | .457 | 158 - 426 | 35.6 | 256 - 294 | .871 | 45 | 297 | 342 | 288 | 20 | 83 | 159 | 176 | 1332 | |
| 2021-2022 | 268 - 636 | .421 | 91 - 257 | 36.2 | 127 - 148 | .858 | 12 | 201 | 213 | 176 | 13 | 67 | 74 | 126 | 754 | |
| 2020-2021 | 445 - 953 | .467 | 171 - 416 | 40.7 | 198 - 228 | .868 | 45 | 314 | 359 | 280 | 24 | 62 | 132 | 179 | 1259 | |
| 2019-2020 | 343 - 782 | .439 | 157 - 381 | 45.6 | 190 - 217 | .876 | 24 | 248 | 272 | 185 | 20 | 68 | 113 | 125 | 1033 | |
| 2018-2019 | 707 - 1614 | .438 | 292 - 757 | 40.6 | 453 - 540 | .839 | 105 | 523 | 628 | 318 | 34 | 170 | 214 | 205 | 2159 | |
| 2017-2018 | 576 - 1339 | .430 | 244 - 608 | 42.2 | 338 - 411 | .822 | 72 | 375 | 447 | 263 | 39 | 161 | 233 | 212 | 1734 |
| Misc Totals |
|
|---|
| season | team |
dq
Disqualifications
|
pf
Personal Fouls Per Game / Personal Fouls
|
tech
Technical Fouls
|
ast/to
Assists Per Turnovers
|
stl/to
Steals Per Turnovers
|
to%
Turnover Percentage
|
pps
Points Per Shot
|
2p%
Two Point Percentage
|
efg%
Effective Field Goal Percentage
|
ts%
True Shooting Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 48 | 0 | 2.03 | 0.74 | .109 | 0.7 | 0 | .505 | .611 | |
| 2024-2025 | 2 | 101 | 3 | 1.68 | 0.71 | .147 | 0.71 | 0 | .514 | .583 | |
| 2023-2024 | 4 | 202 | 2 | 1.71 | 0.74 | .101 | 0.79 | 0 | .569 | .676 | |
| 2022-2023 | 0 | 159 | 5 | 1.64 | 0.47 | .134 | 0.77 | 0 | .536 | .663 | |
| 2021-2022 | 0 | 74 | 4 | 1.4 | 0.53 | .152 | 0.72 | 0 | .493 | .593 | |
| 2020-2021 | 1 | 132 | 2 | 1.56 | 0.35 | .145 | 0.79 | 0 | .557 | .661 | |
| 2019-2020 | 1 | 113 | 2 | 1.48 | 0.54 | .125 | 0.75 | 0 | .539 | .660 | |
| 2018-2019 | 3 | 214 | 11 | 1.55 | 0.83 | .100 | 0.74 | 0 | .529 | .669 | |
| 2017-2018 | 1 | 233 | 10 | 1.24 | 0.76 | .122 | 0.74 | 0 | .521 | .647 |
Stats Legend
- 2p% Two Point Percentage
- 3P% Three Point Percentage
- 3PM-A Three Point Made Attempted Average / Three Point Made Attempted
- AST Assists Per Game / Assists
- BLK Blocks Per Game / Blocks
- DR Defensive Rebounds Per Game / Defensive Rebounds
- FG% Field Goal Percentage
- FGM-A Field Goals Made Attempted Average / Field Goals Made Attempted
- FT% Free Throw Percentage
- FTM-A Free Throws Made Attempted Average / Free Throws Made Attempted
- GP Games Played
- GS Games Started
- MIN Minutes Per Game
- OR Offensive Rebounds Per Game / Offensive Rebounds
- PF Personal Fouls Per Game / Personal Fouls
- PTS Points Per Game / Points
- REB Rebounds Per Game / Rebounds
- STL Steals Per Game / Steals
- TO Turnovers Per Game / Turnovers
- ast/to Assists Per Turnovers
- dq Disqualifications
- efg% Effective Field Goal Percentage
- pf Personal Fouls
- pps Points Per Shot
- stl/to Steals Per Turnovers
- tech Technical Fouls
- to% Turnover Percentage
- ts% True Shooting Percentage



