Micah Potter headshot

Micah Potter

#25 Center

  • 2022-2023 Season
  • 3.43 Ppg
  • 0.57 Apg
  • 2.29 Rpg
  • Born Apr 6, 1998 (25)
  • Birthplace Mentor, OH
  • Height 6'8"
  • Weight 248
  • Drafted 0 - RD 0
  • Experience 2023

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 Ohio St.OSU 26 0 10:32 1.6 - 3.2 .500 0.2 - 0.6 10.7 0.9 - 1.2 .800 1.12 1.54 2.65 0.38 0.38 0.15 1.4 0.42 4.31
2019-2020 WisconsinWIS 21 0 17:31 3.6 - 6.9 .528 1.1 - 2.4 32.5 1.8 - 2.1 .860 1.57 4.67 6.24 0.38 1 0.38 1.7 1.57 10.1
2020-2021 WisconsinWIS 27 0 21:53 4.6 - 8.9 .523 1.3 - 3.4 30.3 2.3 - 2.7 .849 1.81 4.04 5.85 1.3 0.59 0.59 1.9 1.44 12.85
2020-2021 Abilene ChristianACU 27 0 21:53 4.6 - 8.9 .523 1.3 - 3.4 30.3 2.3 - 2.7 .849 1.81 4.04 5.85 1.3 0.59 0.59 1.9 1.44 12.85
2021-2022 DetroitDET 3 0 10:18 1.7 - 3.7 .455 0 - 0.7 0 0.7 - 0.7 1.000 1.33 1.67 3 0 0.33 0.33 1.3 0.33 4
2022-2023 UtahUTA 7 0 7:29 1.4 - 2.1 .667 0.6 - 1 50.0 0 - 0 .000 0.43 1.86 2.29 0.57 0 0.14 0.7 0.29 3.43

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 Ohio St.OSU 42 - 84 .500 4 - 15 10.7 24 - 30 .800 29 40 69 10 10 4 37 11 112
2019-2020 WisconsinWIS 76 - 144 .528 23 - 51 32.5 37 - 43 .860 33 98 131 8 21 8 36 33 212
2020-2021 WisconsinWIS 125 - 239 .523 35 - 91 30.3 62 - 73 .849 49 109 158 35 16 16 52 39 347
2020-2021 Abilene ChristianACU 125 - 239 .523 35 - 91 30.3 62 - 73 .849 49 109 158 35 16 16 52 39 347
2021-2022 DetroitDET 5 - 11 .455 0 - 2 0 2 - 2 1.000 4 5 9 0 1 1 4 1 12
2022-2023 UtahUTA 10 - 15 .667 4 - 7 50.0 0 - 0 .000 3 13 16 4 0 1 5 2 24

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2017-2018 Ohio St.OSU 0 37 0 0.91 0.36 .102 0.87 0 .524 .667
2019-2020 WisconsinWIS 0 36 0 0.24 0.24 .168 0.89 0 .608 .736
2020-2021 WisconsinWIS 0 52 0 0.9 0.41 .126 0.86 0 .596 .726
2020-2021 Abilene ChristianACU 0 52 0 0.9 0.41 .126 0.86 0 .596 .726
2021-2022 DetroitDET 0 4 0 0 1 .078 0.8 0 .455 .545
2022-2023 UtahUTA 0 5 0 2 0.5 .118 1.09 0 .800 .800

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage