Marvin Williams headshot

Marvin Williams

#20 Power Forward

  • 2024-2025 Season
  • 0 Ppg
  • 0 Apg
  • 0 Rpg
  • Born Jun 19, 1986 (38)
  • Birthplace Bremerton, WA
  • Height 6'8"
  • Weight 237
  • Drafted 2005 - RD 1
  • Experience 19

July Game Log

Date Opp Result MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST BLK STL PF TO PTS
07/23/20 SA W 113 - 92 14:28 3 - 4 .750 1 - 2 42.9 0 - 0 .000 2 1 1 1 1 1 7
07/25/20 @SAC W 131 - 123 21:51 3 - 4 .750 1 - 2 42.9 0 - 0 .000 6 4 0 1 2 2 7
07/27/20 NO L 103 - 124 0:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0

August Game Log

Date Opp Result MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST BLK STL PF TO PTS
08/02/20 @HOU L 116 - 120 23:05 2 - 5 .400 0 - 3 0 0 - 0 .000 9 0 1 0 2 1 4
08/04/20 BK L 116 - 119 22:37 2 - 3 .667 1 - 2 50.0 1 - 1 1.000 6 1 2 0 2 2 6
08/06/20 MIA W 130 - 116 21:07 1 - 3 .333 0 - 2 0 0 - 0 .000 7 0 0 1 1 0 2
08/08/20 @DAL L 132 - 136 21:10 1 - 3 .333 1 - 2 75.0 1 - 2 .500 5 1 0 0 2 1 4
08/10/20 TOR L 106 - 114 20:28 1 - 2 .500 1 - 2 100 0 - 0 .000 5 2 1 0 2 1 3
08/11/20 @WAS W 126 - 113 0:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0
08/13/20 @MEM L 106 - 119 9:49 2 - 2 1.000 1 - 1 60.0 0 - 0 .000 3 0 0 0 0 0 5
Date Opp Result MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST BLK STL PF TO PTS
08/18/20 ORL L 110 - 122 16:19 2 - 4 .500 2 - 4 100 0 - 0 .000 3 1 0 0 2 2 6
08/20/20 ORL W 111 - 96 17:04 1 - 3 .333 0 - 2 0 0 - 0 .000 6 0 0 1 1 0 2
08/22/20 @ORL W 121 - 107 6:09 0 - 1 .000 0 - 0 0 0 - 0 .000 2 0 1 0 2 0 0
08/24/20 @ORL W 121 - 106 13:45 3 - 3 1.000 2 - 2 75.0 0 - 0 .000 2 1 0 0 0 0 8
08/29/20 ORL W 118 - 104 22:15 4 - 8 .500 4 - 5 100 0 - 0 .000 7 0 1 0 1 0 12
08/31/20 MIA L 104 - 115 21:21 2 - 5 .400 0 - 0 0 1 - 1 1.000 2 1 1 1 3 0 5
09/02/20 MIA L 114 - 116 21:33 1 - 6 .167 0 - 4 0 2 - 2 1.000 5 0 0 1 2 0 4
09/04/20 @MIA L 100 - 115 22:23 1 - 4 .250 0 - 1 0 0 - 0 .000 9 2 0 1 0 0 2
09/06/20 @MIA W 118 - 115 17:24 2 - 3 .667 1 - 2 60.0 0 - 0 .000 4 3 0 1 1 0 5
09/08/20 MIA L 94 - 103 20:32 5 - 10 .500 1 - 3 27.3 0 - 0 .000 8 1 0 0 2 1 11

Stats Legend

  • minMinutes Played
  • fgm-fgaField Goals Made Attempted
  • fg%Field Goal Percentage
  • 3pm-3paThree Point Made Attempted
  • 3p%Three Point Percentage
  • ftm-ftaFree Throws Made Attempted
  • ft%Free Throw Percentage
  • rebRebounds
  • astAssists
  • blkBlocks
  • stlSteals
  • pfPersonal Fouls
  • toTurnovers
  • ptsPoints