Luguentz Dort headshot

Luguentz Dort

#5 Shooting Guard

  • 2022-2023 Season
  • 0 Ppg
  • 0 Apg
  • 0 Rpg
  • Born Apr 19, 1999 (24)
  • Birthplace Montreal, QC
  • Height 6'4"
  • Weight 220
  • Drafted 0 - RD 0
  • Experience 2023

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2018-2019 Arizona StateASU 30 0 31:12 5.2 - 12.7 .408 1.6 - 5.1 29.7 4.2 - 6.2 .686 1.33 3 4.33 2.4 0.23 1.57 3.0 3 16.17
2019-2020 Oklahoma CityOKC 36 28 22:47 2.4 - 6.1 .394 0.8 - 2.8 36.9 1.2 - 1.5 .792 0.67 1.58 2.25 0.75 0.11 0.86 2.7 0.61 6.78
2020-2021 Oklahoma CityOKC 52 52 29:40 4.8 - 12.3 .387 2.2 - 6.3 46.5 2.4 - 3.2 .744 0.73 2.9 3.63 1.69 0.37 0.87 2.6 1.52 14.02
2021-2022 Oklahoma CityOKC 51 51 32:39 5.8 - 14.2 .404 2.6 - 7.7 44.5 3.2 - 3.8 .843 0.75 3.41 4.16 1.73 0.35 0.9 2.9 1.73 17.2
2022-2023 Oklahoma CityOKC 74 73 30:42 4.6 - 11.8 .388 1.8 - 5.5 40.0 2.7 - 3.5 .772 1.73 2.92 4.65 2.08 0.31 1.01 3.3 1.24 13.69

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2018-2019 Arizona StateASU 155 - 380 .408 48 - 154 29.7 127 - 185 .686 40 90 130 72 7 47 90 90 485
2019-2020 Oklahoma CityOKC 86 - 218 .394 30 - 101 36.9 42 - 53 .792 24 57 81 27 4 31 97 22 244
2020-2021 Oklahoma CityOKC 247 - 639 .387 113 - 329 46.5 122 - 164 .744 38 151 189 88 19 45 134 79 729
2021-2022 Oklahoma CityOKC 293 - 726 .404 130 - 391 44.5 161 - 191 .843 38 174 212 88 18 46 149 88 877
2022-2023 Oklahoma CityOKC 339 - 873 .388 135 - 409 40.0 200 - 259 .772 128 216 344 154 23 75 243 92 1013

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2018-2019 Arizona StateASU 0 90 0 0.8 0.52 .163 0.67 0 .471 .638
2019-2020 Oklahoma CityOKC 1 97 0 1.23 1.41 .084 0.66 0 .463 .560
2020-2021 Oklahoma CityOKC 0 134 1 1.11 0.57 .100 0.64 0 .475 .570
2021-2022 Oklahoma CityOKC 1 149 0 1 0.52 .098 0.67 0 .493 .604
2022-2023 Oklahoma CityOKC 3 243 1 1.67 0.82 .085 0.66 0 .466 .580

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage