Killian Hayes headshot

Killian Hayes

#4 Point Guard

  • 2024-2025 Season
  • 0 Ppg
  • 0 Apg
  • 0 Rpg
  • Born Jul 27, 2001 (23)
  • Birthplace Lakeland, FL
  • Height 6'5"
  • Weight 210
  • Drafted 2020 - RD 1
  • Experience 4

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 DetroitDET 26 18 25:46 2.7 - 7.7 .353 0.8 - 2.8 34.1 0.5 - 0.7 .824 0.23 2.42 2.65 5.31 0.38 1.04 2.2 3.19 6.77
2021-2022 DetroitDET 66 40 24:57 2.7 - 7 .383 0.7 - 2.5 29.1 0.9 - 1.1 .770 0.55 2.64 3.18 4.2 0.53 1.18 2.8 1.68 6.86
2022-2023 DetroitDET 76 56 28:20 4 - 10.7 .377 1.1 - 3.8 30.5 1.2 - 1.5 .821 0.37 2.54 2.91 6.18 0.37 1.37 2.9 2.28 10.34
2023-2024 DetroitDET 42 31 23:59 2.8 - 6.7 .413 0.5 - 1.8 22.8 0.8 - 1.2 .660 0.26 2.57 2.83 4.88 0.48 0.86 1.8 1.21 6.88

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 DetroitDET 71 - 201 .353 20 - 72 34.1 14 - 17 .824 6 63 69 138 10 27 57 83 176
2021-2022 DetroitDET 176 - 459 .383 44 - 167 29.1 57 - 74 .770 36 174 210 277 35 78 183 111 453
2022-2023 DetroitDET 307 - 815 .377 80 - 286 30.5 92 - 112 .821 28 193 221 470 28 104 219 173 786
2023-2024 DetroitDET 117 - 283 .413 22 - 74 22.8 33 - 50 .660 11 108 119 205 20 36 75 51 289

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2020-2021 DetroitDET 0 57 0 1.66 0.33 .285 0.61 0 .403 .438
2021-2022 DetroitDET 3 183 1 2.5 0.7 .184 0.65 0 .431 .493
2022-2023 DetroitDET 2 219 3 2.72 0.6 .167 0.65 0 .426 .482
2023-2024 DetroitDET 0 75 0 4.02 0.71 .143 0.71 0 .452 .511

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage