- 2024-2025 Season
- 11.91 Ppg
- 1 Apg
- 6.52 Rpg
- Born May 13, 2003 (21)
- Birthplace Fayetville, GA
- Height 6'10"
- Weight 220
- Drafted 2022 - RD 1
- Experience 3
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
24/25 pre Sea | 4 | 23:49 | .455 | 6.5 | 2 | 0.5 | 0 | 1.8 | 8.25 |
24/25 reg Sea | 33 | 30:55 | .435 | 6.52 | 1 | 0.97 | 0.36 | 2.3 | 11.91 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/24 | @UTA | L 113 - 122 | -4 | 218.5 | 24:47 | 3 - 7 | .429 | 0 - 1 | 0 | 1 - 2 | .500 | 5 | 1 | 0 | 0 | 4 | 0 | 7 |
10/09/24 | @OKC | W 122 - 113 | 4.5 | 226 | 21:36 | 3 - 5 | .600 | 1 - 1 | 42.9 | 0 - 0 | .000 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
10/15/24 | NO | W 118 - 98 | -3.5 | 214.5 | 25:08 | 4 - 13 | .308 | 0 - 5 | 0 | 0 - 0 | .000 | 10 | 5 | 0 | 0 | 3 | 1 | 8 |
10/17/24 | SA | W 129 - 107 | -8.5 | 222.5 | 23:45 | 5 - 8 | .625 | 1 - 3 | 27.3 | 0 - 0 | .000 | 9 | 1 | 2 | 0 | 0 | 4 | 11 |
10/23/24 | CHA | L 105 - 110 | -7 | 229.5 | 33:08 | 2 - 7 | .286 | 2 - 5 | 75.0 | 2 - 3 | .667 | 5 | 1 | 1 | 0 | 2 | 0 | 8 |
10/25/24 | MEM | W 128 - 108 | -2.5 | 219.5 | 35:02 | 5 - 13 | .385 | 0 - 3 | 0 | 4 - 4 | 1.000 | 16 | 4 | 2 | 0 | 5 | 3 | 14 |
10/26/24 | @SA | L 106 - 109 | -1.5 | 223 | 31:58 | 3 - 10 | .300 | 1 - 4 | 42.9 | 0 - 0 | .000 | 7 | 1 | 0 | 1 | 5 | 1 | 7 |
10/28/24 | @SA | W 106 - 101 | -2.5 | 221.5 | 28:55 | 5 - 8 | .625 | 2 - 4 | 35.3 | 5 - 6 | .833 | 8 | 1 | 0 | 0 | 4 | 2 | 17 |
10/31/24 | @DAL | W 108 - 102 | 6.5 | 225.5 | 29:18 | 5 - 10 | .500 | 1 - 5 | 21.4 | 3 - 4 | .750 | 6 | 0 | 0 | 1 | 3 | 0 | 14 |
11/02/24 | GS | L 121 - 127 | -5.5 | 216 | 37:19 | 7 - 18 | .389 | 5 - 13 | 71.4 | 2 - 2 | 1.000 | 7 | 0 | 0 | 1 | 2 | 0 | 21 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints