Donovan Mitchell headshot

Donovan Mitchell

#45 Shooting Guard

  • 2022-2023 Season
  • 27.92 Ppg
  • 4.62 Apg
  • 4.3 Rpg
  • Born Sep 7, 1996 (26)
  • Birthplace Greenwich, CT
  • Height 6'1"
  • Weight 215
  • Drafted 2017 - RD 1
  • Experience 6

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 UtahUTA 11 11 37:23 9.3 - 22.1 .420 2.3 - 7.3 28.0 3.6 - 3.9 .907 0.82 5.09 5.91 4.18 0.36 1.45 3.2 2.91 24.36
2018-2019 UtahUTA 5 5 38:37 7.2 - 22.4 .321 2.2 - 8.6 30.8 4.8 - 6.6 .727 1.4 3.6 5 3.2 0.2 1.6 3.0 4.2 21.4
2019-2020 UtahUTA 7 7 37:39 11.9 - 22.4 .529 4.7 - 9.1 39.0 7.9 - 8.3 .948 0.86 4.14 5 4.86 0.29 1 1.6 4.14 36.29
2020-2021 UtahUTA 10 10 34:34 10.5 - 23.5 .447 5 - 11.5 46.4 6.3 - 7.6 .829 0.3 3.9 4.2 5.5 0.2 1.1 2.0 2.8 32.3
2021-2022 UtahUTA 6 6 38:14 8.8 - 22.2 .398 1.7 - 8 19.6 6.2 - 7 .881 1 3.33 4.33 5.67 0.5 0.67 2.3 2.67 25.5
2022-2023 ClevelandCLE 5 5 41:18 9 - 20.8 .433 2.6 - 9 33.6 2.6 - 3.6 .722 0.6 4.4 5 7.2 0.6 2 2.8 3.8 23.2

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 UtahUTA 102 - 243 .420 25 - 80 28.0 39 - 43 .907 9 56 65 46 4 16 35 32 268
2018-2019 UtahUTA 36 - 112 .321 11 - 43 30.8 24 - 33 .727 7 18 25 16 1 8 15 21 107
2019-2020 UtahUTA 83 - 157 .529 33 - 64 39.0 55 - 58 .948 6 29 35 34 2 7 11 29 254
2020-2021 UtahUTA 105 - 235 .447 50 - 115 46.4 63 - 76 .829 3 39 42 55 2 11 20 28 323
2021-2022 UtahUTA 53 - 133 .398 10 - 48 19.6 37 - 42 .881 6 20 26 34 3 4 14 16 153
2022-2023 ClevelandCLE 45 - 104 .433 13 - 45 33.6 13 - 18 .722 3 22 25 36 3 10 14 19 116

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2017-2018 UtahUTA 1 35 1 1.44 0.5 .109 0.73 0 .471 .551
2018-2019 UtahUTA 0 15 0 0.76 0.38 .142 0.57 0 .371 .478
2019-2020 UtahUTA 0 11 0 1.17 0.24 .137 0.91 0 .634 .809
2020-2021 UtahUTA 0 20 0 1.96 0.39 .094 0.76 0 .553 .687
2021-2022 UtahUTA 0 14 0 2.13 0.25 .096 0.69 0 .436 .575
2022-2023 ClevelandCLE 0 14 0 1.89 0.53 .145 0.69 0 .495 .558

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage