Derrick Jones Jr. headshot

Derrick Jones Jr.

#55 Small Forward

  • 2024-2025 Season
  • 6.33 Ppg
  • 0.33 Apg
  • 0.33 Rpg
  • Born Feb 15, 1997 (27)
  • Birthplace Chester, PA
  • Height 6'6"
  • Weight 210
  • Drafted 0 - RD 0
  • Experience 2024

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2016-2017 PhoenixPHO 2 0 5:59 1 - 1.5 .667 0 - 0 0 1.5 - 2 .750 0.5 0 0.5 0.5 0 0 0.5 0.5 3.5
2017-2018 PhoenixPHO 4 0 5:35 0.3 - 0.5 .500 0 - 0.3 0 0 - 0 .000 0.25 0.25 0.5 0 0.25 0 0.5 0.25 0.5
2018-2019 MiamiMIA 4 3 18:12 3.3 - 6.5 .500 0.5 - 2.5 18.2 1.3 - 1.5 .833 1.5 1.25 2.75 1.75 0.25 1.75 3.8 1 8.25
2019-2020 MiamiMIA 8 2 21:55 3.3 - 6 .542 0.4 - 1.1 13.2 1.6 - 2.5 .650 1 2.88 3.88 1.25 0.13 1.25 1.9 0.75 8.5
2020-2021 PortlandPOR 4 4 24:09 3.8 - 6.3 .600 1 - 2.3 26.7 2.8 - 3.3 .846 0.75 3 3.75 1.5 0.75 0.75 0.8 1.75 11.25
2021-2022 ChicagoCHI 2 0 13:00 2.5 - 4.5 .556 0 - 1.5 0 1 - 1 1.000 1 1.5 2.5 1.5 0 0 1.5 0 6
2022-2023 ChicagoCHI 4 1 12:32 1 - 3.3 .308 0.3 - 1 21.4 1.3 - 1.5 .833 0.5 0.5 1 0.5 0.25 0 0.8 0.5 3.5
2023-2024 DallasDAL 2 1 12:25 2 - 3.5 .571 1 - 1.5 54.5 0.5 - 0.5 1.000 0 1 1 0.5 0.5 0.5 0.5 0 5.5
2024-2025 L.A. ClippersLAC 3 3 15:02 1.7 - 4 .417 0.3 - 1.7 15.8 2.7 - 3.3 .800 0 0.33 0.33 0.33 1 0.67 1.3 1.33 6.33

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2016-2017 PhoenixPHO 2 - 3 .667 0 - 0 0 3 - 4 .750 1 0 1 1 0 0 1 1 7
2017-2018 PhoenixPHO 1 - 2 .500 0 - 1 0 0 - 0 .000 1 1 2 0 1 0 2 1 2
2018-2019 MiamiMIA 13 - 26 .500 2 - 10 18.2 5 - 6 .833 6 5 11 7 1 7 15 4 33
2019-2020 MiamiMIA 26 - 48 .542 3 - 9 13.2 13 - 20 .650 8 23 31 10 1 10 15 6 68
2020-2021 PortlandPOR 15 - 25 .600 4 - 9 26.7 11 - 13 .846 3 12 15 6 3 3 3 7 45
2021-2022 ChicagoCHI 5 - 9 .556 0 - 3 0 2 - 2 1.000 2 3 5 3 0 0 3 0 12
2022-2023 ChicagoCHI 4 - 13 .308 1 - 4 21.4 5 - 6 .833 2 2 4 2 1 0 3 2 14
2023-2024 DallasDAL 4 - 7 .571 2 - 3 54.5 1 - 1 1.000 0 2 2 1 1 1 1 0 11
2024-2025 L.A. ClippersLAC 5 - 12 .417 1 - 5 15.8 8 - 10 .800 0 1 1 1 3 2 4 4 19

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2016-2017 PhoenixPHO 0 1 0 1 0 .174 1 0 .667 1.167
2017-2018 PhoenixPHO 0 2 0 0 0 .333 0.67 0 .500 .500
2018-2019 MiamiMIA 1 15 0 1.75 1.75 .123 0.79 0 .538 .635
2019-2020 MiamiMIA 0 15 0 1.67 1.67 .096 0.88 0 .573 .708
2020-2021 PortlandPOR 0 3 0 0.86 0.43 .186 0.96 0 .680 .900
2021-2022 ChicagoCHI 0 3 0 0 0 .000 0.86 0 .556 .667
2022-2023 ChicagoCHI 0 3 0 1 0 .113 0.61 0 .346 .538
2023-2024 DallasDAL 0 1 0 0 0 .000 1 0 .714 .786
2024-2025 L.A. ClippersLAC 0 4 0 0.25 0.5 .196 0.7 0 .458 .792

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage