- 2023-2024 Season
- 0 Ppg
- 0 Apg
- 0 Rpg
- Born Feb 15, 1997 (27)
- Birthplace Chester, PA
- Height 6'6"
- Weight 210
- Drafted 0 - RD 0
- Experience 2024
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 2 | 12:25 | .571 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 5.5 |
23/24 reg Sea | 76 | 23:27 | .483 | 3.29 | 0.99 | 0.67 | 0.7 | 1.6 | 8.64 |
23/24 post Sea | 22 | 29:23 | .481 | 3.45 | 1.23 | 0.95 | 0.5 | 2.5 | 9.09 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/23 | @MIN | L 99 - 111 | -1.5 | 221.5 | 0:00 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/07/23 | MIN | L 96 - 104 | 3 | 221.5 | 10:04 | 1 - 3 | .333 | 0 - 1 | 0 | 1 - 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
10/20/23 | DET | W 114 - 104 | -5.5 | 224 | 14:46 | 3 - 4 | .750 | 2 - 2 | 75.0 | 0 - 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
10/25/23 | @SA | W 126 - 119 | -4.5 | 227.5 | 11:30 | 0 - 3 | .000 | 0 - 2 | 0 | 1 - 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
10/27/23 | BK | W 125 - 120 | -6.5 | 226 | 14:18 | 2 - 5 | .400 | 0 - 2 | 0 | 0 - 0 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
10/30/23 | @MEM | W 125 - 110 | 1 | 227.5 | 26:40 | 7 - 10 | .700 | 4 - 6 | 54.5 | 4 - 6 | .667 | 4 | 0 | 0 | 0 | 0 | 1 | 22 |
11/01/23 | CHI | W 114 - 105 | -3.5 | 226 | 31:18 | 7 - 13 | .538 | 3 - 9 | 52.9 | 0 - 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 17 |
11/03/23 | @DEN | L 114 - 125 | 6.5 | 230 | 16:56 | 3 - 5 | .600 | 1 - 3 | 42.9 | 0 - 0 | .000 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
11/05/23 | CHA | W 124 - 118 | -11.5 | 236 | 16:46 | 0 - 2 | .000 | 0 - 1 | 0 | 0 - 0 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
11/06/23 | @ORL | W 117 - 102 | 1.5 | 230.5 | 28:25 | 2 - 5 | .400 | 1 - 3 | 60.0 | 0 - 0 | .000 | 4 | 1 | 2 | 0 | 3 | 1 | 5 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints