| Averages |
|
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
MIN
Minutes Per Game
|
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 29 | 26 | 30:41 | 4.6 - 12 | .386 | 2.5 - 6.7 | 53.5 | 2.2 - 2.7 | .810 | 1.38 | 3.52 | 4.9 | 2.28 | 0.55 | 0.62 | 2.7 | 1.45 | 13.93 | |
| 2024-2025 | 45 | 37 | 24:55 | 4.3 - 8.4 | .507 | 1.9 - 4.3 | 46.6 | 1.6 - 1.8 | .913 | 0.82 | 3.13 | 3.96 | 1.2 | 0.38 | 0.78 | 2.5 | 0.82 | 12.02 | |
| 2023-2024 | 72 | 47 | 27:42 | 4.4 - 8.8 | .496 | 1.9 - 4.6 | 47.9 | 1.5 - 1.9 | .781 | 0.88 | 2.94 | 3.82 | 1.5 | 0.68 | 0.9 | 3.4 | 0.89 | 12.18 | |
| 2022-2023 | 73 | 60 | 24:52 | 3.5 - 8.1 | .427 | 1.6 - 4.3 | 46.7 | 1.6 - 2 | .838 | 0.85 | 2.95 | 3.79 | 1.34 | 0.47 | 0.75 | 3.2 | 1.03 | 10.11 | |
| 2021-2022 | 52 | 3 | 11:02 | 1.4 - 3.5 | .396 | 0.6 - 2.2 | 47.4 | 0.4 - 0.5 | .808 | 0.29 | 1.42 | 1.71 | 0.42 | 0.1 | 0.38 | 1.4 | 0.6 | 3.77 | |
| 2020-2021 | 46 | 1 | 14:32 | 1.7 - 3.9 | .438 | 0.9 - 2.4 | 55.0 | 0.5 - 0.6 | .786 | 0.61 | 2.15 | 2.76 | 0.5 | 0.2 | 0.33 | 1.9 | 0.5 | 4.74 | |
| 2019-2020 | 14 | 0 | 35:42 | 7.5 - 14.6 | .512 | 4.3 - 8.2 | 55.9 | 3.7 - 4.5 | .825 | 0.79 | 4.07 | 4.86 | 0.93 | 0.86 | 1.43 | 2.8 | 1.71 | 23 | |
| 2018-2019 | 31 | 0 | 28:54 | 3.6 - 9.1 | .392 | 1.9 - 5.5 | 50.3 | 2.1 - 2.6 | .825 | 1.06 | 4.55 | 5.61 | 1.39 | 0.58 | 0.71 | 3.1 | 1.58 | 11.16 |
| Totals |
|
|---|
| season | team |
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 134 - 347 | .386 | 72 - 194 | 53.5 | 64 - 79 | .810 | 40 | 102 | 142 | 66 | 16 | 18 | 79 | 42 | 404 | |
| 2024-2025 | 192 - 379 | .507 | 84 - 195 | 46.6 | 73 - 80 | .913 | 37 | 141 | 178 | 54 | 17 | 35 | 114 | 37 | 541 | |
| 2023-2024 | 315 - 635 | .496 | 140 - 334 | 47.9 | 107 - 137 | .781 | 63 | 212 | 275 | 108 | 49 | 65 | 241 | 64 | 877 | |
| 2022-2023 | 252 - 590 | .427 | 115 - 314 | 46.7 | 119 - 142 | .838 | 62 | 215 | 277 | 98 | 34 | 55 | 235 | 75 | 738 | |
| 2021-2022 | 72 - 182 | .396 | 31 - 115 | 47.4 | 21 - 26 | .808 | 15 | 74 | 89 | 22 | 5 | 20 | 70 | 31 | 196 | |
| 2020-2021 | 78 - 178 | .438 | 40 - 108 | 55.0 | 22 - 28 | .786 | 28 | 99 | 127 | 23 | 9 | 15 | 87 | 23 | 218 | |
| 2019-2020 | 105 - 205 | .512 | 60 - 115 | 55.9 | 52 - 63 | .825 | 11 | 57 | 68 | 13 | 12 | 20 | 39 | 24 | 322 | |
| 2018-2019 | 111 - 283 | .392 | 58 - 169 | 50.3 | 66 - 80 | .825 | 33 | 141 | 174 | 43 | 18 | 22 | 97 | 49 | 346 |
| Misc Totals |
|
|---|
| season | team |
dq
Disqualifications
|
pf
Personal Fouls Per Game / Personal Fouls
|
tech
Technical Fouls
|
ast/to
Assists Per Turnovers
|
stl/to
Steals Per Turnovers
|
to%
Turnover Percentage
|
pps
Points Per Shot
|
2p%
Two Point Percentage
|
efg%
Effective Field Goal Percentage
|
ts%
True Shooting Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 2 | 79 | 0 | 1.57 | 0.43 | .099 | 0.65 | 0 | .490 | .582 | |
| 2024-2025 | 2 | 114 | 2 | 1.46 | 0.95 | .082 | 0.83 | 0 | .617 | .714 | |
| 2023-2024 | 7 | 241 | 6 | 1.69 | 1.02 | .084 | 0.79 | 0 | .606 | .691 | |
| 2022-2023 | 5 | 235 | 2 | 1.31 | 0.73 | .103 | 0.71 | 0 | .525 | .625 | |
| 2021-2022 | 0 | 70 | 0 | 0.71 | 0.65 | .138 | 0.61 | 0 | .481 | .538 | |
| 2020-2021 | 0 | 87 | 0 | 1 | 0.65 | .108 | 0.69 | 0 | .551 | .612 | |
| 2019-2020 | 0 | 39 | 0 | 0.54 | 0.83 | .093 | 0.84 | 0 | .659 | .785 | |
| 2018-2019 | 0 | 97 | 0 | 0.88 | 0.45 | .133 | 0.65 | 0 | .495 | .611 |
Stats Legend
- 2p% Two Point Percentage
- 3P% Three Point Percentage
- 3PM-A Three Point Made Attempted Average / Three Point Made Attempted
- AST Assists Per Game / Assists
- BLK Blocks Per Game / Blocks
- DR Defensive Rebounds Per Game / Defensive Rebounds
- FG% Field Goal Percentage
- FGM-A Field Goals Made Attempted Average / Field Goals Made Attempted
- FT% Free Throw Percentage
- FTM-A Free Throws Made Attempted Average / Free Throws Made Attempted
- GP Games Played
- GS Games Started
- MIN Minutes Per Game
- OR Offensive Rebounds Per Game / Offensive Rebounds
- PF Personal Fouls Per Game / Personal Fouls
- PTS Points Per Game / Points
- REB Rebounds Per Game / Rebounds
- STL Steals Per Game / Steals
- TO Turnovers Per Game / Turnovers
- ast/to Assists Per Turnovers
- dq Disqualifications
- efg% Effective Field Goal Percentage
- pf Personal Fouls
- pps Points Per Shot
- stl/to Steals Per Turnovers
- tech Technical Fouls
- to% Turnover Percentage
- ts% True Shooting Percentage



