- 2024 Season
- 0 Avg
- 0 Hr
- 0 Rbi
- 0 Obp
- Throws R
- Bats R
- Born Jan 30, 1987 (37)
- Birthplace Santo Domingo, DOM
- Height 6'2"
- Weight 240
- Drafted 0 - RD 0
- Experience 2024
Stats
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 pre Sea | 0 | 0 | 0 | 0 | 5.2 | 9 | 7 | 7 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 1.94 | 11.12 |
24 reg Sea | 0 | 0 | 0 | 0 | 43.2 | 37 | 21 | 18 | 4 | 14 | 40 | 5 | 1 | 4 | 11 | 2 | 1.17 | 3.71 |
24 reg Sea | 0 | 0 | 0 | 0 | 11.1 | 21 | 14 | 13 | 4 | 1 | 11 | 0 | 0 | 0 | 3 | 1 | 1.94 | 10.32 |
Last 10 / Season
date | vs | result | m/l | o/u | IP | H | R | ER | HR | BB | SO | GB | FB | PIT | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13/24 | STL | L 5 - 10 | 106 | 8.5 | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 6 | 13.5 |
05/15/24 | STL | W 7 - 2 | 107 | 8.5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | 6 | 9 |
05/18/24 | @TEX | L 2 - 3 | 115 | 8.5 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | 5 | 9 |
05/19/24 | @TEX | W 4 - 1 | 142 | 8.5 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 5 | 0 |
05/21/24 | @HOU | L 5 - 6 | 174 | 9 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 3 | 13.5 |
05/22/24 | @HOU | W 2 - 1 | 175 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 3 | 0 |
05/25/24 | CLE | L 3 - 4 | 131 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 3 | 0 |
05/28/24 | NYY | W 4 - 3 | 161 | 8.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 0 |
05/29/24 | NYY | L 1 - 2 | 182 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 0 |
05/31/24 | @SEA | L 4 - 5 | 143 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 4 | 0 |
Stats Legend
- gpGames Played
- gsGames Started
- cgComplete Games
- shoShutouts
- ipInnings Pitched
- hPitcher Hits
- rPitcher Runs
- erPitcher Earned Runs
- hrPitcher Home Runs
- bbPitcher Walks
- soPitcher Strikeouts
- wWins
- lLosses
- svSaves
- hldHolds
- blsvBlown Saves
- whipWhip
- eraEarned Run Average
- gbGround Ball Outs
- fbFly Ball Outs
- pitPitches Thrown
- bfBatters Faced