| Pitching |
|
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
CG
Complete Games
|
SHO
Shutouts
|
IP
Innings Pitched
|
H
Pitcher Hits
|
R
Pitcher Runs
|
ER
Pitcher Earned Runs
|
HR
Pitcher Home Runs
|
BB
Pitcher Walks
|
SO
Pitcher Strikeouts
|
W
Wins
|
L
Losses
|
SV
Saves
|
HLD
Holds
|
BLSV
Blown Saves
|
WHIP
Whip
|
ERA
Earned Run Average
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 164.2 | 167 | 92 | 87 | 25 | 43 | 114 | 8 | 10 | 0 | 0 | 0 | 1.28 | 4.76 | |
| 2024 | 0 | 0 | 0 | 0 | 130.2 | 147 | 88 | 86 | 21 | 43 | 87 | 4 | 12 | 0 | 0 | 0 | 1.45 | 5.92 | |
| 2023 | 0 | 0 | 0 | 0 | 137.0 | 138 | 68 | 57 | 13 | 27 | 93 | 6 | 8 | 0 | 0 | 0 | 1.2 | 3.74 | |
| 2022 | 0 | 0 | 0 | 0 | 84.1 | 85 | 45 | 45 | 15 | 24 | 66 | 4 | 6 | 0 | 0 | 0 | 1.29 | 4.8 | |
| 2021 | 30 | 30 | 1 | 0 | 181.0 | 200 | 101 | 96 | 31 | 44 | 131 | 14 | 7 | 0 | 0 | 0 | 1.35 | 4.77 | |
| 2021 | 7 | 7 | 1 | 0 | 34.2 | 48 | 26 | 24 | 11 | 10 | 30 | 2 | 4 | 0 | 0 | 0 | 1.67 | 6.23 | |
| 2020 | 1 | 0 | 1 | 1 | 81.1 | 73 | 26 | 26 | 10 | 8 | 64 | 6 | 5 | 0 | 0 | 0 | 1 | 2.88 | |
| 2019 | 29 | 28 | 1 | 1 | 177.0 | 168 | 78 | 68 | 19 | 32 | 150 | 11 | 10 | 0 | 0 | 0 | 1.13 | 3.46 | |
| 2018 | 31 | 31 | 0 | 0 | 199.0 | 184 | 82 | 76 | 22 | 44 | 161 | 14 | 11 | 0 | 0 | 0 | 1.15 | 3.44 | |
| 2017 | 24 | 23 | 0 | 0 | 139.2 | 126 | 49 | 47 | 17 | 40 | 123 | 7 | 5 | 0 | 0 | 0 | 1.19 | 3.03 |
| Pitching II |
|
|---|
| season | team |
W%
Win Percent
|
PIT
Pitches Thrown
|
TBF
Batters Faces
|
P/IP
Pitches Per Inning
|
P/GS
Pitches Per Start
|
K/9
Pitcher Strikeouts Per 9 Innings
|
K/BB
Strikeout To Walk Ratio
|
AVG
Batting Average
|
OBP
On Base Percentage
|
SLG
Slugging Percentage
|
OPS
On Base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | 2573 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | .000 | |
| 2024 | 0.0 | 2135 | 0 | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | 0.0 | 2108 | 0 | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | 0.0 | 1347 | 0 | 0 | 0 | 7.06 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | 46.7 | 2809 | 0 | 0 | 93.63 | 6.51 | 0 | 0.12 | 0.15 | 0.13 | 0.28 | |
| 2021 | 28.6 | 565 | 0 | 0 | 80.71 | 7.89 | 0 | 0 | 0 | 0 | .000 | |
| 2020 | 600.0 | 1162 | 0 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | 37.9 | 2698 | 0 | 0 | 96.36 | 7.63 | 0 | 0.15 | 0.19 | 0.17 | 0.36 | |
| 2018 | 45.2 | 3051 | 0 | 0 | 98.42 | 7.28 | 0 | 0.07 | 0.1 | 0.08 | 0.18 | |
| 2017 | 29.2 | 2276 | 0 | 0 | 98.96 | 7.95 | 0 | 0.1 | 0.1 | 0.12 | 0.22 |
Stats Legend
- AVG Batting Average
- BB Pitcher Walks
- BLSV Blown Saves
- CG Complete Games
- ER Pitcher Earned Runs
- ERA Earned Run Average
- GP Games Played
- GS Games Started
- H Pitcher Hits
- HLD Holds
- HR Pitcher Home Runs
- IP Innings Pitched
- K/9 Pitcher Strikeouts Per 9 Innings
- K/BB Strikeout To Walk Ratio
- L Losses
- OBP On Base Percentage
- OPS On Base Plus Slugging
- P/GS Pitches Per Start
- P/IP Pitches Per Inning
- PIT Pitches Thrown
- R Pitcher Runs
- SHO Shutouts
- SLG Slugging Percentage
- SO Pitcher Strikeouts
- SV Saves
- TBF Batters Faces
- W Wins
- W% Win Percent
- WHIP Whip



