| Pitching |
|
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
CG
Complete Games
|
SHO
Shutouts
|
IP
Innings Pitched
|
H
Pitcher Hits
|
R
Pitcher Runs
|
ER
Pitcher Earned Runs
|
HR
Pitcher Home Runs
|
BB
Pitcher Walks
|
SO
Pitcher Strikeouts
|
W
Wins
|
L
Losses
|
SV
Saves
|
HLD
Holds
|
BLSV
Blown Saves
|
WHIP
Whip
|
ERA
Earned Run Average
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 12.2 | 13 | 12 | 9 | 2 | 13 | 9 | 0 | 1 | 2 | 1 | 2 | 2.05 | 6.39 | |
| 2022 | 1 | 0 | 0 | 0 | 34.0 | 48 | 26 | 23 | 6 | 15 | 33 | 1 | 1 | 0 | 6 | 2 | 1.85 | 6.09 | |
| 2022 | 0 | 0 | 0 | 0 | 10.1 | 10 | 8 | 7 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 1 | 1.65 | 6.1 | |
| 2021 | 11 | 0 | 0 | 0 | 9.2 | 11 | 2 | 1 | 0 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 1.55 | 0.93 | |
| 2021 | 60 | 0 | 0 | 0 | 59.1 | 57 | 31 | 26 | 10 | 27 | 72 | 9 | 4 | 1 | 12 | 6 | 1.42 | 3.94 | |
| 2020 | 0 | 0 | 0 | 0 | 26.2 | 20 | 11 | 11 | 2 | 19 | 23 | 2 | 0 | 0 | 5 | 1 | 1.46 | 3.71 | |
| 2019 | 61 | 0 | 0 | 0 | 60.0 | 62 | 39 | 38 | 7 | 42 | 63 | 4 | 2 | 0 | 14 | 4 | 1.73 | 5.7 | |
| 2018 | 0 | 0 | 0 | 0 | 31.1 | 24 | 13 | 12 | 2 | 14 | 40 | 4 | 2 | 1 | 6 | 2 | 1.21 | 3.45 | |
| 2018 | 39 | 0 | 0 | 0 | 40.2 | 36 | 13 | 13 | 1 | 14 | 43 | 4 | 4 | 17 | 1 | 4 | 1.23 | 2.88 | |
| 2017 | 25 | 0 | 0 | 0 | 24.2 | 21 | 14 | 12 | 1 | 15 | 25 | 2 | 2 | 6 | 2 | 1 | 1.46 | 4.38 |
| Pitching II |
|
|---|
| season | team |
W%
Win Percent
|
PIT
Pitches Thrown
|
TBF
Batters Faces
|
P/IP
Pitches Per Inning
|
P/GS
Pitches Per Start
|
K/9
Pitcher Strikeouts Per 9 Innings
|
K/BB
Strikeout To Walk Ratio
|
AVG
Batting Average
|
OBP
On Base Percentage
|
SLG
Slugging Percentage
|
OPS
On Base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 256 | 0 | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | 100 | 620 | 0 | 0 | 0 | 8.74 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | 0.0 | 197 | 0 | 0 | 0 | 7.13 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | 0 | 170 | 0 | 0 | 0 | 9.78 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | 15.0 | 1017 | 0 | 0 | 0 | 10.96 | 0 | 0 | 0 | 0 | .000 | |
| 2020 | 0.0 | 455 | 0 | 0 | 0 | 7.9 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | 6.6 | 1041 | 0 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | 0.0 | 528 | 0 | 0 | 0 | 11.58 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | 10.3 | 665 | 0 | 0 | 0 | 9.63 | 0 | 0 | 0 | 0 | .000 | |
| 2017 | 8.0 | 411 | 0 | 0 | 0 | 9.3 | 0 | 0 | 0 | 0 | .000 |
Stats Legend
- AVG Batting Average
- BB Pitcher Walks
- BLSV Blown Saves
- CG Complete Games
- ER Pitcher Earned Runs
- ERA Earned Run Average
- GP Games Played
- GS Games Started
- H Pitcher Hits
- HLD Holds
- HR Pitcher Home Runs
- IP Innings Pitched
- K/9 Pitcher Strikeouts Per 9 Innings
- K/BB Strikeout To Walk Ratio
- L Losses
- OBP On Base Percentage
- OPS On Base Plus Slugging
- P/GS Pitches Per Start
- P/IP Pitches Per Inning
- PIT Pitches Thrown
- R Pitcher Runs
- SHO Shutouts
- SLG Slugging Percentage
- SO Pitcher Strikeouts
- SV Saves
- TBF Batters Faces
- W Wins
- W% Win Percent
- WHIP Whip





