Sports Interaction

Toronto Blue Jays vs. Cleveland Guardians Odds, Stats - June 26, 2025

Final Score
Toronto
Blue Jays
Cleveland
Guardians
6
0
Toronto Blue Jays
Cleveland Guardians
Scoreboard 1 2 3 4 5 6 7 8 9 R ML H E
Toronto Blue Jays 94-68 0 0 3 0 0 0 0 0 3 6 +115 6 0
Cleveland Guardians 88-74 0 0 0 0 0 0 0 0 0 0 -135 2 4

Latest Encounters

Date Result Competition Stats Recap
11/01/25
LA Dodgers Dodgers LAD ( 93-69 )
Toronto Blue Jays TOR ( 94-68 )
  -  
National League West
10/31/25
LA Dodgers Dodgers LAD ( 93-69 )
Toronto Blue Jays TOR ( 94-68 )
3   -   1
National League West
10/29/25
Toronto Blue Jays TOR ( 94-68 )
LA Dodgers Dodgers LAD ( 93-69 )
6   -   1
American League East
10/28/25
Toronto Blue Jays TOR ( 94-68 )
LA Dodgers Dodgers LAD ( 93-69 )
6   -   2
American League East
10/27/25
Toronto Blue Jays TOR ( 94-68 )
LA Dodgers Dodgers LAD ( 93-69 )
5   -   6
American League East
10/25/25
LA Dodgers Dodgers LAD ( 93-69 )
Toronto Blue Jays TOR ( 94-68 )
5   -   1
National League West
10/02/25
Detroit Tigers DET ( 87-75 )
Cleveland Guardians CLE ( 88-74 )
6   -   3
American League Central
10/01/25
Detroit Tigers DET ( 87-75 )
Cleveland Guardians CLE ( 88-74 )
1   -   6
American League Central
09/30/25
Detroit Tigers DET ( 87-75 )
Cleveland Guardians CLE ( 88-74 )
2   -   1
American League Central
09/28/25
Texas Rangers TEX ( 81-81 )
Cleveland Guardians CLE ( 88-74 )
8   -   9
American League West
09/27/25
Texas Rangers TEX ( 81-81 )
Cleveland Guardians CLE ( 88-74 )
2   -   3
American League West
09/26/25
Texas Rangers TEX ( 81-81 )
Cleveland Guardians CLE ( 88-74 )
7   -   3
American League West

Matchup Odds

Team Runline Moneyline Over / Under
Toronto Blue Jays TOR
+1.5 0 0 U+7.50
Cleveland Guardians CLE
-1.5 0 0 O+7.50

Line History

time fav line total
Opening 25 Jun 10:54pm TOR O +8 -105
Closing 26 Jun 7:24pm TOR U +6.5 -625

Line History

Team Leaders

Toronto Blue Jays TOR
Cleveland Guardians CLE
George Springer
Right Outfield Cleveland
32 HR 27
Kyle Manzardo
First Base Toronto
Petey Halpin
Center Outfield Toronto
0.3 BA 0.3
Joey Loperfido
Left Outfield Cleveland
George Springer
Right Outfield Cleveland
18 SB 9
Daniel Schneemann
Second Base Toronto
Toronto Blue Jays TOR
Cleveland Guardians CLE
Vladimir Guerrero Jr.
First Base Cleveland
8 HR 1
Bo Naylor
Catcher Toronto
Ernie Clement
Third Base Cleveland
0.4 BA 0.3
Angel Martinez
Center Outfield Toronto
Ernie Clement
Third Base Cleveland
1 SB 0
Gabriel Arias
Third Base Toronto

Matchup Details

team win loss last 10 units home away o / u rl w/l rl units
Toronto Blue Jays Toronto Blue Jays
42 37 5-5 3.51 25-16 17-21 42-33-4 45-34 6.05
Cleveland Guardians Cleveland Guardians
40 38 7-3 3.87 20-16 20-22 34-40-4 42-36 1.89

Recent Meetings

date home-away ats o/u CLE:RBI CLE:Batting Average CLE:Home Runs TOR:RBI TOR:Batting Average TOR:Home Runs
04/26/2026 TOR 4 - CLE 2 TOR Under 8.5 2 .24 0 4 .21 1
04/25/2026 TOR 5 - CLE 3 TOR Over 7 3 .26 1 5 .26 1
04/24/2026 TOR 6 - CLE 8 CLE Over 8 8 .27 3 6 .26 2
06/26/2025 CLE 0 - TOR 6 TOR Under 7.5 0 .07 0 4 .19 0
06/25/2025 CLE 5 - TOR 4 CLE Over 8 5 .29 1 4 .19 1
06/24/2025 CLE 6 - TOR 10 TOR Over 9 6 .25 3 9 .34 1
05/04/2025 TOR 4 - CLE 5 CLE Over 8.5 5 .29 0 4 .21 0
05/03/2025 TOR 3 - CLE 5 CLE Over 7.5 5 .13 2 3 .24 1
05/02/2025 TOR 5 - CLE 3 TOR Under 8.5 3 .25 2 5 .28 1
06/23/2024 CLE 6 - TOR 5 CLE Over 8.5 5 .26 3 5 .35 2
06/22/2024 CLE 6 - TOR 3 CLE Under 9 3 .14 3 6 .26 4
06/21/2024 CLE 7 - TOR 1 CLE Under 8.5 1 .19 1 7 .17 0
06/16/2024 TOR 7 - CLE 6 TOR Over 7.5 5 .34 2 7 .32 2
06/15/2024 TOR 5 - CLE 0 TOR Under 8 0 .24 0 4 .25 0
06/14/2024 TOR 1 - CLE 3 CLE Under 7.5 3 .27 1 1 .11 0
08/27/2023 TOR 7 - CLE 10 CLE Over 8.5 10 .29 2 7 .22 3
08/26/2023 TOR 8 - CLE 3 TOR Over 8 3 .16 2 8 .33 1
08/25/2023 TOR 2 - CLE 5 CLE Under 8 5 .24 3 2 .18 2
08/10/2023 CLE 4 - TOR 3 CLE Under 9 3 .28 0 4 .17 0
08/09/2023 CLE 0 - TOR 1 TOR Under 8 1 .24 1 0 .19 0
date score ats o/u RBI Batting Average Home Runs
10/31/2025 TOR 1 - LAD 3 L Under 7.5 3 .13 0
10/29/2025 LAD 1 - TOR 6 W Under 8.5 5 .27 2
10/28/2025 LAD 2 - TOR 6 W Under 8.5 6 .29 1
10/27/2025 LAD 6 - TOR 5 L Over 8 5 .22 1
10/25/2025 TOR 1 - LAD 5 L Under 7.5 4 .18 2
10/24/2025 TOR 11 - LAD 4 W Over 7.5 4 .19 1
10/20/2025 TOR 4 - SEA 3 W Under 7.5 3 .25 2
10/19/2025 TOR 6 - SEA 2 W Over 7.5 2 .23 1
10/17/2025 SEA 6 - TOR 2 L Over 7 2 .22 0
date score ats o/u RBI Batting Average Home Runs
10/02/2025 CLE 3 - DET 6 L Over 7 1 .19 0
10/01/2025 CLE 6 - DET 1 W Under 7 6 .21 3
09/30/2025 CLE 1 - DET 2 L Under 6 1 .13 0
09/28/2025 CLE 9 - TEX 8 W Over 7.5 9 .31 2
09/27/2025 CLE 3 - TEX 2 W Under 7 3 .2 1
09/26/2025 CLE 3 - TEX 7 L Over 7.5 3 .16 1
09/25/2025 CLE 2 - DET 4 L Under 7.5 2 .16 0
09/24/2025 CLE 5 - DET 1 W Under 7.5 5 .24 1
09/23/2025 CLE 5 - DET 2 W Over 6 4 .24 0
09/21/2025 MIN 6 - CLE 2 L Under 8.5 6 .29 2

Odds Analysis

Team Rankings

offence
Toronto Blue Jays TOR
Season stats rank
Runs / G 4.93 4
BA 0.27 1
OPS 0.76 3
HR 191 11
SB 77 28
Cleveland Guardians CLE
Season stats rank
Runs / G 3.97 28
BA 0.23 28
OPS 0.67 29
HR 168 20
SB 129 11
defence
Toronto Blue Jays TOR
Season stats rank
Runs / G 4.93 4
BA 0.27 1
OPS 0.76 3
HR 191 11
SB 77 28
Cleveland Guardians CLE
Season stats rank
Runs / G 3.97 28
BA 0.23 28
OPS 0.67 29
HR 168 20
SB 129 11

Injuries

Toronto Blue Jays TOR
Cleveland Guardians CLE

Toronto vs. Cleveland Betting News

No posts found.

No posts found.

Pitchers & Umpires

Today - Overall

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Kevin Gausman (-) - - - - - - 94-68 - - - - -
Tanner Bibee (-) - - - - - - 88-74 - - - - -

Today - Last 3

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Kevin Gausman (-) - - - - - - 94-68 - - - - -
Tanner Bibee (-) - - - - - - 88-74 - - - - -
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Chris Bassitt (-) 4.59 11-9 5 176 54 0 31 177 81 76 22 0 1.9 194:73
Jose Berrios (-) 5.35 9-5 4.17 138 56 0 30 160 86 77 26 0 1.3 161:101
Jake Bloss (-) 2 0-2 9 6 6 0 1 9 8 8 3 0 1.88 9:4
Bowden Francis (-) 4.57 2-8 6.05 54 27 0 14 71 46 43 19 0 1.53 51:43
Kevin Gausman (-) 5.87 12-14 6.53 215 61 0 37 172 89 87 25 1 1.98 174:148
Tommy Nance (-) 1.03 2-0 15.49 32 8 0 0 30 13 9 0 0 5.51 37:17
Ryan Yarbrough (-) 1.55 2-0 4.05 8 1 0 0 8 3 3 0 0 1.35 7:1
Eric Pardinho (-) 0.75 1-0 15 4 3 0 0 4 5 5 1 0 2.33 5:0
Josh Walker (-) 1.67 0 7.2 8 2 0 0 8 4 4 0 0 2 3:0
Mason Fluharty (-) 0.89 5-2 10.13 65 27 0 0 45 33 30 7 0 3.03 46:34
Max Scherzer (-) 4.96 6-5 8.96 93 29 0 20 99 55 55 22 0 2.55 57:79
Trey Yesavage (-) 4.58 4-1 6.79 55 18 0 8 31 16 16 4 0 2.48 33:15
Jimmy Burnette (-) 1 0 0 2 1 0 0 2 0 0 0 0 1.5 1:2
Nate Garkow (-) 1.2 0 0 4 1 0 0 1 0 0 0 0 1.2 1:0
Jose Urena (-) 2.02 0 3.65 5 3 0 2 12 5 5 3 0 1.22 11:7
Spencer Turnbull (-) 2.03 1-1 7.11 4 4 0 1 12 5 5 1 0 2.53 7:4
Robinson Pina (-) 1.1 0 6.75 1 1 0 0 4 3 1 0 0 3.75 1:2
Shane Bieber (-) 4.92 6-3 7.43 55 13 0 11 55 25 24 11 0 2.46 62:34
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Logan Allen (-) 5.21 8-11 4.25 122 62 0 29 157 84 74 18 0 1.4 154:86
Tanner Bibee (-) 5.84 12-11 6.17 168 57 0 32 175 94 87 27 1 2.94 185:98
Joey Cantillo (-) 2.8 5-4 6.58 111 44 0 13 80 40 35 11 0 2.76 80:52
Hunter Gaddis (-) 0.91 2-2 9.86 76 22 0 0 63 26 25 8 0 3.44 54:45
Tim Herrin (-) 0.79 5-4 4.85 48 30 0 0 38 23 23 5 0 2.32 36:24
Triston McKenzie (-) 1.3 0 11.12 4 7 0 0 7 7 7 1 0 2.47 3:5
Erik Sabrowski (-) 0.86 0-1 12.64 44 22 0 0 16 10 8 2 0 2.99 13:10
Cade Smith (-) 0.97 9-5 2.93 108 21 0 0 55 31 24 4 0 1.6 54:37
Gavin Williams (-) 5.41 12-6 3.06 181 84 0 32 135 64 57 23 0 2.27 166:92
Parker Mushinski (-) 1.16 0 2.16 7 4 0 0 3 3 2 0 0 0.84 13:4
Luis Ortiz (-) 5.51 4-9 4.36 96 42 0 16 80 44 43 12 0 1.38 87:43
Slade Cecconi (-) 5.59 7-7 8.15 112 33 0 24 127 67 64 24 0 2.48 131:82
Luis Frias (-) 0.5 0-1 18 2 1 0 0 2 4 2 1 0 3 2:1
Kolby Allard (-) 1.97 2-2 2.63 42 14 0 2 64 22 19 5 0 1.2 56:48
Tanner Burns (-) 1.28 0 6.75 3 3 0 0 6 4 4 2 0 1.69 6:4
Will Dion (-) 2 0 4.5 11 0 0 0 8 3 3 0 0 1.33 3:1
Bradley Hanner (-) 1 1-0 2.25 4 2 0 0 2 1 1 0 0 1 6:0
Mason Hickman (-) 0.85 0 6.75 6 5 0 0 7 6 4 1 0 2.25 6:3
Jack Leftwich (-) 0.8 0-2 14.73 4 3 0 0 8 7 6 1 0 3 4:2
Parker Messick (-) 5.6 3-1 2.72 38 6 0 7 46 12 12 4 0 1.31 38:19
Ryan Webb (-) 1.5 0 3 3 1 0 0 2 1 1 0 0 1 2:1
Jakob Junis (-) 1.15 4-1 2.97 55 19 0 0 64 24 22 5 0 1.83 68:38
Magnus Ellerts (-) 0.5 0 9 2 6 0 0 0 2 2 0 0 3 3:1
Steven Perez (-) 0.1 0 54 0 0 0 0 2 2 2 1 0 6 0:0
Carter Spivey (R) 0.55 0 0 1 0 0 0 1 0 0 0 0 0.75 0:3
Rodney Boone (-) 1 0 0 1 0 0 0 0 0 0 0 0 0 1:0
Ross Carver (-) 1 0 18 0 2 0 0 1 2 2 0 0 3 1:2
Vince Velasquez (-) 2 0-1 5.63 6 6 0 1 6 5 5 0 0 1.5 8:4
Robert Wegielnik (R) 0.33 0 0 2 0 0 0 0 0 0 0 0 0 0:0
Matt Festa (-) 0.86 5-4 4.12 57 16 0 0 44 29 25 4 0 2.58 53:29
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Ryan Burr (-) 1 1-0 0 3 1 0 0 1 0 0 0 0 1 2:1
Chad Green (-) 0.96 3-2 5.56 35 13 0 0 51 28 27 14 0 1.47 29:31
Brendon Little (-) 0.85 4-4 14.28 94 50 0 0 55 33 28 4 0 4.36 76:18
Easton Lucas (-) 4.02 3-3 6.66 23 12 0 5 25 18 18 5 0 1.52 20:17
Zach Pop (-) 0.89 1-1 5.4 8 2 0 0 10 5 4 0 0 1.8 6:4
Nick Robertson (-) 1.5 0 0 3 1 0 0 1 0 0 0 0 0.67 1:3
Yariel Rodriguez (-) 1.07 3-2 13.21 67 38 0 1 52 29 28 10 0 3.4 70:37
Erik Swanson (-) 0.85 1-0 15.19 3 5 0 0 8 9 9 2 0 2.44 4:7
Dillon Tate (-) 1.02 0 4.26 8 6 0 0 8 3 3 1 0 2.21 3:4
Kevin Gowdy (-) 1.01 0 5.4 3 3 0 0 10 5 5 2 0 1.56 15:6
Nick Sandlin (-) 0.85 0-2 2.2 16 8 0 0 11 7 4 2 0 1.16 13:6
Yimi Garcia (-) 0.95 1-2 3.86 25 12 0 0 13 10 9 2 0 1.19 18:9
Eric Lauer (-) 3.43 9-2 6.3 110 32 0 15 96 42 40 15 0 2.49 69:85
Jeff Hoffman (-) 0.99 9-7 5.83 102 31 0 0 60 36 35 16 0 2 56:38
Lazaro Estrada (-) 3.55 0 8.59 10 1 0 0 10 7 7 2 0 1.5 6:3
Braydon Fisher (-) 0.95 7-0 9.13 72 23 0 1 41 20 20 6 0 2.88 35:34
Ryan Jennings (-) 1.4 1-0 1.93 5 3 0 0 4 1 1 0 0 1.5 6:0
Hayden Juenger (-) 0.82 0-1 8.31 4 3 0 0 5 4 4 2 0 1.85 4:2
Richard Lovelady (-) 0.6 0-1 21.6 3 2 0 0 2 4 4 0 0 2.4 0:2
Jacob Barnes (-) 1.33 0-1 9 5 3 0 0 10 9 8 1 0 1.63 7:6
Andrew Bash (-) 0.83 0 12.6 8 4 0 0 10 7 7 3 0 2.8 3:1
Ryan Boyer (-) 0.5 0 18 0 1 0 0 2 2 2 0 0 3 1:1
Nick Fraze (-) 1.05 0 3.86 3 0 0 0 3 2 1 1 0 1.29 2:1
Johnathan Lavallee (-) 0.73 0 0 2 1 0 0 2 0 0 0 0 1.13 2:3
Anders Tolhurst (-) 2.5 1-0 3.6 8 0 0 0 6 2 2 1 0 1.2 1:5
Luis Quinones (-) 1.1 0 0 2 1 0 0 1 0 0 0 0 1.5 1:1
Paxton Schultz (-) 1.86 0 4.38 28 8 0 2 27 16 12 4 0 1.42 20:12
Hunter Gregory (-) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0:1
Amir Garrett (-) 0.2 0 40.5 0 0 0 0 3 3 3 0 0 4.5 0:0
Jonathan Todd (-) 1 0 0 0 0 0 0 1 0 0 0 0 1 0:2
Justin Bruihl (-) 0.88 0 59.27 18 7 0 0 22 12 10 3 0 10.9 14:3
Casey Lawrence (-) 2.2 0 10.13 1 0 0 0 6 3 3 0 0 2.25 4:1
Seranthony Dominguez (-) 0.89 4-1 6.18 35 23 0 0 17 15 11 3 0 2.55 30:13
Louis Varland (-) 1.03 1-1 8.88 45 12 0 2 38 20 20 7 0 2.46 34:22
Ryan Borucki (-) 1.03 0 0 5 4 0 0 3 0 0 0 0 1.62 4:1
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Emmanuel Clase (-) 0.98 5-3 3.23 47 12 0 0 46 20 17 2 0 1.23 46:23
Ben Lively (-) 4.91 2-2 3.22 29 15 0 9 38 16 16 6 0 1.19 31:41
Andrew Walters (-) 0.55 0 13.5 2 0 0 0 2 2 2 1 0 1.5 1:1
Nic Enright (-) 1.15 2-1 2.03 30 12 0 0 24 8 7 3 0 1.16 20:19
Doug Nikhazy (-) 2 0-1 13.5 5 6 0 1 5 6 6 0 0 2.75 2:2
Paul Sewald (-) 0.84 1-1 4.7 18 4 0 0 14 9 8 3 0 1.17 2:13
Zak Kent (-) 1.43 1-0 4.58 16 8 0 0 17 10 9 1 0 1.42 14:7
Andrew Misiaszek (-) 1.18 0 1.23 8 3 0 0 8 2 1 0 0 1.5 3:6
Nick Mikolajchak (-) 0.53 0 0 0 0 0 0 3 0 0 0 0 1.29 5:1
Zane Morehouse (-) 0.7 0 7.71 5 4 0 0 6 4 4 1 0 2.14 6:1
Zach Jacobs (-) 0.55 0 0 2 1 0 0 1 0 0 0 0 0.75 2:3
Aaron Davenport (-) 1 0 0 1 0 0 0 1 0 0 0 0 1 2:0
Trenton Denholm (-) 0.6 0 0 3 0 0 0 0 0 0 0 0 0 1:1
Tommy Mace (-) 0.55 0 0 2 0 0 0 1 0 0 0 0 0.75 0:2
Jack Jasiak (-) 0.55 0 0 0 0 0 0 2 1 0 1 0 1.5 2:1
Jay Driver (-) 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0:1
Josh Harlow (-) 0.3 0 10.8 2 4 0 0 3 2 2 0 0 4.2 2:1
Alonzo Richardson (-) 0.73 0 6.75 3 2 0 0 2 2 2 1 0 1.5 0:1
Xavier Martinez (-) 0.2 0 13.5 0 2 0 0 1 1 1 0 0 4.5 0:0
Kyle Scott (-) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0:1
Cody Bolton (-) 2 0 13.5 1 0 0 0 4 3 3 0 0 2 2:1
Carlos Hernandez (-) 1.4 0 3.86 3 3 0 0 4 3 3 0 0 1 8:7
Umpire G W-L AVG PIT STR B STR% STR_ BB K/BB HR O/U
Tom Hanahan 0 0-0 0 0 0 0 0 0 0 0 0 0-0