- 2024 Season
- 7 Gp
- 0 Gs
- Born Dec 4, 1993 (31)
- Birthplace Bradford, ON
- Height 5'10"
- Weight 199
- Drafted 0 - RD 0
- Experience 2024
Stats
rec | yds | avg | lng | td | att | yds | avg | lng | td | fum | lst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 reg Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/20/24 | @MTL | L 21 - 47 | 6.5 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/30/24 | HAM | W 24 - 22 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/05/24 | @WPG | L 16 - 25 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/21/24 | MTL | L 12 - 24 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/28/24 | @SSK | L 16 - 29 | 2.5 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/24 | @MTL | L 12 - 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/24 | @TOR | L 31 - 38 | 4.5 | 50.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- recReceptions
- ydsRushing Net Yards / Receiving Yards
- avgAverage Carry / Average Reception
- lngLongest Rush / Rushing Longest Yards / Longest Reception
- tdRushing Touchdowns / Receiving Touchdowns
- attRushing Attempts
- fumFumbles
- lstFumbles Lost