Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 72.52 | 233 | Points Per Game | 57 | 82.58 |
| 68.13 | 48 | Points Allowed Per Game | 219 | 76.58 |
| 54.26 | 259 | Field Goals Attempted Per Game | 121 | 59.63 |
| 535 | 133 | 3 Point Attempts Per Game | 65 | 631 |
| 30.2 | 95 | 3 Point Field Goal % | 61 | 33.9 |
| 11.3 | 218 | Assists Per Game | 45 | 16.42 |
| 9.04 | 128 | Offensive Rebounds Per Game | 132 | 8.92 |
| 20.7 | 201 | Defensive Rebounds Per Game | 84 | 23.88 |
| 29.74 | 215 | Total Rebounds Per Game | 119 | 32.79 |
| 8.83 | 28 | Steals Per Game | 61 | 7.88 |
| 3.78 | 68 | Blocks Per Game | 134 | 2.75 |
| 12.61 | 158 | Turnovers Per Game | 179 | 13.04 |
| 30.2 | 95 | % Of Points From 3 Point FG | 61 | 33.9 |
| .519 | 63 | Effective Field Goal % | 29 | .553 |
| .668 | 51 | True Shooting % | 29 | .693 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Tarence GuinyardGuard Rhode Island |
16.6 | Points | 14.3 |
Tyler CochranGuard Duquesne![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tarence GuinyardGuard Rhode Island |
5.3 | Assists | 3.1 |
RJ JohnsonGuard Duquesne![]() ![]() ![]() |
![]() ![]() ![]() Mouhamed SowForward Duquesne |
5.6 | Rebounds | 5.5 |
Jakub NecasForward Rhode Island![]() ![]() ![]() |
![]() ![]() ![]() Stef van BusselCenter Rhode Island |
90.9 | FG% | 71.4 |
Keeyan ItejereForward Duquesne![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tyler CochranGuard Duquesne |
3 | Steals | 1.6 |
Jimmie WilliamsGuard Rhode Island![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Keeyan ItejereForward Duquesne |
1.5 | Blocks | 1.4 |
David DixonForward Rhode Island![]() ![]() ![]() |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Alex Crawford (F) | Ques Sun | Undisclosed - 27 / 01 / 26 | 0-0 | 0-0 | Details |
| Jonah Hinton (G) | Ques Tues | Undisclosed - 27 / 01 / 26 | 0-0 | 0-0 | Details |
| Drissa Traore (F) | Ques Sun | Undisclosed - 27 / 01 / 26 | 0-0 | 0-0 | Details |
| Alex Crawford (F) | Ques Sat | Undisclosed - 24 / 01 / 26 | 0-0 | 0-0 | Details |
| Mouhamed Sow (F) | Out indefinitely | Leg - 13 / 01 / 26 | 0-0 | 0-0 | Details |
| Javon Perry (F) | Ques Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Drissa Traore (F) | Ques Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Moek Icke (C) | Out indefinitely | Chest - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Jahmere Tripp (F) | Ques Sat | Lower Body - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Maximus Edwards (G) | Ques Sat | Undisclosed - 05 / 02 / 26 | 0-0 | 0-0 | Details |
| Tarence Guinyard (G) | Ques Sat | Undisclosed - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Jakub Necas (F) | Ques Sat | Undisclosed - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Jake DiMichele (G) | Ques Sun | Undisclosed - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Seamus McDermott (G) | Out indefinitely | Undisclosed - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Lucas Prolla (G) | Out indefinitely | Undisclosed - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Maximus Edwards (G) | Ques Wed | Undisclosed - 23 / 11 / 25 | 0-0 | 0-0 | Details |
| Jake DiMichele (G) | Ques Wed | Foot - 08 / 11 / 25 | 0-0 | 0-0 | Details |
Rhode Island Vs Duquesne Betting Trends
Over is 9-2 in Rams last 11 games as an underdog of 13.0 or greater.
Over is 9-2 in Rams last 11 games as a road underdog of 13.0 or greater.
Over is 28-10 in Rams last 38 games following a straight up win.
Over is 4-0 in Rams last 4 games as a favorite.
Over is 6-0 in Rams last 6 games following a ATS win.
Dukes are 8-3 ATS in their last 11 games as a home underdog of 0.5-6.5.
Dukes are 0-3-1 ATS in their last 4 games as a home underdog of 7.0-12.5.
Over is 6-2 in Dukes last 8 games as a home underdog of 0.5-6.5.
Under is 5-1 in Dukes last 6 Sunday games.
Dukes are 5-2 ATS in their last 7 games as a home favorite of 7.0-12.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












