- 2024-2025 Season
- 6 Goals
- 5 Assists
- -5 +/
- Stick Hand Right
- Date Of Birth Apr 24, 1992 (32)
- Birthplace Scarborough, ON
- Height 6'0"
- Weight 203
- Drafted 2010 - RD 2
- Salary $ 6,000,000
Scoring
team | gp | g | a | p | +/- | gwg | otg | ppg | ppa | shg | sha | p/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | LA | 63 | 16 | 18 | 34 | 6 | 2 | 1 | 4 | 3 | 0 | 1 | 0.5 |
2017-2018 | LA | 82 | 24 | 23 | 47 | 9 | 6 | 1 | 6 | 6 | 0 | 0 | 0.6 |
2018-2019 | LA | 82 | 13 | 21 | 34 | -16 | 3 | 2 | 3 | 2 | 0 | 0 | 0.4 |
2019-2020 | VAN | 10 | 6 | 4 | 10 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1.0 |
2019-2020 | LA | 58 | 18 | 16 | 34 | -4 | 3 | 0 | 4 | 3 | 0 | 0 | 0.6 |
2020-2021 | MON | 52 | 28 | 16 | 44 | 0 | 5 | 0 | 7 | 3 | 2 | 1 | 0.8 |
2021-2022 | CAL | 37 | 11 | 12 | 23 | 3 | 1 | 0 | 4 | 4 | 1 | 1 | 0.6 |
2021-2022 | MON | 37 | 9 | 17 | 26 | -8 | 0 | 0 | 4 | 4 | 1 | 0 | 0.7 |
2022-2023 | CAL | 82 | 34 | 39 | 73 | 16 | 4 | 2 | 10 | 15 | 0 | 0 | 0.9 |
2022-2023 | ANA | 82 | 34 | 39 | 73 | 16 | 4 | 2 | 10 | 15 | 0 | 0 | 0.9 |
2023-2024 | NJ | 61 | 26 | 18 | 44 | -15 | 2 | 1 | 8 | 6 | 0 | 0 | 0.7 |
2023-2024 | WIN | 18 | 7 | 4 | 11 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0.6 |
2024-2025 | SJ | 17 | 6 | 5 | 11 | -5 | 1 | 0 | 1 | 3 | 0 | 0 | 0.6 |
Shooting
team | gp | s | s/g | s% | soa | sog | % | |
---|---|---|---|---|---|---|---|---|
2016-2017 | LA | 63 | 165 | 2.6 | 9.7 | 1 | 0 | 0 |
2017-2018 | LA | 82 | 251 | 3.1 | 9.6 | 1 | 0 | 0 |
2018-2019 | LA | 82 | 226 | 2.8 | 5.8 | 1 | 1 | 100 |
2019-2020 | VAN | 10 | 38 | 3.8 | 15.8 | 1 | 0 | 0 |
2019-2020 | LA | 58 | 165 | 2.8 | 10.9 | 1 | 0 | 0 |
2020-2021 | MON | 52 | 158 | 3.0 | 17.7 | 1 | 0 | 0 |
2021-2022 | CAL | 37 | 95 | 2.6 | 11.6 | 1 | 0 | 0 |
2021-2022 | MON | 37 | 100 | 2.7 | 9.0 | 0 | 0 | 0 |
2022-2023 | CAL | 82 | 268 | 3.3 | 12.7 | 2 | 1 | 50.0 |
2022-2023 | ANA | 82 | 268 | 3.3 | 12.7 | 2 | 1 | 50.0 |
2023-2024 | NJ | 61 | 179 | 2.9 | 14.5 | 0 | 0 | 0 |
2023-2024 | WIN | 18 | 50 | 2.8 | 14.0 | 0 | 0 | 0 |
2024-2025 | SJ | 17 | 52 | 3.1 | 11.5 | 0 | 0 | 0 |
Faceoffs
team | gp | fo | w | % | |
---|---|---|---|---|---|
2016-2017 | LA | 63 | 5 | 2 | 67 |
2017-2018 | LA | 82 | 25 | 9 | 56 |
2018-2019 | LA | 82 | 51 | 24 | 89 |
2019-2020 | VAN | 10 | 1 | 0 | 0 |
2019-2020 | LA | 58 | 13 | 4 | 44 |
2020-2021 | MON | 52 | 54 | 21 | 64 |
2021-2022 | CAL | 37 | 21 | 13 | 163 |
2021-2022 | MON | 37 | 13 | 5 | 63 |
2022-2023 | CAL | 82 | 12 | 7 | 140 |
2022-2023 | ANA | 82 | 12 | 7 | 140 |
2023-2024 | NJ | 61 | 64 | 25 | 64 |
2023-2024 | WIN | 18 | 7 | 2 | 40 |
2024-2025 | SJ | 17 | 11 | 5 | 83 |
Ice Time
team | gp | shft | shft/g | toi | toi/g | toi/shift | es | es/g | pp | pp/g | sh | sh/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | LA | 63 | 1380 | 21.9 | 1044:54 | 16:35 | 0:45 | 0 | 835:06 | 4 | 143:27 | 0 | 66:21 |
2017-2018 | LA | 82 | 1793 | 21.9 | 1321:44 | 16:07 | 0:44 | 0 | 1126:20 | 6 | 156:57 | 0 | 38:27 |
2018-2019 | LA | 82 | 1902 | 23.2 | 1411:25 | 17:12 | 0:44 | 0 | 1136:59 | 3 | 168:53 | 0 | 105:33 |
2019-2020 | VAN | 10 | 239 | 23.9 | 182:25 | 18:14 | 0:45 | 0 | 156:59 | 1 | 25:10 | 0 | 0:16 |
2019-2020 | LA | 58 | 1311 | 22.6 | 963:17 | 16:36 | 0:44 | 0 | 778:11 | 4 | 122:08 | 0 | 61:47 |
2020-2021 | MON | 52 | 1181 | 22.7 | 911:14 | 17:31 | 0:46 | 0 | 745:05 | 7 | 125:20 | 2 | 40:49 |
2021-2022 | CAL | 37 | 814 | 22.0 | 558:12 | 15:05 | 0:41 | 0 | 438:14 | 4 | 81:37 | 1 | 38:21 |
2021-2022 | MON | 37 | 873 | 23.6 | 648:15 | 17:31 | 0:44 | 0 | 507:22 | 4 | 98:40 | 1 | 42:13 |
2022-2023 | CAL | 82 | 1893 | 23.1 | 1362:06 | 16:36 | 0:43 | 0 | 1074:28 | 10 | 237:51 | 0 | 49:47 |
2022-2023 | ANA | 82 | 1893 | 23.1 | 1362:06 | 16:36 | 0:43 | 0 | 1074:28 | 10 | 237:51 | 0 | 49:47 |
2023-2024 | NJ | 61 | 1359 | 22.3 | 1069:38 | 17:32 | 0:47 | 0 | 862:22 | 8 | 206:03 | 0 | 1:13 |
2023-2024 | WIN | 18 | 327 | 18.2 | 270:13 | 15:00 | 0:49 | 0 | 221:34 | 3 | 48:27 | 0 | 0:12 |
2024-2025 | SJ | 17 | 336 | 19.8 | 294:30 | 17:19 | 0:52 | 0 | 236:07 | 1 | 58:15 | 0 | 0:08 |
Penalties
team | gp | pen | pim | bs | h | h/g | ta | ga | ta/ga | |
---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | LA | 63 | 0 | 22 | 4 | 54 | 0.9 | 0 | 0 | 0 |
2017-2018 | LA | 82 | 0 | 16 | 17 | 75 | 0.9 | 0 | 0 | 0 |
2018-2019 | LA | 82 | 0 | 23 | 23 | 39 | 0.5 | 0 | 0 | 0 |
2019-2020 | VAN | 10 | 0 | 4 | 2 | 15 | 1.5 | 0 | 0 | 0 |
2019-2020 | LA | 58 | 0 | 16 | 14 | 33 | 0.6 | 0 | 0 | 0 |
2020-2021 | MON | 52 | 0 | 24 | 12 | 75 | 1.4 | 0 | 0 | 0 |
2021-2022 | CAL | 37 | 0 | 10 | 10 | 35 | 0.9 | 0 | 0 | 0 |
2021-2022 | MON | 37 | 0 | 4 | 14 | 46 | 1.2 | 0 | 0 | 0 |
2022-2023 | CAL | 82 | 0 | 28 | 14 | 59 | 0.7 | 0 | 0 | 0 |
2022-2023 | ANA | 82 | 0 | 28 | 14 | 59 | 0.7 | 0 | 0 | 0 |
2023-2024 | NJ | 61 | 0 | 12 | 8 | 62 | 1.0 | 0 | 0 | 0 |
2023-2024 | WIN | 18 | 0 | 2 | 3 | 13 | 0.7 | 0 | 0 | 0 |
2024-2025 | SJ | 17 | 0 | 6 | 8 | 12 | 0.7 | 0 | 0 | 0 |
Stats Legend
- %Shootout Percentage / Faceoff Win Percentage
- +/-Plus Minus
- aAssists
- bsBlocked Shots
- esGoals Even Strength
- es/gTime On Ice Even Strength
- foFaceoffs
- gGoals
- gaGiveaways
- gpGames Played
- gwgGame Winning Goals
- hHits
- h/gHits Per Game
- otgGoals Overtime
- pPoints
- p/gPoints Per Game
- penPenalties
- pimPenalty Minutes
- ppGoals Power Play
- pp/gTime On Ice Power Play
- ppaAssists Power Play
- ppgGoals Power Play
- sShots
- s%Shooting Percentage
- s/gShots Per Game
- shGoals Short Handed
- sh/gTime On Ice Short Handed
- shaAssists Short Handed
- shftShifts
- shft/gShifts Per Game
- shgGoals Short Handed
- soaShootouts Attempted
- sogShootouts Scored
- taTakeaways
- ta/gaTakeaways Per Giveaway
- toiTotal Time On Ice
- toi/gTime On Ice
- toi/shiftTime On Ice Per Shift
- wFaceoffs Won