| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2022-2023 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2021-2022 | 40 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| 2020-2021 | 39 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2019-2020 | 57 | 4 | 12 | 16 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| 2017-2018 | 24 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
| 2022-2023 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
| 2021-2022 | 40 | 47 | 1.2 | 2.1 | 0 | 0 | 0 | |
| 2020-2021 | 39 | 50 | 1.3 | 0 | 0 | 0 | 0 | |
| 2019-2020 | 57 | 64 | 1.1 | 6.3 | 0 | 0 | 0 | |
| 2017-2018 | 24 | 27 | 1.1 | 3.7 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2022-2023 | 3 | 0 | 0 | 0 | |
| 2022-2023 | 3 | 0 | 0 | 0 | |
| 2021-2022 | 40 | 0 | 0 | 0 | |
| 2020-2021 | 39 | 0 | 0 | 0 | |
| 2019-2020 | 57 | 0 | 0 | 0 | |
| 2017-2018 | 24 | 0 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 3 | 68 | 22.7 | 42:53 | 42:53 | 1:37 | 0 | 38:09 | 0 | 0:13 | 0 | 4:31 | |
| 2022-2023 | 3 | 68 | 22.7 | 42:53 | 42:53 | 1:37 | 0 | 38:09 | 0 | 0:13 | 0 | 4:31 | |
| 2021-2022 | 40 | 887 | 22.2 | 680:03 | 680:03 | 1:46 | 0 | 612:15 | 0 | 3:22 | 0 | 64:26 | |
| 2020-2021 | 39 | 899 | 23.1 | 714:01 | 714:01 | 1:48 | 0 | 661:44 | 0 | 2:46 | 0 | 52:31 | |
| 2019-2020 | 57 | 1292 | 22.7 | 995:33 | 995:33 | 1:46 | 0 | 944:48 | 0 | 10:01 | 1 | 41:44 | |
| 2017-2018 | 24 | 394 | 16.4 | 302:31 | 302:31 | 1:46 | 0 | 299:18 | 0 | 1:54 | 0 | 1:19 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 3 | 0 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | |
| 2022-2023 | 3 | 0 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | |
| 2021-2022 | 40 | 0 | 12 | 73 | 33 | 0.8 | 0 | 0 | 0 | |
| 2020-2021 | 39 | 0 | 2 | 49 | 69 | 1.8 | 0 | 0 | 0 | |
| 2019-2020 | 57 | 0 | 24 | 59 | 58 | 1.0 | 0 | 0 | 0 | |
| 2017-2018 | 24 | 0 | 0 | 18 | 20 | 0.8 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



