| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 57 | 28 | 16 | 44 | -16 | 9 | 3 | 9 | 6 | 0 | 0 | 0.8 | |
| 2024-2025 | 82 | 27 | 26 | 53 | -36 | 6 | 1 | 14 | 7 | 0 | 0 | 0.6 | |
| 2023-2024 | 79 | 40 | 41 | 81 | -21 | 6 | 0 | 19 | 20 | 0 | 0 | 1.0 | |
| 2022-2023 | 81 | 34 | 50 | 84 | -5 | 6 | 2 | 14 | 21 | 0 | 0 | 1.0 | |
| 2022-2023 | 81 | 34 | 50 | 84 | -5 | 6 | 2 | 14 | 21 | 0 | 0 | 1.0 | |
| 2021-2022 | 81 | 42 | 64 | 106 | 24 | 11 | 3 | 16 | 20 | 0 | 0 | 1.3 | |
| 2020-2021 | 38 | 17 | 17 | 34 | 4 | 1 | 0 | 10 | 5 | 0 | 1 | 0.9 | |
| 2019-2020 | 57 | 29 | 37 | 66 | 14 | 6 | 0 | 10 | 9 | 0 | 0 | 1.2 | |
| 2018-2019 | 82 | 45 | 53 | 98 | 4 | 6 | 0 | 19 | 21 | 2 | 0 | 1.2 | |
| 2017-2018 | 78 | 27 | 59 | 86 | 18 | 1 | 0 | 15 | 18 | 0 | 0 | 1.1 | |
| 2016-2017 | 17 | 9 | 11 | 20 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 1.2 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 57 | 140 | 2.5 | 20.0 | 3 | 0 | 0 | |
| 2024-2025 | 82 | 174 | 2.1 | 15.5 | 2 | 1 | 50.0 | |
| 2023-2024 | 79 | 262 | 3.3 | 15.3 | 3 | 1 | 33.3 | |
| 2022-2023 | 81 | 240 | 3.0 | 14.2 | 5 | 2 | 40.0 | |
| 2022-2023 | 81 | 240 | 3.0 | 14.2 | 5 | 2 | 40.0 | |
| 2021-2022 | 81 | 241 | 3.0 | 17.4 | 6 | 4 | 66.7 | |
| 2020-2021 | 38 | 91 | 2.4 | 18.7 | 1 | 0 | 0 | |
| 2019-2020 | 57 | 176 | 3.1 | 16.5 | 2 | 2 | 100 | |
| 2018-2019 | 82 | 234 | 2.9 | 19.2 | 3 | 2 | 66.7 | |
| 2017-2018 | 78 | 212 | 2.7 | 12.7 | 5 | 3 | 60.0 | |
| 2016-2017 | 17 | 58 | 3.4 | 15.5 | 2 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 57 | 354 | 197 | 125 | |
| 2024-2025 | 82 | 794 | 396 | 99 | |
| 2023-2024 | 79 | 637 | 357 | 128 | |
| 2022-2023 | 81 | 931 | 501 | 117 | |
| 2022-2023 | 81 | 931 | 501 | 117 | |
| 2021-2022 | 81 | 1068 | 545 | 104 | |
| 2020-2021 | 38 | 416 | 238 | 134 | |
| 2019-2020 | 57 | 672 | 365 | 119 | |
| 2018-2019 | 82 | 953 | 506 | 113 | |
| 2017-2018 | 78 | 892 | 466 | 109 | |
| 2016-2017 | 17 | 198 | 106 | 115 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 57 | 1182 | 20.7 | 1005:03 | 1005:03 | 1:51 | 0 | 822:43 | 9 | 182:04 | 0 | 1:16 | |
| 2024-2025 | 82 | 1710 | 20.9 | 1476:59 | 1476:59 | 1:52 | 0 | 1209:16 | 14 | 264:51 | 0 | 3:52 | |
| 2023-2024 | 79 | 1612 | 20.4 | 1440:03 | 1440:03 | 1:54 | 0 | 1142:48 | 19 | 296:05 | 0 | 2:10 | |
| 2022-2023 | 81 | 1722 | 21.3 | 1541:41 | 1541:41 | 1:54 | 0 | 1195:07 | 14 | 321:25 | 0 | 24:09 | |
| 2022-2023 | 81 | 1722 | 21.3 | 1541:41 | 1541:41 | 1:54 | 0 | 1195:07 | 14 | 321:25 | 0 | 24:09 | |
| 2021-2022 | 81 | 1789 | 22.1 | 1497:46 | 1497:46 | 1:50 | 0 | 1165:48 | 16 | 300:16 | 0 | 32:42 | |
| 2020-2021 | 38 | 828 | 21.8 | 694:10 | 694:10 | 1:50 | 0 | 532:20 | 10 | 138:56 | 0 | 24:54 | |
| 2019-2020 | 57 | 1268 | 22.2 | 1050:57 | 1050:57 | 1:50 | 0 | 833:21 | 10 | 187:17 | 0 | 29:19 | |
| 2018-2019 | 82 | 1789 | 21.8 | 1501:37 | 1501:37 | 1:50 | 0 | 1155:40 | 19 | 298:38 | 2 | 48:19 | |
| 2017-2018 | 78 | 1736 | 22.3 | 1464:24 | 1464:24 | 1:51 | 0 | 1163:24 | 15 | 269:11 | 0 | 32:49 | |
| 2016-2017 | 17 | 366 | 21.5 | 304:42 | 304:42 | 1:50 | 0 | 233:45 | 3 | 58:53 | 0 | 13:04 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 57 | 0 | 32 | 21 | 65 | 1.1 | 0 | 0 | 0 | |
| 2024-2025 | 82 | 0 | 48 | 46 | 66 | 0.8 | 0 | 0 | 0 | |
| 2023-2024 | 79 | 0 | 34 | 43 | 78 | 1.0 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 46 | 51 | 92 | 1.1 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 46 | 51 | 92 | 1.1 | 0 | 0 | 0 | |
| 2021-2022 | 81 | 0 | 36 | 31 | 93 | 1.1 | 0 | 0 | 0 | |
| 2020-2021 | 38 | 0 | 16 | 10 | 38 | 1.0 | 0 | 0 | 0 | |
| 2019-2020 | 57 | 0 | 22 | 38 | 69 | 1.2 | 0 | 0 | 0 | |
| 2018-2019 | 82 | 0 | 37 | 40 | 72 | 0.9 | 0 | 0 | 0 | |
| 2017-2018 | 78 | 0 | 72 | 35 | 61 | 0.8 | 0 | 0 | 0 | |
| 2016-2017 | 17 | 0 | 14 | 3 | 21 | 1.2 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



