| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2025-2026 | 30 | 1 | 8 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| 2024-2025 | 23 | 0 | 3 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| 2023-2024 | 20 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2022-2023 | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| 2022-2023 | 8 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 7 | 0.9 | 0 | 0 | 0 | 0 | |
| 2025-2026 | 30 | 30 | 1.0 | 3.3 | 0 | 0 | 0 | |
| 2024-2025 | 23 | 15 | 0.7 | 0 | 0 | 0 | 0 | |
| 2023-2024 | 20 | 11 | 0.6 | 18.2 | 0 | 0 | 0 | |
| 2022-2023 | 7 | 8 | 1.1 | 0 | 0 | 0 | 0 | |
| 2022-2023 | 8 | 9 | 1.1 | 0 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 8 | 0 | 0 | 0 | |
| 2025-2026 | 30 | 0 | 0 | 0 | |
| 2024-2025 | 23 | 0 | 0 | 0 | |
| 2023-2024 | 20 | 0 | 0 | 0 | |
| 2022-2023 | 7 | 0 | 0 | 0 | |
| 2022-2023 | 8 | 0 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 188 | 23.5 | 137:40 | 137:40 | 1:44 | 0 | 123:24 | 0 | 0:10 | 0 | 13:06 | |
| 2025-2026 | 30 | 627 | 20.9 | 446:59 | 446:59 | 1:43 | 0 | 400:52 | 0 | 3:45 | 0 | 43:22 | |
| 2024-2025 | 23 | 493 | 21.4 | 372:03 | 372:03 | 1:45 | 0 | 343:23 | 0 | 1:57 | 0 | 28:43 | |
| 2023-2024 | 20 | 439 | 22.0 | 320:40 | 320:40 | 1:44 | 0 | 282:12 | 0 | 2:09 | 0 | 35:19 | |
| 2022-2023 | 7 | 149 | 21.3 | 122:04 | 122:04 | 1:49 | 0 | 112:59 | 0 | 0:02 | 0 | 10:03 | |
| 2022-2023 | 8 | 169 | 21.1 | 141:53 | 141:53 | 1:50 | 0 | 128:39 | 0 | 0:02 | 0 | 13:12 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 0 | 0 | 8 | 2 | 0.3 | 0 | 0 | 0 | |
| 2025-2026 | 30 | 0 | 10 | 25 | 5 | 0.2 | 0 | 0 | 0 | |
| 2024-2025 | 23 | 0 | 4 | 24 | 8 | 0.3 | 0 | 0 | 0 | |
| 2023-2024 | 20 | 0 | 4 | 29 | 2 | 0.1 | 0 | 0 | 0 | |
| 2022-2023 | 7 | 0 | 0 | 7 | 2 | 0.3 | 0 | 0 | 0 | |
| 2022-2023 | 8 | 0 | 2 | 9 | 2 | 0.3 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



