- 2023-2024 Season
- 0 Goals
- 0 Assists
- 0 +/
- Stick Hand Right
- Date Of Birth Mar 18, 1989 (35)
- Birthplace Thunder Bay, ON
- Height 6'4"
- Weight 216
- Drafted 2007 - RD 3
- Salary -
Stats
gp | g | a | pts | +/- | pim | sog | s% | ppg | ppa | shg | sha | gwg | toi/g | prod | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 3 | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 46:22 |
23/24 reg Sea | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0:00 |
23/24 reg Sea | 23 | 0 | 0 | 0 | -2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0:00 |
23/24 post Sea | 5 | 0 | 1 | 1 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 67:48 |
Last 10 / Season
date | vs | result | m/l | o/u | g | a | p | +/- | pim | s | sh |
---|---|---|---|---|---|---|---|---|---|---|---|
10/07/23 | CHI | W 5 - 3 | -293 | 6 | 0 | 1 | 1 | -2 | 0 | 2 | 26 |
10/26/23 | @CAL | W 3 - 0 | 164 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 17 |
10/27/23 | @VAN | L 0 - 5 | 166 | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 18 |
11/03/23 | NJ | W 4 - 1 | 133 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
11/18/23 | @LA | L 1 - 5 | 164 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
12/09/23 | LA | W 3 - 2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 26 |
12/11/23 | TOR | W 4 - 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
12/13/23 | ANA | W 4 - 3 | - | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 21 |
12/15/23 | BOS | L 4 - 4 (SO) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
12/16/23 | @MON | L 3 - 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Stats Legend
- gpGames Played
- gGoals
- aAssists
- ptsPoints
- +/-Plus Minus
- pimPenalty Minutes
- sogShots
- s%Shooting Percentage
- ppgGoals Power Play
- ppaAssists Power Play
- shgGoals Short Handed
- shaAssists Short Handed
- gwgGame Winning Goals
- toi/gTime On Ice Per Game
- prodProduction
- pPoints
- sShots
- shShifts