| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2024-2025 | 19 | 1 | 1 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| 2024-2025 | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2023-2024 | 52 | 5 | 10 | 15 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | |
| 2022-2023 | 69 | 9 | 10 | 19 | -21 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2021-2022 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2020-2021 | 46 | 7 | 4 | 11 | -9 | 1 | 0 | 2 | 1 | 0 | 0 | 0.2 | |
| 2019-2020 | 59 | 8 | 4 | 12 | -6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | |
| 2018-2019 | 30 | 2 | 3 | 5 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 16 | 1.3 | 12.5 | 0 | 0 | 0 | |
| 2024-2025 | 19 | 15 | 0.8 | 6.7 | 0 | 0 | 0 | |
| 2024-2025 | 7 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| 2023-2024 | 52 | 76 | 1.5 | 6.6 | 0 | 0 | 0 | |
| 2022-2023 | 69 | 107 | 1.6 | 8.4 | 0 | 0 | 0 | |
| 2021-2022 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 2020-2021 | 46 | 77 | 1.7 | 9.1 | 0 | 0 | 0 | |
| 2019-2020 | 59 | 102 | 1.7 | 7.8 | 0 | 0 | 0 | |
| 2018-2019 | 30 | 58 | 1.9 | 3.4 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 12 | 0 | 0 | 0 | |
| 2024-2025 | 19 | 0 | 0 | 0 | |
| 2024-2025 | 7 | 0 | 0 | 0 | |
| 2023-2024 | 52 | 16 | 5 | 45 | |
| 2022-2023 | 69 | 22 | 10 | 83 | |
| 2021-2022 | 2 | 2 | 1 | 100 | |
| 2020-2021 | 46 | 10 | 5 | 100 | |
| 2019-2020 | 59 | 27 | 11 | 69 | |
| 2018-2019 | 30 | 3 | 1 | 50 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 147 | 12.3 | 98:07 | 98:07 | 1:40 | 0 | 98:45 | 0 | 0:22 | 0 | 0:00 | |
| 2024-2025 | 19 | 232 | 12.2 | 174:50 | 174:50 | 1:45 | 0 | 173:04 | 0 | 0:00 | 0 | 1:46 | |
| 2024-2025 | 7 | 109 | 15.6 | 70:04 | 70:04 | 1:39 | 0 | 69:03 | 0 | 0:00 | 0 | 1:01 | |
| 2023-2024 | 52 | 817 | 15.7 | 627:01 | 627:01 | 1:46 | 0 | 587:36 | 0 | 40:49 | 0 | 1:36 | |
| 2022-2023 | 69 | 1175 | 17.0 | 877:14 | 877:14 | 1:45 | 0 | 848:17 | 0 | 22:54 | 0 | 7:03 | |
| 2021-2022 | 2 | 29 | 14.5 | 20:48 | 20:48 | 1:41 | 0 | 18:39 | 0 | 0:01 | 0 | 2:08 | |
| 2020-2021 | 46 | 930 | 20.2 | 652:45 | 652:45 | 1:42 | 0 | 578:46 | 2 | 39:10 | 0 | 35:49 | |
| 2019-2020 | 59 | 1165 | 19.7 | 842:03 | 842:03 | 1:43 | 0 | 771:31 | 0 | 29:59 | 1 | 42:15 | |
| 2018-2019 | 30 | 549 | 18.3 | 395:54 | 395:54 | 1:43 | 0 | 353:47 | 0 | 19:12 | 0 | 23:55 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 0 | 7 | 3 | 40 | 3.3 | 0 | 0 | 0 | |
| 2024-2025 | 19 | 0 | 10 | 5 | 57 | 3.0 | 0 | 0 | 0 | |
| 2024-2025 | 7 | 0 | 8 | 3 | 14 | 2.0 | 0 | 0 | 0 | |
| 2023-2024 | 52 | 0 | 33 | 14 | 127 | 2.4 | 0 | 0 | 0 | |
| 2022-2023 | 69 | 0 | 77 | 18 | 110 | 1.6 | 0 | 0 | 0 | |
| 2021-2022 | 2 | 0 | 15 | 0 | 2 | 1.0 | 0 | 0 | 0 | |
| 2020-2021 | 46 | 0 | 36 | 11 | 100 | 2.2 | 0 | 0 | 0 | |
| 2019-2020 | 59 | 0 | 36 | 18 | 82 | 1.4 | 0 | 0 | 0 | |
| 2018-2019 | 30 | 0 | 14 | 5 | 30 | 1.0 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



