Mason Marchment headshot

Mason Marchment

#27 Left Wing

  • 2023-2024 Season
  • 1 Goals
  • 1 Assists
  • -1 +/
  • Stick Hand Left
  • Date Of Birth Jun 18, 1995 (29)
  • Birthplace Uxbridge, ON
  • Height 6'5"
  • Weight 216
  • Drafted 0 - RD 0
  • Salary $ 4,500,000

October Game Log

Date Opp Result G A Pts M/l O/u +/ Pim Sog S% Ppg Ppa Shg Sha Gwg Toi
10/03/23 COL W 3 - 1 0 0 0 -281 6 0 0 4 0 0 0 0 0 0 18:13
10/05/23 STL L 0 - 4 0 0 0 -122 6 0 0 2 0 0 0 0 0 0 18:13
10/07/23 @MIN L 0 - 4 0 0 0 105 6 -2 17 0 0 0 0 0 0 0 12:09
10/12/23 STL W 1 - 1 0 0 0 -210 6.5 0 0 0 0 0 0 0 0 0 15:22
10/17/23 @VEG L 2 - 2 0 0 0 -111 5.5 -1 7 0 0 0 0 0 0 0 13:58
10/19/23 @ANA W 3 - 2 0 0 0 -251 6 0 2 2 0 0 0 0 0 0 11:40
10/21/23 PHI W 5 - 4 0 0 0 -250 6 1 2 1 0 0 0 0 0 0 13:39
10/24/23 @PIT W 4 - 1 0 0 0 -125 6 0 2 3 0 0 0 0 0 0 12:18
10/26/23 TOR L 1 - 4 1 0 1 -106 6.5 1 0 7 14.3 0 0 0 0 0 15:04
10/30/23 CLB W 5 - 3 0 1 1 -275 6 0 0 2 0 0 0 0 0 0 16:04

November Game Log

Date Opp Result G A Pts M/l O/u +/ Pim Sog S% Ppg Ppa Shg Sha Gwg Toi
11/01/23 @CAL W 4 - 3 1 0 1 -139 5.5 1 0 4 25.0 0 0 0 0 1 12:00
11/02/23 @EDM W 4 - 3 0 1 1 133 6.5 0 4 1 0 0 0 0 0 0 12:46
11/04/23 @VAN L 0 - 2 0 0 0 -122 6 0 7 0 0 0 0 0 0 0 11:30
11/06/23 BOS L 2 - 3 0 0 0 -140 5.5 -1 2 0 0 0 0 0 0 0 11:40
11/09/23 @CLB W 5 - 2 1 0 1 -221 6 3 0 2 50.0 0 0 0 0 0 16:14
11/11/23 @WIN W 3 - 2 0 0 0 -111 6 0 2 1 0 0 0 0 0 0 14:46
11/12/23 @MIN W 8 - 3 0 1 1 -114 6 1 0 1 0 0 0 0 0 0 13:22
11/14/23 UTC W 4 - 3 0 0 0 -231 6.5 1 2 2 0 0 0 0 0 0 15:53
11/18/23 COL L 3 - 6 0 2 2 -125 6 0 0 3 0 0 0 0 0 0 14:42
11/20/23 NYR W 6 - 3 1 1 2 -122 5.5 0 0 3 33.3 1 0 0 0 0 16:35
11/22/23 VEG L 1 - 2 (OT) 0 0 0 -133 6 0 0 1 0 0 0 0 0 0 16:10
11/24/23 CAL L 4 - 7 0 0 0 -178 6 -2 0 0 0 0 0 0 0 0 13:58
11/28/23 @WIN W 2 - 0 0 1 1 -120 6 1 0 2 0 0 0 0 0 0 13:44
11/30/23 @CAL L 3 - 4 2 0 2 -125 6 1 0 5 40.0 0 0 0 0 0 15:17

December Game Log

Date Opp Result G A Pts M/l O/u +/ Pim Sog S% Ppg Ppa Shg Sha Gwg Toi
12/02/23 TB W 8 - 1 1 1 2 -160 6 3 0 4 25.0 0 0 0 0 0 14:18
12/04/23 @TB L 0 - 4 0 0 0 -120 6.5 0 0 3 0 0 0 0 0 0 15:44
12/06/23 @FLA L 4 - 5 1 1 2 - 0 -2 0 3 33.3 1 1 0 0 0 14:49
12/07/23 @WAS W 4 - 4 (SO) 1 0 1 - 0 0 0 2 50.0 0 0 0 0 0 15:33
12/09/23 VEG L 1 - 6 0 0 0 -112 6 -2 0 1 0 0 0 0 0 0 17:07
12/11/23 DET W 6 - 3 0 0 0 - 0 0 0 3 0 0 0 0 0 0 14:18
12/15/23 OTT W 5 - 4 0 1 1 - 0 1 0 0 0 0 0 0 0 0 14:43
12/16/23 @STL L 3 - 4 1 0 1 - 0 0 0 5 20.0 0 0 0 0 0 15:16
12/18/23 SEA W 4 - 3 0 1 1 - 0 0 0 0 0 0 0 0 0 0 15:25
12/21/23 VAN W 4 - 3 0 0 0 -133 6.5 0 0 0 0 0 0 0 0 0 16:21
12/23/23 @NAS W 3 - 2 0 0 0 -120 6.5 1 0 0 0 0 0 0 0 0 15:58
12/27/23 @STL L 1 - 2 0 0 0 -179 6.5 0 0 1 0 0 0 0 0 0 14:59
12/29/23 CHI W 5 - 4 0 0 0 -384 6 -1 0 2 0 0 0 0 0 0 15:04
12/31/23 CHI W 8 - 1 3 1 4 -376 6.5 3 2 5 60.0 1 0 0 0 0 15:36

January Game Log

Date Opp Result G A Pts M/l O/u +/ Pim Sog S% Ppg Ppa Shg Sha Gwg Toi
01/02/24 MON L 3 - 4 0 2 2 -283 6.5 1 0 1 0 0 0 0 0 0 17:59
01/04/24 COL L 4 - 5 (OT) 0 2 2 -125 6.5 1 0 0 0 0 0 0 0 0 15:11
01/06/24 NAS L 3 - 4 0 1 1 -174 6.5 1 0 6 0 0 0 0 0 0 16:12
01/08/24 @MIN W 4 - 0 0 0 0 -138 6.5 1 0 1 0 0 0 0 0 0 11:56
01/10/24 MIN W 7 - 2 0 2 2 -189 6.5 3 0 0 0 0 0 0 0 0 15:21
01/12/24 NAS L 3 - 6 0 0 0 -179 6.5 -1 2 0 0 0 0 0 0 0 11:47
01/13/24 @CHI W 3 - 1 1 0 1 -268 6 1 4 3 33.3 0 0 0 0 1 14:00
01/16/24 LA W 5 - 1 0 0 0 -129 6.5 0 0 2 0 0 0 0 0 0 15:57
01/18/24 @PHI L 1 - 5 0 0 0 -128 5.5 1 0 0 0 0 0 0 0 0 14:39
01/21/24 @NYI L 2 - 3 0 0 0 103 6 0 0 2 0 0 0 0 0 0 16:47
01/23/24 @DET W 5 - 4 1 0 1 -143 6.5 1 0 3 33.3 0 0 0 0 0 13:47
01/25/24 ANA W 4 - 3 0 1 1 -333 6.5 0 0 1 0 0 0 0 0 0 15:30

Stats Legend

  • gGoals
  • aAssists
  • ptsPoints
  • m/lMoneyline
  • o/uOver Under
  • +/-Plus Minus
  • pimPenalty Minutes
  • sogShots
  • s%Shooting Percentage
  • ppgGoals Power Play
  • ppaAssists Power Play
  • shgGoals Short Handed
  • shaAssists Short Handed
  • gwgGame Winning Goals
  • toiTime On Ice