Jordan Staal headshot

Jordan Staal

#11 Center

  • 2024-2025 Season
  • 3 Goals
  • 6 Assists
  • 8 +/
  • Stick Hand Left
  • Date Of Birth Sep 10, 1988 (36)
  • Birthplace Thunder Bay, ON
  • Height 6'4"
  • Weight 220
  • Drafted 2006 - RD 1
  • Salary $ 2,900,000

Scoring

team gp g a p +/- gwg otg ppg ppa shg sha p/g
2016-2017 CarolinaCAR 75 16 29 45 -1 3 0 4 4 1 0 0.6
2017-2018 CarolinaCAR 79 19 27 46 -4 2 0 4 8 2 0 0.6
2018-2019 CarolinaCAR 50 11 17 28 6 1 0 0 2 0 0 0.6
2019-2020 CarolinaCAR 68 8 19 27 3 0 0 2 1 0 0 0.4
2020-2021 CarolinaCAR 53 16 22 38 2 4 1 7 7 0 1 0.7
2021-2022 CarolinaCAR 78 17 19 36 11 2 0 1 1 0 0 0.5
2022-2023 CarolinaCAR 81 17 17 34 7 3 0 0 0 1 1 0.4
2022-2023 AnaheimANA 81 17 17 34 7 3 0 0 0 1 1 0.4
2023-2024 CarolinaCAR 80 10 20 30 -14 3 0 0 1 1 3 0.4
2024-2025 CarolinaCAR 25 3 6 9 8 1 0 0 0 1 0 0.4

Shooting

team gp s s/g s% soa sog %
2016-2017 CarolinaCAR 75 164 2.2 9.8 0 0 0
2017-2018 CarolinaCAR 79 160 2.0 11.9 0 0 0
2018-2019 CarolinaCAR 50 121 2.4 9.1 0 0 0
2019-2020 CarolinaCAR 68 125 1.8 6.4 0 0 0
2020-2021 CarolinaCAR 53 103 1.9 15.5 0 0 0
2021-2022 CarolinaCAR 78 146 1.9 11.6 0 0 0
2022-2023 CarolinaCAR 81 124 1.5 13.7 0 0 0
2022-2023 AnaheimANA 81 124 1.5 13.7 0 0 0
2023-2024 CarolinaCAR 80 123 1.5 8.1 0 0 0
2024-2025 CarolinaCAR 25 30 1.2 10.0 0 0 0

Faceoffs

team gp fo w %
2016-2017 CarolinaCAR 75 1166 689 144
2017-2018 CarolinaCAR 79 1338 757 130
2018-2019 CarolinaCAR 50 1023 571 126
2019-2020 CarolinaCAR 68 1284 699 119
2020-2021 CarolinaCAR 53 1083 628 138
2021-2022 CarolinaCAR 78 1285 736 134
2022-2023 CarolinaCAR 81 1474 821 126
2022-2023 AnaheimANA 81 1474 821 126
2023-2024 CarolinaCAR 80 1375 799 139
2024-2025 CarolinaCAR 25 436 241 124

Ice Time

team gp shft shft/g toi toi/g toi/shift es es/g pp pp/g sh sh/g
2016-2017 CarolinaCAR 75 1927 25.7 1399:37 18:39 0:43 0 1112:53 4 168:58 1 117:46
2017-2018 CarolinaCAR 79 2039 25.8 1520:49 19:15 0:44 0 1178:38 4 205:11 2 137:00
2018-2019 CarolinaCAR 50 1279 25.6 914:14 18:17 0:42 0 732:04 0 91:03 0 91:07
2019-2020 CarolinaCAR 68 1628 23.9 1190:28 17:30 0:43 0 952:10 2 78:32 0 159:46
2020-2021 CarolinaCAR 53 1296 24.5 979:44 18:29 0:45 0 726:55 7 140:54 0 111:55
2021-2022 CarolinaCAR 78 1804 23.1 1297:18 16:37 0:43 0 1069:36 1 55:02 0 172:40
2022-2023 CarolinaCAR 81 1844 22.8 1317:43 16:16 0:42 0 1106:39 0 20:22 1 190:42
2022-2023 AnaheimANA 81 1844 22.8 1317:43 16:16 0:42 0 1106:39 0 20:22 1 190:42
2023-2024 CarolinaCAR 80 1783 22.3 1230:18 15:22 0:41 0 1050:38 0 10:42 1 168:58
2024-2025 CarolinaCAR 25 542 21.7 377:31 15:06 0:41 0 315:19 0 3:46 1 58:26

Penalties

team gp pen pim bs h h/g ta ga ta/ga
2016-2017 CarolinaCAR 75 0 38 29 139 1.9 0 0 0
2017-2018 CarolinaCAR 79 0 26 32 181 2.3 0 0 0
2018-2019 CarolinaCAR 50 0 26 18 122 2.4 0 0 0
2019-2020 CarolinaCAR 68 0 40 36 149 2.2 0 0 0
2020-2021 CarolinaCAR 53 0 30 24 135 2.5 0 0 0
2021-2022 CarolinaCAR 78 0 18 29 212 2.7 0 0 0
2022-2023 CarolinaCAR 81 0 32 39 155 1.9 0 0 0
2022-2023 AnaheimANA 81 0 32 39 155 1.9 0 0 0
2023-2024 CarolinaCAR 80 0 44 41 142 1.8 0 0 0
2024-2025 CarolinaCAR 25 0 8 8 28 1.1 0 0 0

Stats Legend

  • %Shootout Percentage / Faceoff Win Percentage
  • +/-Plus Minus
  • aAssists
  • bsBlocked Shots
  • esGoals Even Strength
  • es/gTime On Ice Even Strength
  • foFaceoffs
  • gGoals
  • gaGiveaways
  • gpGames Played
  • gwgGame Winning Goals
  • hHits
  • h/gHits Per Game
  • otgGoals Overtime
  • pPoints
  • p/gPoints Per Game
  • penPenalties
  • pimPenalty Minutes
  • ppGoals Power Play
  • pp/gTime On Ice Power Play
  • ppaAssists Power Play
  • ppgGoals Power Play
  • sShots
  • s%Shooting Percentage
  • s/gShots Per Game
  • shGoals Short Handed
  • sh/gTime On Ice Short Handed
  • shaAssists Short Handed
  • shftShifts
  • shft/gShifts Per Game
  • shgGoals Short Handed
  • soaShootouts Attempted
  • sogShootouts Scored
  • taTakeaways
  • ta/gaTakeaways Per Giveaway
  • toiTotal Time On Ice
  • toi/gTime On Ice
  • toi/shiftTime On Ice Per Shift
  • wFaceoffs Won