| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 53 | 3 | 17 | 20 | -3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.4 | |
| 2024-2025 | 43 | 11 | 26 | 37 | 4 | 2 | 0 | 3 | 9 | 0 | 0 | 0.9 | |
| 2023-2024 | 79 | 19 | 37 | 56 | 12 | 2 | 1 | 5 | 14 | 0 | 0 | 0.7 | |
| 2022-2023 | 58 | 2 | 27 | 29 | -18 | 0 | 0 | 0 | 9 | 0 | 0 | 0.5 | |
| 2022-2023 | 58 | 2 | 27 | 29 | -18 | 0 | 0 | 0 | 9 | 0 | 0 | 0.5 | |
| 2021-2022 | 34 | 6 | 14 | 20 | -9 | 0 | 0 | 0 | 4 | 0 | 0 | 0.6 | |
| 2020-2021 | 44 | 2 | 21 | 23 | -8 | 0 | 0 | 0 | 5 | 0 | 0 | 0.5 | |
| 2019-2020 | 27 | 7 | 8 | 15 | -6 | 1 | 0 | 1 | 3 | 0 | 0 | 0.6 | |
| 2018-2019 | 81 | 18 | 35 | 53 | -8 | 3 | 1 | 3 | 13 | 0 | 0 | 0.7 | |
| 2017-2018 | 77 | 13 | 33 | 46 | -28 | 4 | 0 | 4 | 18 | 0 | 0 | 0.6 | |
| 2016-2017 | 73 | 21 | 32 | 53 | -13 | 6 | 1 | 9 | 17 | 0 | 0 | 0.7 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 53 | 70 | 1.3 | 4.3 | 2 | 0 | 0 | |
| 2024-2025 | 43 | 56 | 1.3 | 19.6 | 1 | 0 | 0 | |
| 2023-2024 | 79 | 127 | 1.6 | 15.0 | 1 | 0 | 0 | |
| 2022-2023 | 58 | 69 | 1.2 | 2.9 | 3 | 0 | 0 | |
| 2022-2023 | 58 | 69 | 1.2 | 2.9 | 3 | 0 | 0 | |
| 2021-2022 | 34 | 62 | 1.8 | 9.7 | 1 | 1 | 100 | |
| 2020-2021 | 44 | 76 | 1.7 | 2.6 | 4 | 0 | 0 | |
| 2019-2020 | 27 | 51 | 1.9 | 13.7 | 2 | 1 | 50.0 | |
| 2018-2019 | 81 | 190 | 2.3 | 9.5 | 3 | 2 | 66.7 | |
| 2017-2018 | 77 | 164 | 2.1 | 7.9 | 8 | 2 | 25.0 | |
| 2016-2017 | 73 | 183 | 2.5 | 11.5 | 5 | 2 | 40.0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 53 | 214 | 105 | 96 | |
| 2024-2025 | 43 | 22 | 9 | 69 | |
| 2023-2024 | 79 | 85 | 44 | 107 | |
| 2022-2023 | 58 | 380 | 169 | 80 | |
| 2022-2023 | 58 | 380 | 169 | 80 | |
| 2021-2022 | 34 | 66 | 31 | 89 | |
| 2020-2021 | 44 | 45 | 21 | 88 | |
| 2019-2020 | 27 | 12 | 4 | 50 | |
| 2018-2019 | 81 | 88 | 37 | 73 | |
| 2017-2018 | 77 | 1051 | 447 | 74 | |
| 2016-2017 | 73 | 220 | 96 | 77 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 53 | 1051 | 19.8 | 915:37 | 915:37 | 1:52 | 0 | 759:48 | 0 | 156:36 | 0 | 0:13 | |
| 2024-2025 | 43 | 870 | 20.2 | 782:51 | 782:51 | 1:54 | 0 | 649:59 | 3 | 132:59 | 0 | 1:53 | |
| 2023-2024 | 79 | 1600 | 20.3 | 1437:38 | 1437:38 | 1:54 | 0 | 1144:28 | 5 | 292:39 | 0 | 1:31 | |
| 2022-2023 | 58 | 1028 | 17.7 | 865:40 | 865:40 | 1:50 | 0 | 747:40 | 0 | 117:27 | 0 | 1:33 | |
| 2022-2023 | 58 | 1028 | 17.7 | 865:40 | 865:40 | 1:50 | 0 | 747:40 | 0 | 117:27 | 0 | 1:33 | |
| 2021-2022 | 34 | 750 | 22.1 | 581:13 | 581:13 | 1:47 | 0 | 490:03 | 0 | 80:28 | 0 | 11:42 | |
| 2020-2021 | 44 | 940 | 21.4 | 708:57 | 708:57 | 1:45 | 0 | 607:42 | 0 | 101:37 | 0 | 1:38 | |
| 2019-2020 | 27 | 543 | 20.1 | 424:56 | 424:56 | 1:47 | 0 | 359:35 | 1 | 65:54 | 0 | 0:27 | |
| 2018-2019 | 81 | 1706 | 21.1 | 1371:26 | 1371:26 | 1:48 | 0 | 1135:47 | 3 | 231:27 | 0 | 5:12 | |
| 2017-2018 | 77 | 1596 | 20.7 | 1355:09 | 1355:09 | 1:51 | 0 | 1095:32 | 4 | 252:09 | 0 | 8:28 | |
| 2016-2017 | 73 | 1538 | 21.1 | 1293:35 | 1293:35 | 1:50 | 0 | 1067:03 | 9 | 225:08 | 0 | 0:24 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 53 | 0 | 19 | 25 | 12 | 0.2 | 0 | 0 | 0 | |
| 2024-2025 | 43 | 0 | 6 | 12 | 14 | 0.3 | 0 | 0 | 0 | |
| 2023-2024 | 79 | 0 | 28 | 33 | 41 | 0.5 | 0 | 0 | 0 | |
| 2022-2023 | 58 | 0 | 18 | 23 | 29 | 0.5 | 0 | 0 | 0 | |
| 2022-2023 | 58 | 0 | 18 | 23 | 29 | 0.5 | 0 | 0 | 0 | |
| 2021-2022 | 34 | 0 | 23 | 11 | 27 | 0.8 | 0 | 0 | 0 | |
| 2020-2021 | 44 | 0 | 20 | 7 | 42 | 1.0 | 0 | 0 | 0 | |
| 2019-2020 | 27 | 0 | 14 | 5 | 25 | 0.9 | 0 | 0 | 0 | |
| 2018-2019 | 81 | 0 | 26 | 23 | 55 | 0.7 | 0 | 0 | 0 | |
| 2017-2018 | 77 | 0 | 30 | 27 | 55 | 0.7 | 0 | 0 | 0 | |
| 2016-2017 | 73 | 0 | 16 | 16 | 50 | 0.7 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won





