| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 3 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| 2024-2025 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 2022-2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2021-2022 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
| 2020-2021 | 7 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| 2019-2020 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2017-2018 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 2016-2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 24 | 4.0 | 12.5 | 0 | 0 | 0 | |
| 2024-2025 | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 | |
| 2022-2023 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2021-2022 | 6 | 20 | 3.3 | 15.0 | 0 | 0 | 0 | |
| 2020-2021 | 7 | 21 | 3.0 | 9.5 | 0 | 0 | 0 | |
| 2019-2020 | 4 | 8 | 2.0 | 12.5 | 0 | 0 | 0 | |
| 2017-2018 | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | |
| 2016-2017 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 6 | 149 | 84 | 129 | |
| 2024-2025 | 6 | 153 | 82 | 115 | |
| 2022-2023 | 1 | 1 | 0 | 0 | |
| 2021-2022 | 6 | 101 | 48 | 91 | |
| 2020-2021 | 7 | 128 | 57 | 80 | |
| 2019-2020 | 4 | 48 | 20 | 71 | |
| 2017-2018 | 5 | 6 | 0 | 0 | |
| 2016-2017 | 3 | 26 | 12 | 86 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 159 | 26.5 | 142:24 | 142:24 | 1:54 | 0 | 96:12 | 2 | 31:16 | 0 | 15:56 | |
| 2024-2025 | 6 | 154 | 25.7 | 132:58 | 132:58 | 1:51 | 0 | 101:49 | 0 | 16:20 | 0 | 15:49 | |
| 2022-2023 | 1 | 1 | 1.0 | 0:19 | 0:19 | 0:19 | 0 | 0:19 | 0 | 0:00 | 0 | 0:00 | |
| 2021-2022 | 6 | 118 | 19.7 | 109:57 | 109:57 | 1:55 | 0 | 73:55 | 0 | 25:35 | 0 | 11:27 | |
| 2020-2021 | 7 | 162 | 23.1 | 125:53 | 125:53 | 1:46 | 0 | 106:22 | 0 | 6:52 | 0 | 13:39 | |
| 2019-2020 | 4 | 84 | 21.0 | 58:36 | 58:36 | 1:41 | 0 | 47:19 | 0 | 0:00 | 0 | 10:17 | |
| 2017-2018 | 5 | 84 | 16.8 | 64:54 | 64:54 | 1:46 | 0 | 56:12 | 0 | 0:00 | 0 | 8:42 | |
| 2016-2017 | 3 | 37 | 12.3 | 23:44 | 23:44 | 1:37 | 0 | 23:44 | 0 | 0:00 | 0 | 0:00 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 0 | 6 | 3 | 15 | 2.5 | 0 | 0 | 0 | |
| 2024-2025 | 6 | 0 | 4 | 10 | 8 | 1.3 | 0 | 0 | 0 | |
| 2022-2023 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 2021-2022 | 6 | 0 | 8 | 2 | 16 | 2.7 | 0 | 0 | 0 | |
| 2020-2021 | 7 | 0 | 2 | 6 | 32 | 4.6 | 0 | 0 | 0 | |
| 2019-2020 | 4 | 0 | 2 | 2 | 8 | 2.0 | 0 | 0 | 0 | |
| 2017-2018 | 5 | 0 | 0 | 2 | 5 | 1.0 | 0 | 0 | 0 | |
| 2016-2017 | 3 | 0 | 0 | 0 | 4 | 1.3 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won

