| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 49 | 4 | 10 | 14 | -1 | 1 | 0 | 2 | 3 | 0 | 0 | 0.3 | |
| 2024-2025 | 66 | 7 | 25 | 32 | 8 | 3 | 1 | 1 | 8 | 0 | 0 | 0.5 | |
| 2023-2024 | 16 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0.3 | |
| 2022-2023 | 79 | 11 | 23 | 34 | 32 | 3 | 0 | 1 | 3 | 0 | 1 | 0.4 | |
| 2022-2023 | 79 | 11 | 23 | 34 | 32 | 3 | 0 | 1 | 3 | 0 | 1 | 0.4 | |
| 2021-2022 | 65 | 10 | 30 | 40 | 32 | 2 | 2 | 0 | 14 | 0 | 0 | 0.6 | |
| 2020-2021 | 54 | 7 | 18 | 25 | -2 | 0 | 0 | 3 | 6 | 0 | 0 | 0.5 | |
| 2019-2020 | 62 | 12 | 20 | 32 | -1 | 2 | 0 | 3 | 10 | 0 | 0 | 0.5 | |
| 2018-2019 | 82 | 14 | 29 | 43 | -1 | 0 | 0 | 4 | 7 | 0 | 1 | 0.5 | |
| 2017-2018 | 61 | 9 | 28 | 37 | -6 | 2 | 1 | 3 | 10 | 0 | 0 | 0.6 | |
| 2016-2017 | 76 | 10 | 28 | 38 | 33 | 2 | 1 | 1 | 4 | 0 | 1 | 0.5 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 49 | 61 | 1.2 | 6.6 | 0 | 0 | 0 | |
| 2024-2025 | 66 | 107 | 1.6 | 6.5 | 0 | 0 | 0 | |
| 2023-2024 | 16 | 21 | 1.3 | 0 | 0 | 0 | 0 | |
| 2022-2023 | 79 | 149 | 1.9 | 7.4 | 0 | 0 | 0 | |
| 2022-2023 | 79 | 149 | 1.9 | 7.4 | 0 | 0 | 0 | |
| 2021-2022 | 65 | 116 | 1.8 | 8.6 | 0 | 0 | 0 | |
| 2020-2021 | 54 | 94 | 1.7 | 7.4 | 0 | 0 | 0 | |
| 2019-2020 | 62 | 112 | 1.8 | 10.7 | 0 | 0 | 0 | |
| 2018-2019 | 82 | 152 | 1.9 | 9.2 | 0 | 0 | 0 | |
| 2017-2018 | 61 | 110 | 1.8 | 8.2 | 1 | 0 | 0 | |
| 2016-2017 | 76 | 144 | 1.9 | 6.9 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 49 | 0 | 0 | 0 | |
| 2024-2025 | 66 | 0 | 0 | 0 | |
| 2023-2024 | 16 | 0 | 0 | 0 | |
| 2022-2023 | 79 | 0 | 0 | 0 | |
| 2022-2023 | 79 | 0 | 0 | 0 | |
| 2021-2022 | 65 | 0 | 0 | 0 | |
| 2020-2021 | 54 | 0 | 0 | 0 | |
| 2019-2020 | 62 | 1 | 0 | 0 | |
| 2018-2019 | 82 | 1 | 1 | 0 | |
| 2017-2018 | 61 | 1 | 0 | 0 | |
| 2016-2017 | 76 | 0 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 49 | 1198 | 24.4 | 983:03 | 983:03 | 1:49 | 0 | 809:46 | 2 | 94:27 | 0 | 80:50 | |
| 2024-2025 | 66 | 1663 | 25.2 | 1350:46 | 1350:46 | 1:49 | 0 | 1182:33 | 1 | 111:07 | 0 | 57:06 | |
| 2023-2024 | 16 | 435 | 27.2 | 373:14 | 373:14 | 1:51 | 0 | 265:10 | 0 | 48:50 | 0 | 60:14 | |
| 2022-2023 | 79 | 2019 | 25.6 | 1723:09 | 1723:09 | 1:51 | 0 | 1392:42 | 1 | 98:48 | 0 | 234:39 | |
| 2022-2023 | 79 | 2019 | 25.6 | 1723:09 | 1723:09 | 1:51 | 0 | 1392:42 | 1 | 98:48 | 0 | 234:39 | |
| 2021-2022 | 65 | 1531 | 23.6 | 1375:45 | 1375:45 | 1:54 | 0 | 1048:40 | 0 | 197:55 | 0 | 130:10 | |
| 2020-2021 | 54 | 1308 | 24.2 | 1193:46 | 1193:46 | 1:55 | 0 | 933:36 | 3 | 153:52 | 0 | 107:18 | |
| 2019-2020 | 62 | 1560 | 25.2 | 1400:32 | 1400:32 | 1:54 | 0 | 1093:51 | 3 | 155:53 | 0 | 152:48 | |
| 2018-2019 | 82 | 2170 | 26.5 | 1980:52 | 1980:52 | 1:55 | 0 | 1588:10 | 4 | 199:19 | 0 | 192:23 | |
| 2017-2018 | 61 | 1639 | 26.9 | 1497:17 | 1497:17 | 1:55 | 0 | 1166:47 | 3 | 160:55 | 0 | 172:35 | |
| 2016-2017 | 76 | 2084 | 27.4 | 1827:31 | 1827:31 | 1:53 | 0 | 1492:34 | 1 | 170:17 | 0 | 165:40 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 49 | 0 | 8 | 96 | 60 | 1.2 | 0 | 0 | 0 | |
| 2024-2025 | 66 | 0 | 14 | 119 | 53 | 0.8 | 0 | 0 | 0 | |
| 2023-2024 | 16 | 0 | 2 | 29 | 14 | 0.9 | 0 | 0 | 0 | |
| 2022-2023 | 79 | 0 | 14 | 179 | 66 | 0.8 | 0 | 0 | 0 | |
| 2022-2023 | 79 | 0 | 14 | 179 | 66 | 0.8 | 0 | 0 | 0 | |
| 2021-2022 | 65 | 0 | 10 | 83 | 44 | 0.7 | 0 | 0 | 0 | |
| 2020-2021 | 54 | 0 | 6 | 102 | 52 | 1.0 | 0 | 0 | 0 | |
| 2019-2020 | 62 | 0 | 18 | 102 | 61 | 1.0 | 0 | 0 | 0 | |
| 2018-2019 | 82 | 0 | 20 | 145 | 91 | 1.1 | 0 | 0 | 0 | |
| 2017-2018 | 61 | 0 | 8 | 127 | 64 | 1.0 | 0 | 0 | 0 | |
| 2016-2017 | 76 | 0 | 20 | 140 | 49 | 0.6 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won


